{"data_index": 101316201, "candidate_stock": "JNJ", "candidate_date": "2014-06-09", "movement": "freeze", "date_list": ["2014-06-02", "2014-06-03", "2014-06-04", "2014-06-05", "2014-06-06"], "adj_close_list": [78.931, 79.1551, 79.3251, 79.7422, 79.7113]}
{"data_index": 101316202, "candidate_stock": "JNJ", "candidate_date": "2014-06-09", "movement": "freeze", "date_list": ["2014-06-02", "2014-06-03", "2014-06-04", "2014-06-05", "2014-06-06"], "open_list": [101.54, 101.91, 102.23, 102.78, 103.25]}
{"data_index": 101316203, "candidate_stock": "JNJ", "candidate_date": "2014-06-09", "movement": "freeze", "date_list": ["2014-06-02", "2014-06-03", "2014-06-04", "2014-06-05", "2014-06-06"], "high_list": [102.26, 102.6, 102.71, 103.36, 103.33]}
{"data_index": 101316204, "candidate_stock": "JNJ", "candidate_date": "2014-06-09", "movement": "freeze", "date_list": ["2014-06-02", "2014-06-03", "2014-06-04", "2014-06-05", "2014-06-06"], "low_list": [101.01, 101.84, 101.94, 102.42, 102.84]}
{"data_index": 101316205, "candidate_stock": "JNJ", "candidate_date": "2014-06-09", "movement": "freeze", "date_list": ["2014-06-02", "2014-06-03", "2014-06-04", "2014-06-05", "2014-06-06"], "close_list": [102.17, 102.46, 102.68, 103.22, 103.18]}
{"data_index": 101316206, "candidate_stock": "JNJ", "candidate_date": "2014-06-09", "movement": "freeze", "date_list": ["2014-06-02", "2014-06-03", "2014-06-04", "2014-06-05", "2014-06-06"], "volume_list": [5845400, 6681300, 5608600, 4730900, 4624000]}
{"data_index": 101316207, "candidate_stock": "JNJ", "candidate_date": "2014-06-09", "movement": "freeze", "date_list": ["2014-06-02", "2014-06-03", "2014-06-04", "2014-06-05", "2014-06-06"], "movement_list": [null, "freeze", "freeze", "freeze", "freeze"]}
{"data_index": 101316208, "candidate_stock": "JNJ", "candidate_date": "2014-06-09", "movement": "freeze", "date_list": ["2014-06-02", "2014-06-03", "2014-06-04", "2014-06-05", "2014-06-06"], "MACD_Histogram_list": [3.2109, 5.0881, 5.9877, 6.2295, 6.0037]}
{"data_index": 101316209, "candidate_stock": "JNJ", "candidate_date": "2014-06-09", "movement": "freeze", "date_list": ["2014-06-02", "2014-06-03", "2014-06-04", "2014-06-05", "2014-06-06"], "macd_crossover_list": [null, null, null, null, null]}
{"data_index": 101316210, "candidate_stock": "JNJ", "candidate_date": "2014-06-09", "movement": "freeze", "date_list": ["2014-06-02", "2014-06-03", "2014-06-04", "2014-06-05", "2014-06-06"], "bollinger_bands_list": ["exceeding_upper", "exceeding_upper", "exceeding_upper", null, null]}
{"data_index": 101316211, "candidate_stock": "JNJ", "candidate_date": "2014-06-09", "movement": "freeze", "date_list": ["2014-06-02", "2014-06-03", "2014-06-04", "2014-06-05", "2014-06-06"], "exceeding_upper_list": [25.668, 14.6642, 6.1996, null, null]}
{"data_index": 101316212, "candidate_stock": "JNJ", "candidate_date": "2014-06-09", "movement": "freeze", "date_list": ["2014-06-02", "2014-06-03", "2014-06-04", "2014-06-05", "2014-06-06"], "exceeding_lower_list": [null, null, null, null, null]}
{"data_index": 101316213, "candidate_stock": "JNJ", "candidate_date": "2014-06-09", "movement": "freeze", "date_list": ["2014-06-02", "2014-06-03", "2014-06-04", "2014-06-05", "2014-06-06"], "overbought_and_oversold_conditions_list": [null, "overbought_area", "overbought_area", "overbought_area", "overbought_area"]}
{"data_index": 101316214, "candidate_stock": "JNJ", "candidate_date": "2014-06-09", "movement": "freeze", "date_list": ["2014-06-02", "2014-06-03", "2014-06-04", "2014-06-05", "2014-06-06"], "kdj_crossover_list": ["bullish_signal", "bullish_signal", "bullish_signal", "bullish_signal", "bullish_signal"]}
{"data_index": 101316215, "candidate_stock": "JNJ", "candidate_date": "2014-06-09", "movement": "freeze", "date_list": ["2014-06-02", "2014-06-03", "2014-06-04", "2014-06-05", "2014-06-06"], "Returns_list": [1.8608, 0.0028, 0.0021, 0.0053, -0.0004]}
{"data_index": 101316216, "candidate_stock": "JNJ", "candidate_date": "2014-06-09", "movement": "freeze", "date_list": ["2014-06-02", "2014-06-03", "2014-06-04", "2014-06-05", "2014-06-06"], "VWAP_list": [101.8133, 102.3, 102.4433, 103.0, 103.1167]}
{"data_index": 101316217, "candidate_stock": "JNJ", "candidate_date": "2014-06-09", "movement": "freeze", "date_list": ["2014-06-02", "2014-06-03", "2014-06-04", "2014-06-05", "2014-06-06"], "alpha_smr_list": [-1.0809, 0.0025, 0.0022, -0.001, -0.0003]}
