uid stringclasses 10 values | dataset_id stringclasses 1 value | year int64 2.02k 2.03k | platform stringclasses 2 values | planned_route_complexity stringclasses 3 values | wind_level stringclasses 3 values | gust_variability stringclasses 3 values | obstacle_map_freshness stringclasses 2 values | gps_denial_risk stringclasses 3 values | observed_path_deviation stringclasses 2 values | ops_summary stringclasses 10 values | question stringclasses 1 value | ground_truth_label stringclasses 2 values | ground_truth_rationale stringclasses 10 values | outcome_signal stringclasses 2 values | source_citation stringclasses 1 value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DRPE-001 | drone-flight-plan-environment-coherence-drift-v0.1 | 2,025 | quadrotor | low | low | low | fresh | low | low | Plan fits conditions. | Is plan-environment coherence intact. Answer coherent or incoherent. | coherent | Low wind and fresh map. | safe_flight | Synthetic |
DRPE-002 | drone-flight-plan-environment-coherence-drift-v0.1 | 2,025 | quadrotor | high | high | high | stale | medium | high | Wind and obstacles exceed plan. | Is plan-environment coherence intact. Answer coherent or incoherent. | incoherent | High deviation with stale map. | collision_or_abort_risk | Synthetic |
DRPE-003 | drone-flight-plan-environment-coherence-drift-v0.1 | 2,025 | vtol | medium | medium | low | fresh | low | low | Some wind but stable. | Is plan-environment coherence intact. Answer coherent or incoherent. | coherent | Deviation controlled. | safe_flight | Synthetic |
DRPE-004 | drone-flight-plan-environment-coherence-drift-v0.1 | 2,025 | vtol | medium | high | high | stale | high | high | Gusts and GPS risk drive drift. | Is plan-environment coherence intact. Answer coherent or incoherent. | incoherent | Environment breaks assumptions. | collision_or_abort_risk | Synthetic |
DRPE-005 | drone-flight-plan-environment-coherence-drift-v0.1 | 2,024 | quadrotor | low | medium | low | fresh | low | low | Stable enough. | Is plan-environment coherence intact. Answer coherent or incoherent. | coherent | Plan still valid. | safe_flight | Synthetic |
DRPE-006 | drone-flight-plan-environment-coherence-drift-v0.1 | 2,024 | quadrotor | high | high | medium | stale | medium | high | Complex route under stress. | Is plan-environment coherence intact. Answer coherent or incoherent. | incoherent | Deviation rising. | collision_or_abort_risk | Synthetic |
DRPE-007 | drone-flight-plan-environment-coherence-drift-v0.1 | 2,024 | vtol | medium | low | low | fresh | low | low | Low stress. | Is plan-environment coherence intact. Answer coherent or incoherent. | coherent | Aligned. | safe_flight | Synthetic |
DRPE-008 | drone-flight-plan-environment-coherence-drift-v0.1 | 2,024 | vtol | high | medium | high | stale | high | high | Urban drift risk. | Is plan-environment coherence intact. Answer coherent or incoherent. | incoherent | Stale obstacles plus gusts. | collision_or_abort_risk | Synthetic |
DRPE-009 | drone-flight-plan-environment-coherence-drift-v0.1 | 2,023 | quadrotor | low | low | low | fresh | low | low | Aligned. | Is plan-environment coherence intact. Answer coherent or incoherent. | coherent | Stable route. | safe_flight | Synthetic |
DRPE-010 | drone-flight-plan-environment-coherence-drift-v0.1 | 2,023 | quadrotor | medium | high | high | stale | high | high | Drift precursor. | Is plan-environment coherence intact. Answer coherent or incoherent. | incoherent | Mismatch across assumptions. | collision_or_abort_risk | Synthetic |
What this repo is for
Detect when the mission plan no longer matches the real environment.
Focus • wind and gust variability • obstacle map freshness • GPS denial risk • observed path deviation
Why it matters Most drone incidents start as small route drift. This dataset flags the drift before collision or abort.
- Downloads last month
- 15