uid stringclasses 10 values | dataset_id stringclasses 1 value | year int64 2.02k 2.03k | platform stringclasses 2 values | gps_quality stringclasses 3 values | imu_drift_rate stringclasses 3 values | vision_odometry_quality stringclasses 3 values | altimeter_stability stringclasses 3 values | sensor_fusion_residual stringclasses 2 values | ops_summary stringclasses 10 values | question stringclasses 1 value | ground_truth_label stringclasses 2 values | ground_truth_rationale stringclasses 10 values | outcome_signal stringclasses 2 values | source_citation stringclasses 1 value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DRNS-001 | drone-navigation-sensor-coherence-risk-v0.1 | 2,025 | quadrotor | high | low | high | stable | low | Sensors agree and fusion residual low. | Is navigation-sensor coherence intact. Answer coherent or incoherent. | coherent | Cross-sensor alignment holds. | stable_flight | Synthetic |
DRNS-002 | drone-navigation-sensor-coherence-risk-v0.1 | 2,025 | quadrotor | low | high | low | drifting | high | GPS weak, IMU drifts, vision poor. | Is navigation-sensor coherence intact. Answer coherent or incoherent. | incoherent | Fusion residual rising signals drift. | navigation_loss_risk | Synthetic |
DRNS-003 | drone-navigation-sensor-coherence-risk-v0.1 | 2,025 | vtol | high | low | medium | stable | low | GPS strong and residual controlled. | Is navigation-sensor coherence intact. Answer coherent or incoherent. | coherent | Fusion stable. | stable_flight | Synthetic |
DRNS-004 | drone-navigation-sensor-coherence-risk-v0.1 | 2,025 | vtol | medium | high | medium | unstable | high | IMU drift not corrected fast enough. | Is navigation-sensor coherence intact. Answer coherent or incoherent. | incoherent | Residual high with unstable altitude. | navigation_loss_risk | Synthetic |
DRNS-005 | drone-navigation-sensor-coherence-risk-v0.1 | 2,024 | quadrotor | high | low | high | stable | low | Stable tracking. | Is navigation-sensor coherence intact. Answer coherent or incoherent. | coherent | Sensors consistent. | stable_flight | Synthetic |
DRNS-006 | drone-navigation-sensor-coherence-risk-v0.1 | 2,024 | quadrotor | medium | high | low | drifting | high | Vision dropouts and drift. | Is navigation-sensor coherence intact. Answer coherent or incoherent. | incoherent | Mismatch persists. | navigation_loss_risk | Synthetic |
DRNS-007 | drone-navigation-sensor-coherence-risk-v0.1 | 2,024 | vtol | high | low | medium | stable | low | Acceptable odometry. | Is navigation-sensor coherence intact. Answer coherent or incoherent. | coherent | Residual bounded. | stable_flight | Synthetic |
DRNS-008 | drone-navigation-sensor-coherence-risk-v0.1 | 2,024 | vtol | low | medium | low | unstable | high | Multi-sensor disagreement. | Is navigation-sensor coherence intact. Answer coherent or incoherent. | incoherent | Unreliable localization. | navigation_loss_risk | Synthetic |
DRNS-009 | drone-navigation-sensor-coherence-risk-v0.1 | 2,023 | quadrotor | high | low | high | stable | low | Coherent sensors. | Is navigation-sensor coherence intact. Answer coherent or incoherent. | coherent | Aligned. | stable_flight | Synthetic |
DRNS-010 | drone-navigation-sensor-coherence-risk-v0.1 | 2,023 | quadrotor | low | high | medium | drifting | high | GPS denied and drift increasing. | Is navigation-sensor coherence intact. Answer coherent or incoherent. | incoherent | Fusion residual indicates failure. | navigation_loss_risk | Synthetic |
What this repo is for
Detect when a drone’s navigation stack is about to fail.
Focus • GPS quality vs IMU drift • vision odometry quality • altimeter stability • fusion residual as the early warning signal
Why it matters Most flight failures start as sensor disagreement. This dataset teaches a model to flag that drift early.
- Downloads last month
- 12