word stringlengths 1 14 | visual float64 0 1 | phonetic float64 0 1 | textual float64 0 1 |
|---|---|---|---|
as | 0.396135 | 0.697842 | 0.578125 |
asia | 0.376812 | 0.491607 | 0.778646 |
asian | 0.347826 | 0.539568 | 0.291667 |
ask | 0.444444 | 0.767386 | 0.341146 |
asked | 0.391304 | 0.729017 | 0.361979 |
assigned | 0.584541 | 0.508393 | 0.390625 |
association | 0.429952 | 0.270983 | 0.484375 |
at | 0.323671 | 0.827338 | 0.492188 |
ate | 0.36715 | 0.659472 | 0.90625 |
athletics | 0.729469 | 0.635492 | 0.851563 |
atlanta | 0.47343 | 0.522782 | 0.802083 |
atlantic | 0.560386 | 0.671463 | 0.786458 |
attached | 0.376812 | 0.70024 | 0.489583 |
attended | 0.333333 | 0.539568 | 0.815104 |
attribute | 0.415459 | 0.527578 | 0.375 |
august | 0.357488 | 0.551559 | 0.554688 |
austin | 0.36715 | 0.776978 | 0.497396 |
australia | 0.318841 | 0.393285 | 0.721354 |
australian | 0.405797 | 0.383693 | 0.640625 |
austria | 0.444444 | 0.477218 | 0.705729 |
auto | 0.502415 | 0.808153 | 0.557292 |
automobile | 0.676329 | 0.405276 | 0.755208 |
aux | 0.400966 | 0.793765 | 0.864583 |
available | 0.26087 | 0.371703 | 0.367188 |
avenue | 0.487923 | 0.880096 | 0.65625 |
aviation | 0.400966 | 0.460432 | 0.236979 |
award | 0.555556 | 0.592326 | 0.445313 |
awards | 0.550725 | 0.623501 | 0.557292 |
b | 0.222222 | 0.853717 | 0.289063 |
babies | 0.550725 | 0.563549 | 0.898438 |
baby | 0.502415 | 0.832134 | 0.796875 |
back | 0.381643 | 0.697842 | 0.554688 |
backyard | 0.797101 | 0.570743 | 0.940104 |
bad | 0.241546 | 0.781775 | 0.497396 |
bag | 0.565217 | 0.851319 | 0.885417 |
baker | 0.342995 | 0.707434 | 0.890625 |
balcony | 0.545894 | 0.666667 | 0.856771 |
ball | 0.391304 | 0.913669 | 0.822917 |
balloon | 0.666667 | 0.589928 | 0.90625 |
balloons | 0.512077 | 0.479616 | 0.927083 |
baltimore | 0.285024 | 0.59952 | 0.820313 |
band | 0.502415 | 0.82494 | 0.523438 |
bands | 0.78744 | 0.784173 | 0.703125 |
bank | 0.304348 | 0.800959 | 0.591146 |
bar | 0.516908 | 0.8753 | 0.567708 |
barbara | 0.338164 | 0.834532 | 0.739583 |
barnes | 0.458937 | 0.870504 | 0.554688 |
bars | 0.42029 | 0.822542 | 0.921875 |
base | 0.318841 | 0.589928 | 0.367188 |
based | 0.251208 | 0.589928 | 0.424479 |
basketball | 0.681159 | 0.642686 | 0.934896 |
bass | 0.512077 | 0.589928 | 0.895833 |
bath | 0.361186 | 0.762255 | 0.897317 |
battle | 0.371981 | 0.786571 | 0.755208 |
bay | 0.603865 | 0.800959 | 0.278646 |
be | 0.333333 | 0.601918 | 0.46875 |
beach | 0.724638 | 0.932854 | 0.700521 |
beaches | 0.710145 | 0.76259 | 0.898438 |
bear | 0.439614 | 0.856115 | 0.674479 |
bears | 0.342995 | 0.77458 | 0.882813 |
beautiful | 0.502415 | 0.709832 | 0.492188 |
beauty | 0.464442 | 0.845176 | 0.908322 |
became | 0.42029 | 0.208633 | 0.445313 |
bee | 0.695652 | 0.853717 | 0.703125 |
been | 0.120773 | 0.517986 | 0.234375 |
beer | 0.550725 | 0.868106 | 0.518229 |
before | 0.246377 | 0.143885 | 0.372396 |
began | 0.439614 | 0.258993 | 0.356771 |
behind | 0.425121 | 0.489209 | 0.815104 |
belgium | 0.429952 | 0.719424 | 0.684896 |
believe | 0.120773 | 0.326139 | 0.216146 |
bell | 0.386473 | 0.892086 | 0.630208 |
below | 0.684963 | 0.102051 | 0.387421 |
ben | 0.405797 | 0.781775 | 0.486979 |
bench | 0.502415 | 0.822542 | 0.739583 |
berlin | 0.333333 | 0.64988 | 0.497396 |
best | 0.381643 | 0.685851 | 0.729167 |
bicycle | 0.666667 | 0.330935 | 0.942708 |
bicycles | 0.719807 | 0.326139 | 0.927083 |
bien | 0.304348 | 0.772182 | 0.546875 |
big | 0.318841 | 0.822542 | 0.333333 |
biggest | 0.42029 | 0.369305 | 0.434896 |
bill | 0.478261 | 0.779376 | 0.755208 |
bird | 0.748792 | 0.884892 | 0.703125 |
birds | 0.690821 | 0.764988 | 0.393229 |
birmingham | 0.31401 | 0.793765 | 0.796875 |
black | 0.318841 | 0.83693 | 0.8125 |
block | 0.236715 | 0.848921 | 0.367188 |
blonde | 0.405797 | 0.856115 | 0.950521 |
bloom | 0.855072 | 0.81295 | 0.927083 |
blossom | 0.835749 | 0.908873 | 1 |
blossoms | 0.917874 | 0.894484 | 0.989583 |
blue | 0.555556 | 0.841727 | 0.489583 |
blues | 0.425121 | 0.868106 | 0.494792 |
blur | 0.463768 | 0.858513 | 0.395833 |
blurry | 0.285024 | 0.882494 | 0.520833 |
board | 0.565217 | 0.848921 | 0.778646 |
boat | 0.68599 | 0.913669 | 0.476563 |
boats | 0.922705 | 0.664269 | 0.859375 |
bob | 0.333333 | 0.77458 | 0.752604 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.