audio audioduration (s) 0.15 194 | transcription stringclasses 967 values | speech_status stringclasses 2 values | gender stringclasses 2 values | duration float64 0.15 194 |
|---|---|---|---|---|
right | healthy | female | 3.15 | |
rage | healthy | female | 3.6 | |
know | healthy | female | 3.75 | |
hair | healthy | female | 3 | |
rave | healthy | female | 4.95 | |
jungle | healthy | female | 2.85 | |
coupe | healthy | female | 3.15 | |
go | healthy | female | 3.15 | |
air | healthy | female | 3.15 | |
The quick brown fox jumps over the lazy dog | healthy | female | 6.15 | |
slip | healthy | female | 3 | |
trade | healthy | female | 3.75 | |
bug | healthy | female | 3.75 | |
Mother sews yellow gingham aprons | healthy | female | 4.2 | |
Grandfather likes to be modern in his language | healthy | female | 4.95 | |
sigh | healthy | female | 3 | |
torn | healthy | female | 3.3 | |
Their house is grey and white | healthy | female | 4.2 | |
no | healthy | female | 3.15 | |
share | healthy | female | 3.15 | |
train | healthy | female | 2.25 | |
Two other cases also were under advisement | healthy | female | 5.55 | |
group | healthy | female | 2.4 | |
A long flowing beard clings to his chin | healthy | female | 5.55 | |
floor | healthy | female | 3.45 | |
weed | healthy | female | 3.3 | |
thigh | healthy | female | 3.6 | |
yes | healthy | female | 3.45 | |
bit | healthy | female | 3.6 | |
chair | healthy | female | 3.45 | |
feet | healthy | female | 3.45 | |
park | healthy | female | 3.6 | |
yes | healthy | female | 3.45 | |
lead | healthy | female | 3.3 | |
trouble | healthy | female | 3.3 | |
he dresses himself in an ancient black frock coat | healthy | female | 6.75 | |
feed | healthy | female | 3.9 | |
sip | healthy | female | 3.3 | |
sheet | healthy | female | 3.3 | |
yet he still thinks as swiftly as ever | healthy | female | 5.1 | |
dagger | healthy | female | 3 | |
trait | healthy | female | 3 | |
pot | healthy | female | 3.3 | |
warm | healthy | female | 3.15 | |
He will allow a rare lie | healthy | female | 4.65 | |
know | healthy | female | 3.15 | |
glow | healthy | female | 3.9 | |
delta | healthy | female | 3 | |
beat | healthy | female | 3.6 | |
She had your dark suit in greasy wash water all year | healthy | female | 6.3 | |
read | healthy | female | 3.3 | |
delta | healthy | female | 2.79 | |
galore | healthy | female | 3.51 | |
dark | healthy | female | 2.625 | |
dug | healthy | female | 2.59 | |
swarm | healthy | female | 2.93 | |
race | healthy | female | 2.965 | |
share | healthy | female | 2.86 | |
know | healthy | female | 3.375 | |
jacket | healthy | female | 3.1 | |
slay | healthy | female | 2.86 | |
bit | healthy | female | 3.3 | |
knew | healthy | female | 2.99 | |
grow | healthy | female | 3.795 | |
trade | healthy | female | 3.405 | |
down | healthy | female | 3.325 | |
He will allow a rare lie | healthy | female | 4.345 | |
no | healthy | female | 3.075 | |
horn | healthy | female | 2.65 | |
fee | healthy | female | 3.115 | |
knew | healthy | female | 2.97 | |
gadget | healthy | female | 2.965 | |
We gathered shells on the beach | healthy | female | 4.445 | |
sticks | healthy | female | 3.295 | |
tear | healthy | female | 3.155 | |
sip | healthy | female | 2.65 | |
urgent | healthy | female | 2.93 | |
air | healthy | female | 3.21 | |
swarm | healthy | female | 3.005 | |
weed | healthy | female | 3.255 | |
glow | healthy | female | 3.405 | |
air | healthy | female | 3.2 | |
coupe | healthy | female | 2.695 | |
sip | healthy | female | 2.985 | |
feed | healthy | female | 3.435 | |
ate | healthy | female | 2.68 | |
deer | healthy | female | 2.97 | |
Well he is nearly ninetythree years old | healthy | female | 5.54 | |
Except in the winter when the ooze or snow or ice prevents | healthy | female | 6.855 | |
two | healthy | female | 3.31 | |
farm | healthy | female | 2.87 | |
fair | healthy | female | 3.205 | |
yet he still thinks as swiftly as ever | healthy | female | 4.745 | |
floor | healthy | female | 3.265 | |
trait | healthy | female | 2.835 | |
Nothing is as offensive as innocence | healthy | female | 4.435 | |
hear | healthy | female | 3.03 | |
whoop | healthy | female | 3.495 | |
yes | healthy | female | 3.145 | |
read | healthy | female | 3.115 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.