repo_url stringlengths 26 200 | paper_url stringlengths 36 81 | paper_title stringlengths 3 229 β | paper_arxiv_id stringlengths 9 16 | framework stringclasses 9 values | official_status stringclasses 2 values | mention_source stringclasses 3 values |
|---|---|---|---|---|---|---|
https://github.com/shawon100/Web-Link-Prediction-System | https://paperswithcode.com/paper/web-links-prediction-and-category-wise | Web Links Prediction And Category-Wise Recommendation Based On Browser History | 1902.08496 | none | β Unofficial | β No Mention |
https://github.com/eric-erki/Visualising-Facial-Expression-Changes | https://paperswithcode.com/paper/web-based-visualisation-of-head-pose-and | Web-based visualisation of head pose and facial expressions changes: monitoring human activity using depth data | 1703.03949 | none | β Unofficial | π On GitHub |
https://github.com/OedonLestrange42/webnovelbench | https://paperswithcode.com/paper/webnovelbench-placing-llm-novelists-on-the | WebNovelBench: Placing LLM Novelists on the Web Novel Distribution | 2505.14818 | pytorch | β Unofficial | β No Mention |
https://github.com/shubham-gupta-iitr/mmmlX | https://paperswithcode.com/paper/webqa-multihop-and-multimodal-qa | WebQA: Multihop and Multimodal QA | 2109.00590 | pytorch | β Unofficial | π On GitHub |
https://github.com/X-LANCE/WebSRC-Baseline | https://paperswithcode.com/paper/websrc-a-dataset-for-web-based-structural | WebSRC: A Dataset for Web-Based Structural Reading Comprehension | 2101.09465 | pytorch | β Unofficial | π On GitHub |
https://github.com/poppinace/libranet | https://paperswithcode.com/paper/weighing-counts-sequential-crowd-counting-by | Weighing Counts: Sequential Crowd Counting by Reinforcement Learning | 2007.08260 | pytorch | β Unofficial | π On GitHub |
https://github.com/patkel/big-macs-calibrate | https://paperswithcode.com/paper/weighing-the-giants-ii-improved-calibration | Weighing the Giants II: Improved Calibration of Photometry from Stellar Colors and Accurate Photometric Redshifts | 1208.0602 | none | β Unofficial | π On GitHub |
https://github.com/google/brain-tokyo-workshop/tree/master/WANNRelease | https://paperswithcode.com/paper/weight-agnostic-neural-networks | Weight Agnostic Neural Networks | 1906.04358 | none | β Unofficial | β No Mention |
https://github.com/IceColdRefreshment/MonteCarloIntegrator | https://paperswithcode.com/paper/weight-optimization-in-multichannel-monte | Weight optimization in multichannel Monte Carlo | hep-ph/9405257 | none | β Unofficial | π On GitHub |
https://github.com/HanbumKo/distributed-wqmix | https://paperswithcode.com/paper/weighted-qmix-expanding-monotonic-value | Weighted QMIX: Expanding Monotonic Value Function Factorisation for Deep Multi-Agent Reinforcement Learning | 2006.10800 | pytorch | β Unofficial | π On GitHub |
https://github.com/demianbucik/collaborative-filtering-recommender-systems | https://paperswithcode.com/paper/weighted-svd-matrix-factorization-with | Weighted-SVD: Matrix Factorization with Weights on the Latent Factors | 1710.00482 | none | β Unofficial | π On GitHub |
https://github.com/knowm/memristor-models-4-all | https://paperswithcode.com/paper/well-posed-models-of-memristive-devices | Well-Posed Models of Memristive Devices | 1605.04897 | none | β Unofficial | π On GitHub |
https://github.com/goodchemistryco/Tangelo/blob/main/tangelo/toolboxes/circuits/multiproduct.py | https://paperswithcode.com/paper/well-conditioned-multiproduct-hamiltonian | Well-conditioned multiproduct Hamiltonian simulation | 1907.11679 | none | β Unofficial | β No Mention |
https://github.com/BAAI-WuDao/BriVl | https://paperswithcode.com/paper/wenlan-bridging-vision-and-language-by-large | WenLan: Bridging Vision and Language by Large-Scale Multi-Modal Pre-Training | 2103.06561 | pytorch | β Unofficial | π On GitHub |
https://github.com/patrickhaoy/ptp | https://paperswithcode.com/paper/what-can-i-do-here-learning-new-skills-by | What Can I Do Here? Learning New Skills by Imagining Visual Affordances | 2106.00671 | pytorch | β Unofficial | π On GitHub |
https://github.com/santikka/cfid | https://paperswithcode.com/paper/what-counterfactuals-can-be-tested | What Counterfactuals Can Be Tested | 1206.5294 | none | β Unofficial | π On GitHub |
https://github.com/donatoaz/what-do-you-see-zero-shot-image-classification-multimodal-llm | https://paperswithcode.com/paper/what-do-you-see-enhancing-zero-shot-image | What Do You See? Enhancing Zero-Shot Image Classification with Multimodal Large Language Models | 2405.15668 | none | β Unofficial | π On GitHub |
https://github.com/peter0083/DeepDeco | https://paperswithcode.com/paper/what-looks-good-with-my-sofa-multimodal | What Looks Good with my Sofa: Multimodal Search Engine for Interior Design | 1707.06907 | tf | β Unofficial | π On GitHub |
https://github.com/jiachangliu/kategpt3 | https://paperswithcode.com/paper/what-makes-good-in-context-examples-for-gpt-3 | What Makes Good In-Context Examples for GPT-$3$? | 2101.06804 | pytorch | β Unofficial | π On GitHub |
https://github.com/lmb-freiburg/optical-flow-2d-data-generation | https://paperswithcode.com/paper/what-makes-good-synthetic-training-data-for | What Makes Good Synthetic Training Data for Learning Disparity and Optical Flow Estimation? | 1801.06397 | none | β Unofficial | π On GitHub |
https://github.com/hainesr/CHASE19-poster | https://paperswithcode.com/paper/190306039 | What Makes Research Software Sustainable? An Interview Study With Research Software Engineers | 1903.06039 | none | β Unofficial | π On GitHub |
https://github.com/Kaixhin/spinning-up-basic | https://paperswithcode.com/paper/what-matters-in-on-policy-reinforcement | What Matters In On-Policy Reinforcement Learning? A Large-Scale Empirical Study | 2006.05990 | pytorch | β Unofficial | π On GitHub |
https://github.com/ARISE-Initiative/robomimic | https://paperswithcode.com/paper/what-matters-in-learning-from-offline-human | What Matters in Learning from Offline Human Demonstrations for Robot Manipulation | 2108.03298 | pytorch | β Unofficial | π On GitHub |
https://github.com/bytedance/lynx-llm | https://paperswithcode.com/paper/what-matters-in-training-a-gpt4-style | What Matters in Training a GPT4-Style Language Model with Multimodal Inputs? | 2307.02469 | pytorch | β Unofficial | π On GitHub |
https://github.com/yassersouri/task-driven-object-detection | https://paperswithcode.com/paper/what-object-should-i-use-task-driven-object | What Object Should I Use? - Task Driven Object Detection | 1904.03000 | pytorch | β Unofficial | π On GitHub |
https://github.com/abhijeetdtu/dsba6155project | https://paperswithcode.com/paper/what-do-asian-religions-have-in-common-an | What do Asian Religions Have in Common? An Unsupervised Text Analytics Exploration | 1912.10847 | tf | β Unofficial | π On GitHub |
https://github.com/yohm/sim_power_mean_sampling | https://paperswithcode.com/paper/what-does-big-data-tell-sampling-the-social | What does Big Data tell? Sampling the social network by communication channels | 1511.08749 | none | β Unofficial | π On GitHub |
https://github.com/YuanPJ/Voice-in-ASR | https://paperswithcode.com/paper/what-does-a-network-layer-hear-analyzing | What does a network layer hear? Analyzing hidden representations of end-to-end ASR through speech synthesis | 1911.01102 | none | β Unofficial | π On GitHub |
https://github.com/lingchunkai/payoff_learning | https://paperswithcode.com/paper/what-game-are-we-playing-end-to-end-learning | What game are we playing? End-to-end learning in normal and extensive form games | 1805.02777 | pytorch | β Unofficial | π On GitHub |
https://github.com/jianhuig/fairmetrics | https://paperswithcode.com/paper/a-tutorial-on-fairness-in-machine-learning-in | What is Fair? Defining Fairness in Machine Learning for Health | 2406.09307 | none | β Unofficial | π On GitHub |
https://github.com/dshchung/local_minmax_gans | https://paperswithcode.com/paper/minmax-optimization-stable-limit-points-of | What is Local Optimality in Nonconvex-Nonconcave Minimax Optimization? | 1902.00618 | none | β Unofficial | π On GitHub |
https://github.com/rreece/markdown2bib | https://paperswithcode.com/paper/what-is-quantum-field-theory-and-what-did-we | What is Quantum Field Theory, and What Did We Think It Is? | hep-th/9702027 | none | β Unofficial | π On GitHub |
https://github.com/hajohajo/TrainingFrameworkTrackDNN | https://paperswithcode.com/paper/weighted-risk-minimization-deep-learning | What is the Effect of Importance Weighting in Deep Learning? | 1812.03372 | tf | β Unofficial | π On GitHub |
https://github.com/sinazarriess/zero_shot_reg | https://paperswithcode.com/paper/what-is-the-role-of-recurrent-neural-networks | What is the Role of Recurrent Neural Networks (RNNs) in an Image Caption Generator? | 1708.02043 | tf | β Unofficial | π On GitHub |
https://github.com/mmikhasenko/amplitudes | https://paperswithcode.com/paper/what-is-the-right-formalism-to-search-for | What is the right formalism to search for resonances? | 1712.02815 | none | β Unofficial | π On GitHub |
https://github.com/minyoungg/wmigftl | https://paperswithcode.com/paper/what-makes-imagenet-good-for-transfer | What makes ImageNet good for transfer learning? | 1608.08614 | none | β Unofficial | π On GitHub |
https://github.com/HMJiangGatech/dialogue_ope_data | https://paperswithcode.com/paper/what-makes-a-good-conversation-how | What makes a good conversation? How controllable attributes affect human judgments | 1902.08654 | none | β Unofficial | π On GitHub |
https://github.com/chail/patch-forensics | https://paperswithcode.com/paper/what-makes-fake-images-detectable | What makes fake images detectable? Understanding properties that generalize | 2008.10588 | pytorch | β Unofficial | π On GitHub |
https://github.com/facebookresearch/FIND | https://paperswithcode.com/paper/what-they-do-when-in-doubt-a-study-of | What they do when in doubt: a study of inductive biases in seq2seq learners | 2006.14953 | pytorch | β Unofficial | π On GitHub |
https://github.com/mpoiitis/steady-learner-hypothesis | https://paperswithcode.com/paper/what-training-reveals-about-neural-network | What training reveals about neural network complexity | 2106.04186 | pytorch | β Unofficial | π On GitHub |
https://github.com/judyye/ihoi | https://paperswithcode.com/paper/what-s-in-your-hands-3d-reconstruction-of | What's in your hands? 3D Reconstruction of Generic Objects in Hands | 2204.07153 | pytorch | β Unofficial | π On GitHub |
https://github.com/elytopia/Info-Sec-Hammerer-and-Brunori | https://paperswithcode.com/paper/whatever-does-not-kill-deep-reinforcement | Whatever Does Not Kill Deep Reinforcement Learning, Makes It Stronger | 1712.09344 | tf | β Unofficial | π On GitHub |
https://github.com/zdwww/Wheat-3DGS | https://paperswithcode.com/paper/wheat3dgs-in-field-3d-reconstruction-instance | Wheat3DGS: In-field 3D Reconstruction, Instance Segmentation and Phenotyping of Wheat Heads with Gaussian Splatting | 2504.06978 | pytorch | β Unofficial | π On GitHub |
https://github.com/bianan/decentralized-ai.net | https://paperswithcode.com/paper/when-a-small-leak-sinks-a-great-ship | When A Small Leak Sinks A Great Ship: Deanonymizing Tor Hidden Service Users Through Bitcoin Transactions Analysis | 1801.07501 | none | β Unofficial | π On GitHub |
https://github.com/guijinSON/SPOT | https://paperswithcode.com/paper/when-ai-co-scientists-fail-spot-a-benchmark | When AI Co-Scientists Fail: SPOT-a Benchmark for Automated Verification of Scientific Research | 2505.11855 | none | β Unofficial | β No Mention |
https://github.com/benjamin-mlr/mbert-unseen-languages | https://paperswithcode.com/paper/when-being-unseen-from-mbert-is-just-the | When Being Unseen from mBERT is just the Beginning: Handling New Languages With Multilingual Language Models | 2010.12858 | pytorch | β Unofficial | π On GitHub |
https://github.com/wxxshirley/llmnodebed | https://paperswithcode.com/paper/a-comprehensive-analysis-on-llm-based-node | When Do LLMs Help With Node Classification? A Comprehensive Analysis | 2502.00829 | pytorch | β Unofficial | π On GitHub |
https://github.com/seominseok0429/label-smoothing-visualization-pytorch | https://paperswithcode.com/paper/when-does-label-smoothing-help | When Does Label Smoothing Help? | 1906.02629 | pytorch | β Unofficial | π On GitHub |
https://github.com/RUB-SysSec/OMEN | https://paperswithcode.com/paper/when-privacy-meets-security-leveraging | When Privacy meets Security: Leveraging personal information for password cracking | 1304.6584 | none | β Unofficial | π On GitHub |
https://github.com/JosephineRabbit/Relation-GAN | https://paperswithcode.com/paper/when-relation-networks-meet-gans-relation | When Relation Networks meet GANs: Relation GANs with Triplet Loss | 2002.10174 | pytorch | β Unofficial | β No Mention |
https://github.com/ychen837/Game_theoretic_uncertainty_estimation_in_two_agent_interactions | https://paperswithcode.com/paper/when-shall-i-be-empathetic-the-utility-of | When Shall I Be Empathetic? The Utility of Empathetic Parameter Estimation in Multi-Agent Interactions | 2011.02047 | none | β Unofficial | π On GitHub |
https://github.com/keras-team/keras-io/blob/master/examples/vision/shiftvit.py | https://paperswithcode.com/paper/when-shift-operation-meets-vision-transformer | When Shift Operation Meets Vision Transformer: An Extremely Simple Alternative to Attention Mechanism | 2201.10801 | tf | β Unofficial | β No Mention |
https://github.com/miki998/graph_slepians | https://paperswithcode.com/paper/when-slepian-meets-fiedler-putting-a-focus-on | When Slepian Meets Fiedler: Putting a Focus on the Graph Spectrum | 1701.08401 | none | β Unofficial | β No Mention |
https://github.com/Aditi138/LexSelection | https://paperswithcode.com/paper/when-is-wall-a-pared-and-when-a-muro | When is Wall a Pared and when a Muro? -- Extracting Rules Governing Lexical Selection | 2109.06014 | pytorch | β Unofficial | π On GitHub |
https://github.com/GT-RIPL/MultiAgentPerception | https://paperswithcode.com/paper/when2com-multi-agent-perception-via | When2com: Multi-Agent Perception via Communication Graph Grouping | 2006.00176 | pytorch | β Unofficial | β No Mention |
https://github.com/rahlk/BEETLE | https://paperswithcode.com/paper/whence-to-learn-transferring-knowledge-in | Whence to Learn? Transferring Knowledge in Configurable Systems using BEETLE | 1911.01817 | none | β Unofficial | π On GitHub |
https://github.com/Mhaiyang/ICCV2019_MirrorNet | https://paperswithcode.com/paper/where-is-my-mirror | Where Is My Mirror? | 1908.09101 | pytorch | β Unofficial | π On GitHub |
https://github.com/ElementAI/wise_ils | https://paperswithcode.com/paper/where-are-the-masks-instance-segmentation | Where are the Masks: Instance Segmentation with Image-level Supervision | 1907.01430 | pytorch | β Unofficial | π On GitHub |
https://github.com/FloHofstetter/wcid-keras | https://paperswithcode.com/paper/where-can-i-drive-deep-ego-corridor | Where can I drive? A System Approach: Deep Ego Corridor Estimation for Robust Automated Driving | 2004.07639 | tf | β Unofficial | π On GitHub |
https://github.com/gd-zhang/noisy-quadratic-model | https://paperswithcode.com/paper/which-algorithmic-choices-matter-at-which | Which Algorithmic Choices Matter at Which Batch Sizes? Insights From a Noisy Quadratic Model | 1907.04164 | none | β Unofficial | π On GitHub |
https://github.com/JoakimHaurum/TokenReduction | https://paperswithcode.com/paper/which-tokens-to-use-investigating-token | Which Tokens to Use? Investigating Token Reduction in Vision Transformers | 2308.04657 | pytorch | β Unofficial | π On GitHub |
https://github.com/bacnguyenne/ASR_LibriSpeech | https://paperswithcode.com/paper/whispered-to-voiced-alaryngeal-speech | Whispered-to-voiced Alaryngeal Speech Conversion with Generative Adversarial Networks | 1808.10687 | none | β Unofficial | β No Mention |
https://github.com/zudi-lin/RIDE | https://paperswithcode.com/paper/white-box-adversarial-defense-via-self | White-Box Adversarial Defense via Self-Supervised Data Estimation | 1909.06271 | pytorch | β Unofficial | π On GitHub |
https://github.com/py85252876/GSA | https://paperswithcode.com/paper/white-box-membership-inference-attacks | White-box Membership Inference Attacks against Diffusion Models | 2308.06405 | pytorch | β Unofficial | π On GitHub |
https://github.com/FAKEBOB-adversarial-attack/FAKEBOB | https://paperswithcode.com/paper/who-is-real-bob-adversarial-attacks-on | Who is Real Bob? Adversarial Attacks on Speaker Recognition Systems | 1911.01840 | pytorch | β Unofficial | π On GitHub |
https://github.com/whotracksme/whotracks.me | https://paperswithcode.com/paper/whotracks-me-shedding-light-on-the-opaque | WhoTracks .Me: Shedding light on the opaque world of online tracking | 1804.08959 | none | β Unofficial | π On GitHub |
https://github.com/jukindle/aslaug3d_simulation | https://paperswithcode.com/paper/whole-body-control-of-a-mobile-manipulator | Whole-Body Control of a Mobile Manipulator using End-to-End Reinforcement Learning | 2003.02637 | none | β Unofficial | π On GitHub |
https://github.com/ADVRHumanoids/wb_mpc_centauro | https://paperswithcode.com/paper/whole-body-mpc-for-highly-redundant-legged | Whole-body MPC for highly redundant legged manipulators: experimental evaluation with a 37 DoF dual-arm quadruped | 2310.02907 | none | β Unofficial | π On GitHub |
https://github.com/SimonLBSoerensen/Flexible-Camera-Calibration | https://paperswithcode.com/paper/why-having-10000-parameters-in-your-camera | Why Having 10,000 Parameters in Your Camera Model is Better Than Twelve | 1912.02908 | none | β Unofficial | π On GitHub |
https://github.com/vivianrjkmr/arxiv-topic | https://paperswithcode.com/paper/why-moliere-most-likely-did-write-his-plays | Why MoliΓ¨re most likely did write his plays | 2001.01595 | none | β Unofficial | π On GitHub |
https://github.com/benlellouch/SEIR-Integral | https://paperswithcode.com/paper/why-integral-equations-should-be-used-instead | Why integral equations should be used instead of differential equations to describe the dynamics of epidemics | 2004.07208 | none | β Unofficial | π On GitHub |
https://github.com/RyanMarcus/wisedb | https://paperswithcode.com/paper/wisedb-a-learning-based-workload-management | WiSeDB: A Learning-based Workload Management Advisor for Cloud Databases | 1601.08221 | none | β Unofficial | π On GitHub |
https://github.com/zqhl/Wide-Area-Crowd-Counting_CVPR2019 | https://paperswithcode.com/paper/wide-area-crowd-counting-multi-view-fusion | Wide-Area Crowd Counting: Multi-View Fusion Networks for Counting in Large Scenes | 2012.00946 | tf | β Unofficial | π On GitHub |
https://github.com/cvlab-epfl/wide-depth-range-pose | https://paperswithcode.com/paper/wide-depth-range-6d-object-pose-estimation-in | Wide-Depth-Range 6D Object Pose Estimation in Space | 2104.00337 | pytorch | β Unofficial | π On GitHub |
https://github.com/GuanSuns/Simple-Human-in-the-Loop-ML-Interface | https://paperswithcode.com/paper/explanation-augmented-feedback-in-human-in | Widening the Pipeline in Human-Guided Reinforcement Learning with Explanation and Context-Aware Data Augmentation | 2006.14804 | none | β Unofficial | π On GitHub |
https://github.com/iantheconway/network_width_and_transfer_learning | https://paperswithcode.com/paper/wider-networks-learn-better-features | Wider Networks Learn Better Features | 1909.11572 | tf | β Unofficial | π On GitHub |
https://github.com/ZhaoJ9014/shallower-wider-ResNet-Model-A-SW-ResNet-A | https://paperswithcode.com/paper/wider-or-deeper-revisiting-the-resnet-model | Wider or Deeper: Revisiting the ResNet Model for Visual Recognition | 1611.10080 | none | β Unofficial | π On GitHub |
https://github.com/uvm-plaid/chorus | https://paperswithcode.com/paper/widespread-underestimation-of-sensitivity-in | Widespread Underestimation of Sensitivity in Differentially Private Libraries and How to Fix It | 2207.10635 | none | β Unofficial | π On GitHub |
https://github.com/doogesh/dante | https://paperswithcode.com/paper/wiener-filtering-and-pure-e-b-decomposition | Wiener filtering and pure E/B decomposition of CMB maps with anisotropic correlated noise | 1906.10704 | none | β Unofficial | π On GitHub |
https://github.com/matthewR1993/2d_wigner_function | https://paperswithcode.com/paper/wigner-function-for-su-11 | Wigner function for SU(1,1) | 1911.11703 | none | β Unofficial | π On GitHub |
https://github.com/epfl-dlab/WikiHist.html | https://paperswithcode.com/paper/wikihisthtml-english-wikipedias-full-revision | WikiHist.html: English Wikipedia's Full Revision History in HTML Format | 2001.10256 | none | β Unofficial | π On GitHub |
https://github.com/MacroMayhem/WikiChallenge | https://paperswithcode.com/paper/wikipedia-edit-number-prediction-based-on | Wikipedia Edit Number Prediction based on Temporal Dynamics Only | 1110.5051 | none | β Unofficial | π On GitHub |
https://github.com/eth-siplab/WildPPG | https://paperswithcode.com/paper/wildppg-a-real-world-ppg-dataset-of-long | WildPPG: A Real-World PPG Dataset of Long Continuous Recordings | 2412.17540 | none | β Unofficial | β No Mention |
https://github.com/MindSpore-scientific-2/code-7/tree/main/WildVidFit | https://paperswithcode.com/paper/wildvidfit-video-virtual-try-on-in-the-wild | WildVidFit: Video Virtual Try-On in the Wild via Image-Based Controlled Diffusion Models | 2407.10625 | mindspore | β Unofficial | β No Mention |
https://github.com/nmhaddad/youtube-machine-learning-experiments | https://paperswithcode.com/paper/will-this-paper-increase-your-h-index | Will This Paper Increase Your h-index? Scientific Impact Prediction | 1412.4754 | none | β Unofficial | π On GitHub |
https://github.com/gterren/multiple_velocity_fields_visualization | https://paperswithcode.com/paper/wind-flow-estimation-in-thermal-sky-images | Wind Flow Estimation in Thermal Sky Images for Sun Occlusion Prediction | 2103.02556 | none | β Unofficial | π On GitHub |
https://github.com/hansbambel/multidim_conv | https://paperswithcode.com/paper/wind-speed-prediction-using-multidimensional | Wind speed prediction using multidimensional convolutional neural networks | 2007.12567 | pytorch | β Unofficial | π On GitHub |
https://github.com/Strilanc/windowed-quantum-arithmetic | https://paperswithcode.com/paper/190507682 | Windowed quantum arithmetic | 1905.07682 | none | β Unofficial | π On GitHub |
https://github.com/juletx/spatial-reasoning | https://paperswithcode.com/paper/winoground-probing-vision-and-language-models | Winoground: Probing Vision and Language Models for Visio-Linguistic Compositionality | 2204.03162 | pytorch | β Unofficial | β No Mention |
https://github.com/jcberentsen/elm-wiring-diagrams | https://paperswithcode.com/paper/wiring-diagrams-as-normal-forms-for-computing | Wiring diagrams as normal forms for computing in symmetric monoidal categories | 2101.12046 | none | β Unofficial | π On GitHub |
https://github.com/pommevilla/calc_wirt | https://paperswithcode.com/paper/wirtinger-systems-of-generators-of-knot | Wirtinger systems of generators of knot groups | 1705.03108 | none | β Unofficial | π On GitHub |
https://github.com/keras-team/keras-io/blob/master/examples/vision/nnclr.py | https://paperswithcode.com/paper/with-a-little-help-from-my-friends-nearest | With a Little Help from My Friends: Nearest-Neighbor Contrastive Learning of Visual Representations | 2104.14548 | tf | β Unofficial | β No Mention |
https://gitlab.inria.fr/adecker/topicsegmentationtexttiling.git | https://paperswithcode.com/paper/with-a-little-help-from-my-linguistic-friends | With a Little Help from my (Linguistic) Friends: Topic Segmentation of Multi-party Casual Conversations | 2402.02837 | none | β Unofficial | β No Mention |
https://github.com/Tinkidinki/cvenn-codes | https://paperswithcode.com/paper/witnessing-negative-conditional-entropy-as-an | Witnessing Negative Conditional Entropy | 2001.11237 | none | β Unofficial | π On GitHub |
https://github.com/j-yan783/j-yan_math.github.io | https://paperswithcode.com/paper/witten-deformation-on-non-compact-manifold | Witten Deformation on Non-compact Manifold: Heat Kernel Expansion and Local Index Theorem | 2011.05468 | none | β Unofficial | π On GitHub |
https://github.com/facebookresearch/ParlAI/tree/master/projects/wizard_of_wikipedia | https://paperswithcode.com/paper/wizard-of-wikipedia-knowledge-powered | Wizard of Wikipedia: Knowledge-Powered Conversational agents | 1811.01241 | none | β Unofficial | π On GitHub |
https://github.com/nickrosh/evol-teacher | https://paperswithcode.com/paper/wizardcoder-empowering-code-large-language | WizardCoder: Empowering Code Large Language Models with Evol-Instruct | 2306.08568 | pytorch | β Unofficial | π On GitHub |
https://github.com/xxlong0/wonder3d | https://paperswithcode.com/paper/wonder3d-single-image-to-3d-using-cross | Wonder3D: Single Image to 3D using Cross-Domain Diffusion | 2310.15008 | pytorch | β Unofficial | π On GitHub |
https://github.com/zhangdongxu/word-embedding-perturbation | https://paperswithcode.com/paper/word-embedding-perturbation-for-sentence | Word Embedding Perturbation for Sentence Classification | 1804.08166 | tf | β Unofficial | π In Paper |
https://github.com/dnguyen1196/word-embedding-cp | https://paperswithcode.com/paper/word-embeddings-via-tensor-factorization | Word Embeddings via Tensor Factorization | 1704.02686 | tf | β Unofficial | π On GitHub |
Subsets and Splits
Unique ArXiv IDs in Train Data
Identifies and retrieves records of papers that appear only once in the dataset, helping to understand unique entries.