author stringclasses 2 values | question stringlengths 56 195 | ideal stringlengths 2 689 | source file stringclasses 5 values | doi stringclasses 5 values | Location stringlengths 4 66 ⌀ | key passage stringlengths 33 1.05k ⌀ |
|---|---|---|---|---|---|---|
AD | What would be the signs of dark matter annihilation into SM particles in the CMB power spectra? | Damping of high-l power in both temperature and polarization, enhancement of the polarisation power spectrum at l\lesssim400 and shifts of low-l acoustic peaks in polarization. | https://arxiv.org/abs/2503.14454 | https://doi.org/10.48550/arXiv.2503.14454 | p41; sec6.4.2 | null |
AD | In the ACT DR6 paper, why is the constraint for the IDR-IDM model on N_{idr} weaker for the P-ACT-LB dataset than the P-ACT dataset? | Bayesian constraints on the IDR-IDM model causes \Gamma_{0, nadm} to become degenerate as N_{idr} approaches zero | https://arxiv.org/abs/2503.14454 | https://doi.org/10.48550/arXiv.2503.14454 | p44; sec6.5.2 | null |
AD | Why does including f\sigma_8 measurements into the calculation of the growth index, associated with a class of modified gravity theories, cause the tension level with GR to increase dramatically? | The f\sigma_8 dataset contains two low-z points with low error bars that lie below the CMB expectation for this dataset. Removing these two points removes the tension between the f\sigma_8 dataset and the P-ACT and W-ACT datasets. | https://arxiv.org/abs/2503.14454 | https://doi.org/10.48550/arXiv.2503.14454 | p48; sec7.4, p49; sec7.4; p50; sec8.1 | null |
AD | Do the extensions to \lambdaCDM considered in the ACT DR6 paper help to resolve the tension between the ACT DR6 measurement of H_0 and the 2024 SH0ES measurement? | No. The range of H_0 given by the models studied in the ACT DR6 paper is still lower than the 2024 SH0ES measurement of H_0. | https://arxiv.org/abs/2503.14454 | https://doi.org/10.48550/arXiv.2503.14454 | p51; sec82 | null |
AD | What is the CMB monopole temperature at the 68% CL, according to the P-ACT-LB dataset? | 2.698\pm0.016K | https://arxiv.org/abs/2503.14454 | https://doi.org/10.48550/arXiv.2503.14454 | p25; sec5.4 | null |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.