question_id int64 24.2k 80.3k | table_id stringlengths 8 14 | question stringlengths 12 244 | sql stringlengths 33 482 |
|---|---|---|---|
24,320 | 1-10120207-8 | What is the season year where the rank is 39? | SELECT "TV season" FROM "1-10120207-8" WHERE "Rank" = '39'; |
24,321 | 1-10120207-8 | What is the number of season premieres were 10.17 people watched? | SELECT COUNT("Season premiere") FROM "1-10120207-8" WHERE "Viewers (millions)" = '10.17'; |
24,322 | 1-10120207-8 | What is the year of the season that was 12? | SELECT "TV season" FROM "1-10120207-8" WHERE "Season" = 12.0; |
24,323 | 1-1012730-1 | In 2012 what was the average finish? | SELECT "Avg. Finish" FROM "1-1012730-1" WHERE "Year" = 2012.0; |
24,324 | 1-1012730-1 | How many wins happened in 1983? | SELECT MIN("Wins") FROM "1-1012730-1" WHERE "Year" = 1983.0; |
24,325 | 1-1012730-1 | How many top tens had an average start of 29.4? | SELECT COUNT("Top 10") FROM "1-1012730-1" WHERE "Avg. Start" = '29.4'; |
24,326 | 1-1012730-1 | How many poles had an average finish of 19.1? | SELECT MAX("Poles") FROM "1-1012730-1" WHERE "Avg. Finish" = '19.1'; |
24,327 | 1-1012730-1 | How many starts did Hendrick Motorsports have? | SELECT MIN("Starts") FROM "1-1012730-1" WHERE "Team(s)" = 'Hendrick Motorsports'; |
24,328 | 1-1013129-10 | NHL players are all Centre in Florida Panthers. | SELECT "Player" FROM "1-1013129-10" WHERE "Position" = 'Centre' AND "NHL team" = 'Florida Panthers'; |
24,329 | 1-1013129-10 | NHL team player San Jose Sharks is United States nationally. | SELECT "Player" FROM "1-1013129-10" WHERE "NHL team" = 'San Jose Sharks' AND "Nationality" = 'United States'; |
24,330 | 1-1013129-10 | All players are position Mark Polak. | SELECT "Position" FROM "1-1013129-10" WHERE "Player" = 'Mark Polak'; |
24,331 | 1-1013129-10 | Position in nhl team Centre are all smaller pick than 243.0 | SELECT "NHL team" FROM "1-1013129-10" WHERE "Position" = 'Centre' AND "Pick" < 243.0; |
24,332 | 1-1013129-11 | What college/junior/club teams do the players from the St. Louis Blues come from? | SELECT "College/junior/club team" FROM "1-1013129-11" WHERE "NHL team" = 'St. Louis Blues'; |
24,333 | 1-1013129-11 | What teams do the players from TPS (Finland) play for? | SELECT "NHL team" FROM "1-1013129-11" WHERE "College/junior/club team" = 'TPS (Finland)'; |
24,334 | 1-1013129-11 | What high school team did Doug Nolan play for? | SELECT "College/junior/club team" FROM "1-1013129-11" WHERE "Player" = 'Doug Nolan'; |
24,335 | 1-1013129-11 | What club team is Per Gustafsson play for? | SELECT "College/junior/club team" FROM "1-1013129-11" WHERE "Player" = 'Per Gustafsson'; |
24,336 | 1-1013129-11 | What is the nationality of Shayne Wright? | SELECT "Nationality" FROM "1-1013129-11" WHERE "Player" = 'Shayne Wright'; |
24,337 | 1-10128185-2 | How many votes did Southern England cast whilst Northern Ireland cast 3? | SELECT "Southern England" FROM "1-10128185-2" WHERE "Northern Ireland" = 3.0; |
24,338 | 1-10128185-2 | What was the lowest number of votes Scotland cast? | SELECT MIN("Scotland") FROM "1-10128185-2"; |
24,339 | 1-10128185-2 | What is the total number of votes if Scotland cast 35? | SELECT COUNT("Scotland") FROM "1-10128185-2" WHERE "Total" = 35.0; |
24,340 | 1-10128185-2 | How many votes did Northern Ireland cast if the total was 35? | SELECT "Northern Ireland" FROM "1-10128185-2" WHERE "Total" = 35.0; |
24,341 | 1-10128185-2 | How many votes did Wales cast when Northern England cast 6? | SELECT MIN("Wales") FROM "1-10128185-2" WHERE "Northern England" = 6.0; |
24,342 | 1-1012730-2 | What teams had 9 in the top 5 and 1 wins? | SELECT "Team(s)" FROM "1-1012730-2" WHERE "Top 5" = 9.0 AND "Wins" = 1.0; |
24,343 | 1-1013129-1 | What teams did the player Vadim Sharifijanov play for? | SELECT "College/junior/club team" FROM "1-1013129-1" WHERE "Player" = 'Vadim Sharifijanov'; |
24,344 | 1-1013129-1 | What positions do the Hartford Whalers nhl team have? | SELECT "Position" FROM "1-1013129-1" WHERE "NHL team" = 'Hartford Whalers'; |
24,345 | 1-1013129-1 | What is the smallest pick for the player, Brett Lindros? | SELECT MIN("Pick") FROM "1-1013129-1" WHERE "Player" = 'Brett Lindros'; |
24,346 | 1-1013129-1 | What positions does the college/junior/club team, Molot Perm (Russia) have? | SELECT "Position" FROM "1-1013129-1" WHERE "College/junior/club team" = 'Molot Perm (Russia)'; |
24,347 | 1-1013129-1 | The nhl team New York Islanders is what nationality? | SELECT "Nationality" FROM "1-1013129-1" WHERE "NHL team" = 'New York Islanders'; |
24,348 | 1-1013168-3 | What is the name of the vacator for district Louisiana 1st? | SELECT "Vacator" FROM "1-1013168-3" WHERE "District" = 'Louisiana 1st'; |
24,349 | 1-101336-1 | What is the notion when the crystal structure is Tetragonal and the formula is Bi 2 Sr 2 CaCu 2 O 8 | SELECT "Notation" FROM "1-101336-1" WHERE "Crystal structure" = 'Tetragonal' AND "Formula" = 'Bi 2 Sr 2 CaCu 2 O 8'; |
24,350 | 1-101336-1 | How many times is the formula Tl 2 Ba 2 CuO 6? | SELECT "No. of Cu-O planes in unit cell" FROM "1-101336-1" WHERE "Formula" = 'Tl 2 Ba 2 CuO 6'; |
24,351 | 1-101336-1 | What is the crystal structure for the formula YBa 2 Cu 3 O 7? | SELECT "Crystal structure" FROM "1-101336-1" WHERE "Formula" = 'YBa 2 Cu 3 O 7'; |
24,352 | 1-101336-1 | What is the number for t c (k) when the notation is Tl-2212? | SELECT COUNT("T c (K)") FROM "1-101336-1" WHERE "Notation" = 'Tl-2212'; |
24,353 | 1-10138926-1 | How many 2010 estimations have been done in the city of Cremona? | SELECT COUNT("2010 Est.") FROM "1-10138926-1" WHERE "City" = 'Cremona'; |
24,354 | 1-10138926-1 | What's the 2001 census of the region of Abruzzo where the 1871 census is bigger than 51092.0? | SELECT MIN("2001 Census") FROM "1-10138926-1" WHERE "Region" = 'Abruzzo' AND "1981 Census" > 51092.0; |
24,355 | 1-10138926-1 | What's the 1991 census of the city of Carpi? | SELECT MAX("1991 Census") FROM "1-10138926-1" WHERE "City" = 'Carpi'; |
24,356 | 1-10138926-1 | How many 2001 censuses are there on number 13? | SELECT COUNT("2001 Census") FROM "1-10138926-1" WHERE "#" = 13.0; |
24,357 | 1-10138926-1 | What's the 1981 census of Livorno? | SELECT "1981 Census" FROM "1-10138926-1" WHERE "City" = 'Livorno'; |
24,358 | 1-1013129-8 | Which NHL team has player Mike Loach? | SELECT "NHL team" FROM "1-1013129-8" WHERE "Player" = 'Mike Loach'; |
24,359 | 1-1013129-8 | What is the NHL team that has Peter Strom? | SELECT "NHL team" FROM "1-1013129-8" WHERE "Player" = 'Peter Strom'; |
24,360 | 1-1013129-8 | What team is Keith McCambridge on? | SELECT "College/junior/club team" FROM "1-1013129-8" WHERE "Player" = 'Keith McCambridge'; |
24,361 | 1-1013129-8 | How many nationalities are the pick 193? | SELECT COUNT("Nationality") FROM "1-1013129-8" WHERE "Pick" = 193.0; |
24,362 | 1-1013168-2 | Who was the succesor that was formally installed on November 8, 1978? | SELECT "Successor" FROM "1-1013168-2" WHERE "Date of successors formal installation" = 'November 8, 1978'; |
24,363 | 1-1014319-1 | How many songs received a 10 from Goodman and were rated by Tonioli? | SELECT COUNT("Tonioli") FROM "1-1014319-1" WHERE "Goodman" = '10'; |
24,364 | 1-1014319-1 | What score did Goodman give to all songs with Safe results, which received a 7 from Horwood and have a total score of 31? | SELECT "Goodman" FROM "1-1014319-1" WHERE "Total" = '31' AND "Horwood" = '7' AND "Result" = 'Safe'; |
24,365 | 1-1014319-1 | What score did Dixon give to the song "Samba / Young Hearts Run Free", which was in Second place? | SELECT "Dixon" FROM "1-1014319-1" WHERE "Dance/song" = 'Samba / Young Hearts Run Free' AND "Result" = 'Second place'; |
24,366 | 1-1014319-1 | How many scores did Goodman give to "Samba / Young Hearts Run Free", which was in Second place? | SELECT COUNT("Goodman") FROM "1-1014319-1" WHERE "Result" = 'Second place' AND "Dance/song" = 'Samba / Young Hearts Run Free'; |
24,367 | 1-1015421-1 | What year was number 7 built? | SELECT "Year Built" FROM "1-1015421-1" WHERE "No. Built" = 7.0; |
24,368 | 1-1015914-24 | What is we two when the case/suffix is loc.? | SELECT "we two" FROM "1-1015914-24" WHERE "Case/Suffix" = 'loc.'; |
24,369 | 1-1015914-24 | What is them two (the two) when we two is ngalbelpa? | SELECT "them two (the two)" FROM "1-1015914-24" WHERE "we two" = 'ngalbelpa'; |
24,370 | 1-1015914-24 | What is them two (the two) when you and i is ngœbalngu? | SELECT "them two (the two)" FROM "1-1015914-24" WHERE "you and I" = 'ngœbalngu'; |
24,371 | 1-1015914-24 | What is who-two where you and i is ngœban? | SELECT "who-two" FROM "1-1015914-24" WHERE "you and I" = 'ngœban'; |
24,372 | 1-1015914-24 | What is we two where you two is ngipen? | SELECT "we two" FROM "1-1015914-24" WHERE "you two" = 'ngipen'; |
24,373 | 1-1015914-24 | What is who-two when you two is ngipelngu? | SELECT "who-two" FROM "1-1015914-24" WHERE "you two" = 'ngipelngu'; |
24,374 | 1-10160447-1 | what's the points with driver Mark Martin | SELECT "Points" FROM "1-10160447-1" WHERE "Driver" = 'Mark Martin'; |
24,375 | 1-10160447-1 | what's the points with driver Rusty Wallace | SELECT "Points" FROM "1-10160447-1" WHERE "Driver" = 'Rusty Wallace'; |
24,376 | 1-10160447-1 | what's the total number of position with driver Robby Gordon | SELECT COUNT("Position") FROM "1-10160447-1" WHERE "Driver" = 'Robby Gordon'; |
24,377 | 1-10160447-1 | what's the maximum position with winnings $50,000 | SELECT MAX("Position") FROM "1-10160447-1" WHERE "Winnings" = '$50,000'; |
24,378 | 1-10236830-6 | What actor was nominted for an award in the film Anastasiya Slutskaya? | SELECT "Actors Name" FROM "1-10236830-6" WHERE "Film Name" = 'Anastasiya Slutskaya'; |
24,379 | 1-10236830-6 | What was the film Falling Up nominated for? | SELECT "Nomination" FROM "1-10236830-6" WHERE "Film Name" = 'Falling Up'; |
24,380 | 1-10236830-6 | What is the name of the actress that was nominated for Best Actress in a Leading Role in the film Chopin: Desire for Love? | SELECT "Actors Name" FROM "1-10236830-6" WHERE "Film Name" = 'Chopin: Desire for Love' AND "Nomination" = 'Best Actress in a Leading Role'; |
24,381 | 1-10236830-6 | Which films does the actor Alla Sergiyko star in? | SELECT "Film Name" FROM "1-10236830-6" WHERE "Actors Name" = 'Alla Sergiyko'; |
24,382 | 1-10236830-6 | Which nominations was the film 27 Stolen Kisses nominated for? | SELECT "Nomination" FROM "1-10236830-6" WHERE "Film Name" = '27 Stolen Kisses'; |
24,383 | 1-10236830-4 | Which actor from Serbia was nominated for Best Actor in a Supporting Role? | SELECT "Actors Name" FROM "1-10236830-4" WHERE "Nomination" = 'Best Actor in a Supporting Role' AND "Country" = 'Serbia'; |
24,384 | 1-10236830-4 | Vsevolod Shilovskiy is from what country? | SELECT "Country" FROM "1-10236830-4" WHERE "Actors Name" = 'Vsevolod Shilovskiy'; |
24,385 | 1-10236830-4 | Which nominations are connected to the film Totalitarian Romance? | SELECT "Nomination" FROM "1-10236830-4" WHERE "Film Name" = 'Totalitarian Romance'; |
24,386 | 1-10236830-4 | Srdjan Dragojevic worked on a film which earned what nomination? | SELECT "Nomination" FROM "1-10236830-4" WHERE "Director" = 'Srdjan Dragojevic'; |
24,387 | 1-10236830-4 | Which actors are from Ukraine? | SELECT "Actors Name" FROM "1-10236830-4" WHERE "Country" = 'Ukraine'; |
24,388 | 1-10236830-1 | What was the film that Vadim Ilyenko directed? | SELECT "Film Name" FROM "1-10236830-1" WHERE "Director" = 'Vadim Ilyenko'; |
24,389 | 1-10236830-1 | What was the actors name that Vadim Ilyenko directed? | SELECT "Actors Name" FROM "1-10236830-1" WHERE "Director" = 'Vadim Ilyenko'; |
24,390 | 1-10236830-1 | What was the actors name for Fuchzhou and nomination was Best Non-Professional Actor? | SELECT "Actors Name" FROM "1-10236830-1" WHERE "Film Name" = 'Fuchzhou' AND "Nomination" = 'Best Non-Professional Actor'; |
24,391 | 1-10236830-1 | What film did Michaylo Ilyenko make with Best Actor in a Supporting Role? | SELECT "Film Name" FROM "1-10236830-1" WHERE "Director" = 'Michaylo Ilyenko' AND "Nomination" = 'Best Actor in a Supporting Role'; |
24,392 | 1-10236830-1 | What was the actor's name for Best Debut? | SELECT "Actors Name" FROM "1-10236830-1" WHERE "Nomination" = 'Best Debut'; |
24,393 | 1-10236830-1 | What was the number of nominations for Natalia Raskokoha? | SELECT COUNT("Nomination") FROM "1-10236830-1" WHERE "Actors Name" = 'Natalia Raskokoha'; |
24,394 | 1-10240125-1 | What is the highest value of Total Goals? | SELECT MAX("Total Goals") FROM "1-10240125-1"; |
24,395 | 1-10240125-1 | When FA Cup Apps is 9 what is the smallest number of FA Cup Goals? | SELECT MIN("FA Cup Goals") FROM "1-10240125-1" WHERE "FA Cup Apps" = 9.0; |
24,396 | 1-10240125-1 | What is the smallest number of Total Goals? | SELECT MIN("Total Goals") FROM "1-10240125-1"; |
24,397 | 1-10264179-2 | What circuit was the race where Hideki Mutoh had the fastest lap? | SELECT "Circuit" FROM "1-10264179-2" WHERE "Fastest Lap" = 'Hideki Mutoh'; |
24,398 | 1-10269427-3 | what is the minimum production code with title "Foreign Exchange Problem / Turn About" | SELECT MIN("Production code") FROM "1-10269427-3" WHERE "Title" = '"Foreign Exchange Problem / Turn About"'; |
24,399 | 1-10269427-3 | what is the episode # for title "The Yindianapolis 500 / Personality Problem" | SELECT "Episode #" FROM "1-10269427-3" WHERE "Title" = '"The Yindianapolis 500 / Personality Problem"'; |
24,400 | 1-10269427-3 | what is the episode # for production code 227 | SELECT "Episode #" FROM "1-10269427-3" WHERE "Production code" = 227.0; |
24,401 | 1-10269427-3 | who directed the movie written by is Sib Ventress / Aydrea ten Bosch | SELECT "Directed by" FROM "1-10269427-3" WHERE "Written by" = 'Sib Ventress / Aydrea ten Bosch'; |
24,402 | 1-10269427-3 | what is the production code with title "Skirting the Issue / Moon Over my Yinnie" | SELECT "Production code" FROM "1-10269427-3" WHERE "Title" = '"Skirting the Issue / Moon Over my Yinnie"'; |
24,403 | 1-10240125-2 | Whatis the number of total goals maximum? | SELECT MAX("Total Goals") FROM "1-10240125-2"; |
24,404 | 1-10262329-1 | HOW MANY TEMPERATURE INTERVALS ARE POSSIBLE TO USE WITH Acryl? | SELECT COUNT("Temp (°C)") FROM "1-10262329-1" WHERE "Adhesive Type" = 'Acryl'; |
24,405 | 1-1028356-3 | How many matches where played with Jim Pugh? | SELECT COUNT("Opponents") FROM "1-1028356-3" WHERE "Partner" = 'Jim Pugh'; |
24,406 | 1-1028356-3 | What is the score with partner Jim Pugh? | SELECT "Score" FROM "1-1028356-3" WHERE "Partner" = 'Jim Pugh'; |
24,407 | 1-1028356-3 | How many matched scored 3–6, 7–6(5), 6–3? | SELECT COUNT("Surface") FROM "1-1028356-3" WHERE "Score" = '3–6, 7–6(5), 6–3'; |
24,408 | 1-1028356-3 | What is the score of the match with partner Jim Pugh? | SELECT "Score" FROM "1-1028356-3" WHERE "Partner" = 'Jim Pugh'; |
24,409 | 1-1028356-3 | What year was the championship in Wimbledon (2)? | SELECT "Year" FROM "1-1028356-3" WHERE "Championship" = 'Wimbledon (2)'; |
24,410 | 1-1028356-3 | What is the score of the match with opponents Gretchen Magers Kelly Jones? | SELECT "Score" FROM "1-1028356-3" WHERE "Opponents" = 'Gretchen Magers Kelly Jones'; |
24,411 | 1-10284385-1 | How many birthdays does Earl Hanley Beshlin have? | SELECT COUNT("Date of birth") FROM "1-10284385-1" WHERE "Representative" = 'Earl Hanley Beshlin'; |
24,412 | 1-10284385-1 | Which politican party has a birthday of November 10, 1880 | SELECT "Party" FROM "1-10284385-1" WHERE "Date of birth" = 'November 10, 1880'; |
24,413 | 1-10284385-1 | Which representative has a birthday of January 31, 1866? | SELECT "Representative" FROM "1-10284385-1" WHERE "Date of birth" = 'January 31, 1866'; |
24,414 | 1-10295819-1 | What is the Singles W-L for the players named Laurynas Grigelis? | SELECT "Singles W–L" FROM "1-10295819-1" WHERE "Player" = 'Laurynas Grigelis'; |
24,415 | 1-10295819-1 | What is the Current singles ranking for the player named Mantas Bugailiškis? | SELECT "Current singles ranking" FROM "1-10295819-1" WHERE "Player" = 'Mantas Bugailiškis'; |
24,416 | 1-10312547-1 | How many playerd Mrs. Darling in the 1999 Broadway? | SELECT COUNT("1999 Broadway") FROM "1-10312547-1" WHERE "Character" = 'Mrs. Darling'; |
24,417 | 1-10312547-1 | Who played Peter Pan in the 1990 Broadway? | SELECT "1990 Broadway" FROM "1-10312547-1" WHERE "Character" = 'Peter Pan'; |
24,418 | 1-10312547-1 | Who played in the 1991 Broadway before Barbara McCulloh played the part in the 1999 Broadway? | SELECT "1991 Broadway" FROM "1-10312547-1" WHERE "1999 Broadway" = 'Barbara McCulloh'; |
24,419 | 1-10312547-1 | Who played in the 1990 Broadway after Tom Halloran played the character in the 1955 Broadcast? | SELECT "1990 Broadway" FROM "1-10312547-1" WHERE "1955 broadcast" = 'Tom Halloran'; |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.