id stringlengths 10 50 | days_passed int64 0 827 | num_downloads int64 35 9.47M | trending_score float64 2 259 |
|---|---|---|---|
RekaAI/reka-edge-2603 | 7 | 440 | 93 |
inclusionAI/LLaDA2.1-flash | 37 | 1,399 | 12 |
jinaai/jina-embeddings-v4 | 315 | 290,736 | 8 |
MiniMaxAI/MiniMax-M2.1 | 89 | 51,799 | 6 |
jinaai/jina-reranker-v3 | 181 | 93,257 | 5 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-Base-BF16 | 8 | 6,500 | 20 |
nvidia/llama-nv-embed-reasoning-3b | 28 | 907 | 6 |
allenai/Molmo-72B-0924 | 540 | 3,594 | 2 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-NVFP4 | 8 | 492,884 | 168 |
stepfun-ai/Step-3.5-Flash-GGUF-Q4_K_S | 45 | 39,747 | 4 |
nvidia/llama-nemotron-rerank-1b-v2 | 153 | 95,061 | 4 |
nota-ai/Solar-Open-100B-NotaMoEQuant-NVFP4 | 9 | 194 | 3 |
kristaller486/dots.ocr-1.5 | 28 | 115,646 | 5 |
bharatgenai/Param2-17B-A2.4B-Thinking | 30 | 2,633 | 31 |
moonshotai/Kimi-K2-Thinking | 134 | 69,476 | 3 |
lijiang/Omni-Diffusion | 13 | 266 | 7 |
deepseek-ai/DeepSeek-OCR-2 | 51 | 1,325,320 | 11 |
Dream-org/Dream-VLA-7B | 85 | 255 | 3 |
tencent/HunyuanImage-3.0 | 175 | 114,789 | 3 |
jinaai/jina-embeddings-v5-text-nano | 55 | 262,446 | 6 |
tencent/Penguin-VL-8B | 14 | 5,430 | 19 |
nvidia/nemotron-colembed-vl-8b-v2 | 62 | 3,838 | 4 |
openbmb/MiniCPM-o-4_5 | 43 | 56,719 | 5.6 |
nomic-ai/nomic-embed-text-v1.5 | 768 | 9,473,362 | 2 |
microsoft/Florence-2-large | 642 | 1,314,340 | 8 |
openvla/openvla-7b | 646 | 1,915,838 | 5 |
saricles/MiniMax-M2.5-REAP-172B-A10B-NVFP4-GB10 | 18 | 838 | 4 |
microsoft/Phi-4-mini-instruct | 393 | 403,132 | 3 |
inclusionAI/LLaDA2.1-mini | 37 | 42,905 | 6 |
cerebras/MiniMax-M2.5-REAP-139B-A10B | 28 | 5,863 | 3 |
tencent/Penguin-Encoder | 14 | 2,937 | 7 |
deepseek-ai/DeepSeek-OCR | 153 | 3,228,023 | 6 |
Girinath11/recursive-language-model-198m | 67 | 814 | 5 |
trillionlabs/Tri-21B-Think | 28 | 6,507 | 10 |
microsoft/Phi-3-mini-4k-instruct | 695 | 922,883 | 4 |
ACE-Step/Ace-Step1.5 | 54 | 32,987 | 12 |
Hcompany/Holotron-12B | 40 | 208 | 22 |
inclusionAI/Ling-2.5-1T | 32 | 352 | 3 |
unsloth/NVIDIA-Nemotron-3-Super-120B-A12B-NVFP4 | 12 | 42,494 | 18 |
nvidia/Hymba-1.5B-Instruct | 503 | 507 | 2 |
Shrijanagain/SKT_OMNI_SUPREME | 7 | 1,026 | 4 |
z-lab/gpt-oss-120b-DFlash | 21 | 1,440 | 4 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-BF16 | 105 | 945,819 | 17 |
nvidia/llama-nemotron-rerank-vl-1b-v2 | 104 | 27,579 | 4 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-BF16 | 8 | 58,301 | 259 |
Marqo/marqo-fashionSigLIP | 587 | 686,437 | 2 |
nvidia/NVIDIA-Nemotron-3-Nano-4B-BF16 | 12 | 5,823 | 38 |
ZhengPeng7/BiRefNet | 614 | 802,018 | 7 |
nomic-ai/nomic-embed-text-v1 | 777 | 2,904,025 | 2 |
baidu/Qianfan-OCR | 0 | 704 | 195 |
ZJU-AI4H/Hulu-Med-7B | 161 | 21,556 | 11 |
eastlondoner/wasm-interpreter-transformer | 6 | 92 | 5 |
moonshotai/Kimi-K2.5 | 77 | 3,377,972 | 44 |
nvidia/NVIDIA-Nemotron-3-Nano-4B-FP8 | 6 | 1,219 | 6 |
davanstrien/dots.ocr-1.5 | 4 | 327 | 9 |
XiaomiMiMo/MiMo-V2-Flash | 92 | 267,143 | 13 |
briaai/RMBG-1.4 | 827 | 334,382 | 5 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-FP8 | 8 | 419,712 | 165 |
moondream/moondream3-preview | 188 | 74,774 | 3 |
briaai/RMBG-2.0 | 505 | 266,532 | 10 |
nvidia/NVIDIA-Nemotron-Nano-9B-v2-Japanese | 42 | 376,802 | 6 |
voyageai/voyage-4-nano | 72 | 32,721 | 3 |
arcee-ai/Trinity-Large-Preview | 50 | 1,079 | 4 |
ZJU-AI4H/Hulu-Med-4B | 120 | 57,980 | 5 |
moonshotai/Kimi-K2-Instruct-0905 | 197 | 30,724 | 8 |
microsoft/bitnet-b1.58-2B-4T | 338 | 13,347 | 60 |
MiniMaxAI/MiniMax-M2.5 | 35 | 565,071 | 73 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-NVFP4 | 88 | 509,974 | 13 |
nvidia/llama-nemotron-embed-vl-1b-v2 | 105 | 28,791 | 8 |
jinaai/jina-clip-v2 | 526 | 36,801 | 2 |
stepfun-ai/Step-3.5-Flash | 45 | 84,940 | 26 |
silx-ai/Quasar-10B | 10 | 35 | 6 |
WhiteRabbitNeo/WhiteRabbitNeo-13B-v1 | 822 | 6,898 | 2 |
bharatgenai/sooktam2 | 22 | 1,797 | 3 |
MIL-UT/Med-Asagi-14B-reasoning_beta | 9 | 154 | 5 |
jinaai/jina-reranker-v2-base-multilingual | 637 | 574,308 | 2 |
jadechoghari/VoiceRestore | 537 | 163 | 2 |
z-lab/Qwen3.5-35B-A3B-DFlash | 17 | 892 | 6 |
z-lab/Qwen3-Coder-Next-DFlash | 27 | 195 | 3 |
moonshotai/Kimi-K2-Instruct | 251 | 93,645 | 3 |
saricles/MiniMax-M2.5-REAP-139B-A10B-NVFP4-GB10 | 17 | 498 | 4 |
cyankiwi/MiniMax-M2.5-REAP-139B-A10B-AWQ-4bit | 21 | 1,381 | 4 |
rednote-dots-ocr-community/dots.ocr-1.5 | 2 | 230 | 15 |
nvidia/llama-nemotron-embed-1b-v2 | 153 | 49,275 | 5 |
rednote-hilab/dots.ocr | 231 | 258,587 | 3 |
skt/A.X-K1 | 79 | 6,994 | 3 |
z-lab/Qwen3.5-9B-DFlash | 13 | 3,955 | 5 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-FP8 | 103 | 1,519,352 | 18 |
sarvamai/sarvam-30b | 15 | 41,365 | 26 |
sarvamai/sarvam-105b | 15 | 9,321 | 27 |
unsloth/NVIDIA-Nemotron-3-Super-120B-A12B-FP8 | 12 | 799 | 7 |
tencent/Penguin-VL-2B | 14 | 1,791 | 11 |
Multilingual-Multimodal-NLP/IndustrialCoder | 5 | 74 | 18 |
jinaai/jina-embeddings-v5-text-small | 55 | 99,329 | 6 |
moonshotai/Kimi-Linear-48B-A3B-Instruct | 139 | 47,121 | 4 |
perplexity-ai/pplx-embed-context-v1-0.6b | 57 | 166,156 | 4 |
vikhyatk/moondream2 | 744 | 5,318,648 | 9 |
deepseek-ai/DeepSeek-R1 | 423 | 1,430,767 | 15 |
deepseek-ai/DeepSeek-Coder-V2-Lite-Instruct | 643 | 266,585 | 2 |
unsloth/Phi-4-mini-instruct-GGUF | 383 | 21,677 | 3 |
README.md exists but content is empty.
- Downloads last month
- 65