id stringlengths 10 50 | days_passed int64 0 828 | num_downloads int64 18 5.16M | trending_score float64 2 248 |
|---|---|---|---|
moonshotai/Kimi-K2-Instruct | 252 | 94,761 | 4 |
cerebras/MiniMax-M2.5-REAP-139B-A10B | 29 | 5,878 | 5 |
tencent/HunyuanImage-3.0 | 176 | 114,507 | 4 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-Base-BF16 | 9 | 7,917 | 20 |
stepfun-ai/Step-3.5-Flash-GGUF-Q4_K_S | 46 | 39,172 | 4 |
jinaai/jina-embeddings-v5-text-small | 56 | 103,553 | 7 |
moondream/moondream3-preview | 189 | 74,376 | 3 |
ZJU-AI4H/Hulu-Med-4B | 121 | 56,038 | 5 |
deepseek-ai/DeepSeek-Coder-V2-Lite-Instruct | 644 | 263,912 | 6 |
rednote-dots-ocr-community/dots.ocr-1.5 | 3 | 421 | 17 |
nvidia/llama-nemotron-embed-vl-1b-v2 | 106 | 30,523 | 10 |
ZJU-AI4H/Hulu-Med-7B | 162 | 21,508 | 12 |
tencent/Penguin-VL-8B | 15 | 5,825 | 21 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-FP8 | 104 | 1,505,123 | 22 |
sarvamai/sarvam-30b | 16 | 42,310 | 26 |
sarvamai/sarvam-105b | 16 | 10,049 | 27 |
voyageai/voyage-4-nano | 73 | 32,901 | 4 |
z-lab/Qwen3.5-9B-DFlash | 14 | 4,040 | 5 |
skt/A.X-K1 | 80 | 7,736 | 3 |
nvidia/NVIDIA-Nemotron-Nano-9B-v2-Japanese | 43 | 400,566 | 6 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-BF16 | 9 | 69,569 | 147 |
unsloth/Phi-4-mini-instruct-GGUF | 384 | 22,311 | 4 |
unsloth/NVIDIA-Nemotron-3-Super-120B-A12B-FP8 | 13 | 849 | 7 |
davanstrien/dots.ocr-1.5 | 5 | 432 | 9 |
saricles/MiniMax-M2.5-REAP-139B-A10B-NVFP4-GB10 | 18 | 520 | 4 |
ACE-Step/Ace-Step1.5 | 55 | 32,389 | 14 |
rednote-hilab/dots.mocr | 0 | 148 | 20 |
silx-ai/Quasar-10B | 11 | 89 | 23 |
openbmb/MiniCPM-o-4_5 | 44 | 48,985 | 5.6 |
kristaller486/dots.ocr-1.5 | 29 | 121,954 | 5 |
RekaAI/reka-edge-2603 | 8 | 459 | 98 |
nvidia/llama-nemotron-rerank-vl-1b-v2 | 105 | 29,761 | 4 |
rednote-hilab/dots.mocr-svg | 0 | 20 | 7 |
rednote-hilab/dots.ocr | 232 | 259,636 | 5 |
deepseek-ai/DeepSeek-OCR | 154 | 3,175,200 | 7 |
briaai/RMBG-2.0 | 506 | 285,253 | 12 |
jinaai/jina-clip-v2 | 527 | 36,522 | 3 |
eastlondoner/wasm-interpreter-transformer | 7 | 95 | 6 |
bharatgenai/Param2-17B-A2.4B-Thinking | 31 | 2,736 | 32 |
moonshotai/Kimi-K2-Instruct-0905 | 198 | 29,210 | 8 |
moonshotai/Kimi-K2-Thinking | 135 | 69,321 | 3 |
MiniMaxAI/MiniMax-M2.1 | 90 | 49,963 | 8 |
Dream-org/Dream-VLA-7B | 86 | 254 | 3 |
jinaai/jina-embeddings-v5-text-nano | 56 | 268,096 | 6 |
microsoft/Florence-2-large | 643 | 1,331,562 | 9 |
deepseek-ai/DeepSeek-OCR-2 | 52 | 1,309,540 | 16 |
vikhyatk/moondream2 | 745 | 5,158,119 | 10 |
MiniMaxAI/MiniMax-M2.5 | 36 | 545,007 | 86 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-BF16 | 106 | 928,945 | 18 |
lijiang/Omni-Diffusion | 14 | 267 | 7 |
microsoft/Phi-4-mini-instruct | 394 | 436,191 | 4 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-FP8 | 9 | 534,826 | 84 |
cyankiwi/MiniMax-M2.5-REAP-139B-A10B-AWQ-4bit | 22 | 1,455 | 5 |
arcee-ai/Trinity-Large-Preview | 51 | 1,056 | 4 |
nvidia/nemotron-colembed-vl-8b-v2 | 63 | 3,699 | 5 |
openvla/openvla-7b | 647 | 1,913,418 | 5 |
Multilingual-Multimodal-NLP/IndustrialCoder | 6 | 235 | 22 |
briaai/RMBG-1.4 | 828 | 338,976 | 7 |
nvidia/llama-nv-embed-reasoning-3b | 29 | 953 | 6 |
tencent/Penguin-Encoder | 15 | 3,341 | 7 |
Hcompany/Holotron-12B | 41 | 250 | 23 |
nvidia/NVIDIA-Nemotron-3-Nano-4B-FP8 | 7 | 1,885 | 7 |
saricles/MiniMax-M2.5-REAP-172B-A10B-NVFP4-GB10 | 19 | 846 | 4 |
jinaai/jina-reranker-v2-base-multilingual | 638 | 587,512 | 3 |
nvidia/llama-nemotron-embed-1b-v2 | 154 | 50,511 | 6 |
nvidia/omni-embed-nemotron-3b | 170 | 2,387 | 3 |
nvidia/NVIDIA-Nemotron-3-Nano-4B-BF16 | 13 | 19,335 | 43 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-NVFP4 | 89 | 542,597 | 16 |
z-lab/Qwen3.5-35B-A3B-DFlash | 18 | 914 | 7 |
microsoft/Phi-3-mini-4k-instruct | 696 | 919,621 | 4 |
tencent/Penguin-VL-2B | 15 | 2,077 | 11 |
nvidia/Nemotron-Cascade-2-30B-A3B | 1 | 18 | 21 |
moonshotai/Kimi-K2.5 | 78 | 3,486,325 | 47 |
Girinath11/recursive-language-model-198m | 68 | 830 | 5 |
baidu/Qianfan-OCR | 1 | 2,946 | 248 |
jinaai/jina-embeddings-v4 | 316 | 299,492 | 8 |
Shrijanagain/SKT_OMNI_SUPREME | 8 | 1,038 | 4 |
z-lab/gpt-oss-120b-DFlash | 22 | 1,471 | 4 |
deepseek-ai/DeepSeek-R1 | 424 | 1,499,624 | 17 |
moonshotai/Kimi-Linear-48B-A3B-Instruct | 140 | 46,642 | 4 |
ACE-Step/acestep-v15-sft | 55 | 2,981 | 3 |
trillionlabs/Tri-21B-Think | 29 | 9,144 | 10 |
jinaai/jina-reranker-v3 | 182 | 99,568 | 6 |
inclusionAI/LLaDA2.1-mini | 38 | 42,601 | 6 |
inclusionAI/LLaDA2.1-flash | 38 | 1,385 | 13 |
stepfun-ai/Step-3.5-Flash | 46 | 86,781 | 26 |
meituan-longcat/LongCat-Flash-Thinking-2601 | 65 | 99 | 3 |
perplexity-ai/pplx-embed-context-v1-0.6b | 58 | 166,450 | 4 |
microsoft/bitnet-b1.58-2B-4T | 339 | 14,098 | 65 |
ZhengPeng7/BiRefNet | 615 | 803,828 | 8 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-NVFP4 | 9 | 559,082 | 97 |
XiaomiMiMo/MiMo-V2-Flash | 93 | 249,139 | 17 |
unsloth/NVIDIA-Nemotron-3-Super-120B-A12B-NVFP4 | 13 | 42,707 | 19 |
nvidia/llama-nemotron-rerank-1b-v2 | 154 | 97,350 | 4 |
MIL-UT/Med-Asagi-14B-reasoning_beta | 10 | 158 | 5 |
inclusionAI/Ling-2.5-1T | 33 | 349 | 3 |
z-lab/Qwen3-Coder-Next-DFlash | 28 | 198 | 3 |
bharatgenai/sooktam2 | 23 | 1,811 | 3 |
nota-ai/Solar-Open-100B-NotaMoEQuant-NVFP4 | 10 | 196 | 3 |
WhiteRabbitNeo/WhiteRabbitNeo-13B-v1 | 823 | 7,008 | 2 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.