id int64 5 2.45M | name stringlengths 1 159 | post_count int64 1 6.86M | category int32 0 5 | is_deprecated bool 1 class | words stringlengths 1 159 |
|---|---|---|---|---|---|
470,575 | 1girl | 6,858,776 | 0 | false | 1girl |
1,566 | highres | 6,289,730 | 5 | false | highres |
212,816 | solo | 5,728,252 | 0 | false | solo |
13,197 | long_hair | 5,017,563 | 0 | false | long,hair |
542,523 | commentary_request | 4,067,904 | 5 | false | commentary,request |
8,601 | breasts | 3,976,543 | 0 | false | breasts |
469,576 | looking_at_viewer | 3,882,499 | 0 | false | looking,at,viewer |
3,389 | blush | 3,352,533 | 0 | false | blush |
1,815 | smile | 3,339,533 | 0 | false | smile |
11,906 | open_mouth | 2,763,312 | 0 | false | open,mouth |
15,080 | short_hair | 2,577,591 | 0 | false | short,hair |
12,590 | shirt | 2,218,212 | 0 | false | shirt |
11,716 | absurdres | 2,207,568 | 5 | false | absurdres |
412,368 | simple_background | 2,182,023 | 0 | false | simple,background |
10,959 | blue_eyes | 2,019,174 | 0 | false | blue,eyes |
383,159 | long_sleeves | 1,856,228 | 0 | false | long,sleeves |
403,247 | large_breasts | 1,818,579 | 0 | false | large,breasts |
515,193 | white_background | 1,802,259 | 0 | false | white,background |
87,788 | blonde_hair | 1,778,330 | 0 | false | blonde,hair |
429 | skirt | 1,776,115 | 0 | false | skirt |
13,200 | black_hair | 1,756,570 | 0 | false | black,hair |
566,835 | multiple_girls | 1,740,003 | 0 | false | multiple,girls |
16,867 | brown_hair | 1,726,186 | 0 | false | brown,hair |
389,885 | commentary | 1,721,704 | 5 | false | commentary |
375,387 | holding | 1,679,077 | 0 | false | holding |
540,830 | 1boy | 1,668,363 | 0 | false | 1boy |
380,350 | hair_ornament | 1,650,539 | 0 | false | hair,ornament |
5,735 | gloves | 1,567,492 | 0 | false | gloves |
2,241 | dress | 1,530,194 | 0 | false | dress |
8,526 | red_eyes | 1,456,986 | 0 | false | red,eyes |
572,080 | closed_mouth | 1,452,175 | 0 | false | closed,mouth |
658,573 | hair_between_eyes | 1,381,221 | 0 | false | hair,between,eyes |
2,373 | hat | 1,378,061 | 0 | false | hat |
6,126 | animal_ears | 1,370,990 | 0 | false | animal,ears |
4,563 | bow | 1,361,657 | 0 | false | bow |
9,294 | navel | 1,318,913 | 0 | false | navel |
18 | original | 1,316,721 | 3 | false | original |
1,882 | thighhighs | 1,300,574 | 0 | false | thighhighs |
527,167 | bad_id | 1,278,682 | 5 | false | bad,id |
16,613 | jewelry | 1,263,132 | 0 | false | jewelry |
464,575 | ribbon | 1,226,255 | 0 | false | ribbon |
1,821 | 2girls | 1,169,143 | 0 | false | 2girls |
4,607 | cleavage | 1,146,411 | 0 | false | cleavage |
3,843 | jacket | 1,140,089 | 0 | false | jacket |
417,660 | very_long_hair | 1,123,903 | 0 | false | very,long,hair |
376,054 | bare_shoulders | 1,117,888 | 0 | false | bare,shoulders |
12,289 | sitting | 1,079,627 | 0 | false | sitting |
15,675 | standing | 1,062,717 | 0 | false | standing |
376,766 | white_shirt | 1,051,780 | 0 | false | white,shirt |
1,709 | twintails | 1,025,194 | 0 | false | twintails |
1,400,438 | bad_pixiv_id | 1,003,187 | 5 | false | bad,pixiv,id |
667,868 | medium_breasts | 1,000,474 | 0 | false | medium,breasts |
10,953 | blue_hair | 990,971 | 0 | false | blue,hair |
608,813 | full_body | 990,241 | 0 | false | full,body |
10,960 | green_eyes | 973,775 | 0 | false | green,eyes |
29 | touhou | 965,983 | 3 | false | touhou |
15,654 | purple_eyes | 943,468 | 0 | false | purple,eyes |
8,889 | nipples | 937,585 | 0 | false | nipples |
16,578 | brown_eyes | 934,024 | 0 | false | brown,eyes |
15,674 | tail | 924,079 | 0 | false | tail |
547,463 | upper_body | 922,291 | 0 | false | upper,body |
466,499 | collarbone | 907,596 | 0 | false | collarbone |
16,509 | school_uniform | 890,378 | 0 | false | school,uniform |
464,906 | underwear | 874,718 | 0 | false | underwear |
1,300,281 | male_focus | 868,131 | 0 | false | male,focus |
390,728 | multicolored_hair | 859,992 | 0 | false | multicolored,hair |
465,619 | closed_eyes | 831,397 | 0 | false | closed,eyes |
16,581 | white_hair | 829,783 | 0 | false | white,hair |
11,429 | pink_hair | 820,868 | 0 | false | pink,hair |
89,189 | yellow_eyes | 815,319 | 0 | false | yellow,eyes |
16,580 | grey_hair | 814,320 | 0 | false | grey,hair |
2,355 | ponytail | 796,753 | 0 | false | ponytail |
3,522 | ahoge | 760,704 | 0 | false | ahoge |
444 | swimsuit | 757,785 | 0 | false | swimsuit |
16,442 | purple_hair | 745,537 | 0 | false | purple,hair |
484,168 | sidelocks | 732,311 | 0 | false | sidelocks |
4,334 | braid | 730,932 | 0 | false | braid |
472,154 | short_sleeves | 729,889 | 0 | false | short,sleeves |
464,559 | flower | 719,005 | 0 | false | flower |
391 | panties | 710,288 | 0 | false | panties |
402,239 | photoshop_(medium) | 707,895 | 5 | false | photoshop,medium |
1,681 | monochrome | 703,652 | 0 | false | monochrome |
2,750 | heart | 691,450 | 0 | false | heart |
464,561 | hair_ribbon | 677,780 | 0 | false | hair,ribbon |
11,449 | weapon | 674,732 | 0 | false | weapon |
13,804 | earrings | 672,607 | 0 | false | earrings |
660,909 | cowboy_shot | 666,865 | 0 | false | cowboy,shot |
8,101 | ass | 666,789 | 0 | false | ass |
8,672 | shoes | 664,766 | 0 | false | shoes |
3,870 | thighs | 661,944 | 0 | false | thighs |
12,682 | translation_request | 637,030 | 5 | false | translation,request |
13,879 | outdoors | 632,401 | 0 | false | outdoors |
384,553 | :d | 629,961 | 0 | false | :d |
622,137 | hetero | 622,054 | 0 | false | hetero |
2,363 | pantyhose | 614,788 | 0 | false | pantyhose |
1,452,005 | english_commentary | 610,718 | 5 | false | english,commentary |
374,844 | hair_bow | 609,062 | 0 | false | hair,bow |
4,569 | sweat | 608,661 | 0 | false | sweat |
5,403 | red_hair | 608,438 | 0 | false | red,hair |
63 | comic | 602,229 | 0 | false | comic |
End of preview. Expand
in Data Studio
List of Most Used Danbooru Tags
Contains a list of the most commonly used Danbooru tags, along with their usage statistics and metadata. I fetched them based on the following filters:
- Order - Count
- Is deprecated? - no
- Hide Empty? - yes
- Has Wiki - yes
- Has artist - no
The dataset is available in the following formats:
- tags.json
- tags.jsonl
- tags.parquet
- Downloads last month
- 513