ID int64 1 33 | Category stringclasses 9 values | Sub_Category stringlengths 4 33 | Value float64 2.8 7.55M ⌀ | Unit stringclasses 6 values | Demographic_Gender stringclasses 3 values | Demographic_Location stringclasses 3 values | Demographic_Social_Group stringclasses 2 values | Year_of_Data stringclasses 8 values | Source stringclasses 8 values | Notes stringlengths 30 126 ⌀ |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Migration Distribution | Intra-State Migrants | 91.59 | Percent | Overall | Overall | Overall | 2011 | Census 2011 | Total migrants whose last residence was within the state. |
2 | Migration Distribution | Inter-State Out-Migrants | 8.41 | Percent | Overall | Overall | Overall | 2011 | Census 2011 | Migrants who moved to other states from Chhattisgarh. |
3 | Migration Distribution | Intra-State Migrants | 7,554,503 | Count | Overall | Overall | Overall | 2011 | Census 2011 | Absolute number of intra-state migrants. |
4 | Migration Distribution | Inter-State Out-Migrants | 693,632 | Count | Overall | Overall | Overall | 2011 | Census 2011 | Absolute number of inter-state out-migrants. |
5 | Migration Rate | Overall Migration Rate | 30.7 | Percent | Overall | Overall | Overall | 2020-21 | NSS Round 78 | Percentage of total population identified as migrants. |
6 | Migration Rate | Rural Migration Rate | 28.8 | Percent | Overall | Rural | Overall | 2020-21 | NSS Round 78 | Migration rate in rural areas. |
7 | Migration Rate | Urban Migration Rate | 36.9 | Percent | Overall | Urban | Overall | 2020-21 | NSS Round 78 | Migration rate in urban areas. |
8 | Reason for Migration | Work/Employment | 47 | Percent | Male | Overall | Overall | 2011 | Census 2011 | Primary reason for male migration (all males). |
9 | Reason for Migration | Marriage | 57.7 | Percent | Female | Overall | Overall | 2011 | Census 2011 | Dominant reason for female migration (all females). |
10 | Reason for Migration | Business | 15.9 | Percent | Male | Rural | Overall | 2020-21 | NSS Round 78 | null |
11 | Reason for Migration | In Search of Employment | 5.8 | Percent | Male | Rural | Overall | 2020-21 | NSS Round 78 | null |
12 | Reason for Migration | For Better Employment | 2.8 | Percent | Male | Rural | Overall | 2020-21 | NSS Round 78 | null |
13 | Reason for Migration | Work/Employment | 28.14 | Percent | Male | Overall | ST | 2011 | Census 2011 | Reason for migration for Scheduled Tribe males. |
14 | Reason for Migration | Education | 8.69 | Percent | Male | Overall | ST | 2011 | Census 2011 | Reason for migration for Scheduled Tribe males. |
15 | Out-Migration Destination | Maharashtra | 26.17 | Percent | Overall | Overall | Overall | 2011 | Census 2011 | Share of inter-state out-migrants going to this state. |
16 | Out-Migration Destination | Madhya Pradesh | 19.66 | Percent | Overall | Overall | Overall | 2011 | Census 2011 | Share of inter-state out-migrants going to this state. |
17 | Out-Migration Destination | Odisha | 13.07 | Percent | Overall | Overall | Overall | 2011 | Census 2011 | Share of inter-state out-migrants going to this state. |
18 | Out-Migration Destination | Uttar Pradesh | 10.74 | Percent | Overall | Overall | Overall | 2011 | Census 2011 | Share of inter-state out-migrants going to this state. |
19 | Out-Migration Destination | Andhra Pradesh (Undivided) | 4.96 | Percent | Overall | Overall | Overall | 2011 | Census 2011 | Share of inter-state out-migrants going to this state. |
20 | Out-Migration Destination | Jharkhand | 4.84 | Percent | Overall | Overall | Overall | 2011 | Census 2011 | Share of inter-state out-migrants going to this state. |
21 | Urbanization | Decadal Urban Population Growth | 41.83 | Percent Growth | Overall | Urban | Overall | 2001-2011 | Census 2011 | Compared to 22.59% for the state overall. |
22 | Urbanization | Rural-to-Urban Migrant Share | 39 | Percent | Overall | Urban | Overall | 2019 | LiveMint | Specific to Bilaspur district, which has the highest share. |
23 | In-Migration | COVID-19 Returnees | 500,000 | Count | Overall | Overall | Overall | 2020 | Garib Kalyan Rojgar Abhiyaan | At least 500,000 migrant laborers returned to Chhattisgarh during the pandemic. |
24 | In-Migration | In-migration for Work | null | Qualitative | Overall | Overall | Overall | 2025 (reported) | X (social media) | Reports of Bengali migrants from West Bengal coming for work and facing issues with police. |
25 | Seasonal Migration | Agricultural Worker Out-migration | null | Qualitative | Overall | Rural | Overall | null | Britannica | Mass seasonal migration of agricultural workers to states like Haryana and Punjab during non-farming months (January to June). |
26 | Socio-Economic | ST Population Share | 30.6 | Percent | Overall | Overall | ST | 2011 | Census 2011 | Share of Scheduled Tribes in the state's population. |
27 | Socio-Economic | Rural ST Poverty Rate | 52.5 | Percent | Overall | Rural | ST | 2011-12 | NSS | High poverty rate is a driver for migration. |
28 | Socio-Economic | GSDP | 5.09 | Lakh Crore INR | Overall | Overall | Overall | 2023-24 | Government of Chhattisgarh | State's Gross State Domestic Product. |
29 | Socio-Economic | Per Capita GSDP | 152,348 | INR | Overall | Overall | Overall | 2023-24 | Government of Chhattisgarh | Per Capita Gross State Domestic Product. |
30 | Location of Last Residence | From Same State | 92.8 | Percent | Overall | Rural | Overall | 2020-21 | NSS Round 78 | Percentage of migrants in rural areas who moved from within Chhattisgarh. |
31 | Location of Last Residence | From Another State | 7.2 | Percent | Overall | Rural | Overall | 2020-21 | NSS Round 78 | Percentage of migrants in rural areas who moved from other states. |
32 | Location of Last Residence | From Same State | 90.2 | Percent | Overall | Urban | Overall | 2020-21 | NSS Round 78 | Percentage of migrants in urban areas who moved from within Chhattisgarh. |
33 | Location of Last Residence | From Another State | 9.8 | Percent | Overall | Urban | Overall | 2020-21 | NSS Round 78 | Percentage of migrants in urban areas who moved from other states. |
No dataset card yet
- Downloads last month
- 3