RAVine: Reality-Aligned Evaluation for Agentic Search
Paper
• 2507.16725 • Published
• 31
qid stringclasses 86 values | condition stringclasses 1 value | docid stringlengths 24 30 | url stringlengths 16 258 | title stringlengths 0 663 | label stringclasses 4 values |
|---|---|---|---|---|---|
2024-105741 | 0 | msmarco_v2.1_doc_00_125364462 | http://addictionblog.org/rehab/drug-rehab/ | Drug rehab | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_00_1534870566 | http://doctor.ndtv.com/faq/ndtv/fid/11337/Does_high_WBC_count_affect_pregnancy.html | Does high WBC count affect pregnancy? | 1 |
2024-105741 | 0 | msmarco_v2.1_doc_00_1534960524 | http://doctor.ndtv.com/faq/ndtv/fid/2936/What_is_polymorphonuclear_leucocytosis.html | What is polymorphonuclear leucocytosis? | 1 |
2024-105741 | 0 | msmarco_v2.1_doc_00_703759145 | http://blog.insidetracker.com/45247913486-high-white-blood-cell-count-what-you-should | High White Blood Cell Count? What You Should Know | 1 |
2024-105741 | 0 | msmarco_v2.1_doc_00_867369291 | http://calpatientguide.org/ii.html | 0 | |
2024-105741 | 0 | msmarco_v2.1_doc_01_1263521954 | http://health.answers.com/Q/Can_steroids_increase_white_blood_cell_count | Can steroids increase white blood cell count? - Answers | 1 |
2024-105741 | 0 | msmarco_v2.1_doc_01_1265088367 | http://health.answers.com/Q/Is_a_30000_white_blood_count_bad_what_does_it_mean | 1 | |
2024-105741 | 0 | msmarco_v2.1_doc_01_1276211146 | http://health.heraldtribune.com/2014/07/18/ok-use-either-arm-check-blood-pressure/ | OK to use either arm to check blood pressure - HT Health | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_01_1276258251 | http://health.heraldtribune.com/2015/03/31/what-can-be-done-about-elevated-white-blood-cell-count/ | What can be done about elevated white blood cell count? - HT Health | 2 |
2024-105741 | 0 | msmarco_v2.1_doc_01_1276263611 | http://health.heraldtribune.com/2015/04/01/diuretic-use-is-a-common-cause-of-low-blood-sodium/ | Diuretic use is a common cause of low blood sodium - HT Health | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_01_1298824283 | http://healthooze.com/leukocytosis/ | Healthooze.com – Health TipsLeukocytosis - Definition, Counts and Classification | 1 |
2024-105741 | 0 | msmarco_v2.1_doc_01_70559742 | http://emedicine.medscape.com/article/1495306-overview | Acute Promyelocytic Leukemia: Practice Essentials, Background, Pathophysiology | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_01_843595482 | http://fixmyspine.com.au/ozone-injection-therapy-for-chronic-pain-and-arthritis-in-sydney/ | 0 | |
2024-105741 | 0 | msmarco_v2.1_doc_02_1392723816 | http://sci.rutgers.edu/forum/showthread.php?129370-Can-pain-cause-a-fever | Can pain cause a fever?? - CareCure Forums | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_02_192938233 | http://medical-dictionary.thefreedictionary.com/leukocytosis | Leukocytosis | definition of leukocytosis by Medical dictionary | 1 |
2024-105741 | 0 | msmarco_v2.1_doc_02_201404080 | http://medical-dictionary.thefreedictionary.com/neutrophilic+leukocytosis | Neutrophilic leukocytosis | definition of neutrophilic leukocytosis by Medical dictionary | 1 |
2024-105741 | 0 | msmarco_v2.1_doc_03_1198605824 | http://www.activebeat.co/your-health/10-things-to-know-about-white-blood-cell-count/ | 10 Things to Know About White Blood Cell Count - ActiveBeat | 1 |
2024-105741 | 0 | msmarco_v2.1_doc_03_98760827 | http://symptomstreatment.org/white-blood-cell-count-normal-range/ | White Blood Cell Count Normal Range | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_04_226503092 | http://www.answers.com/Q/Why_prednisone_causes_elevated_wbc | 2 | |
2024-105741 | 0 | msmarco_v2.1_doc_04_82266009 | http://www.answers.com/Q/What_is_the_medical_term_meaning_elevated_white_blood_cells | What is the medical term meaning elevated white blood cells? - Answers | 1 |
2024-105741 | 0 | msmarco_v2.1_doc_05_1374032658 | http://www.doctorshealthpress.com/general-health-articles/high-white-blood-cell-count-causes-home-remedies/ | High White Blood Cell Count: Causes and Natural Remedies | 1 |
2024-105741 | 0 | msmarco_v2.1_doc_05_1374660547 | http://www.doctorshealthpress.com/general-health/elevated-white-blood-cell-count/ | What are the Causes of Elevated White Blood Cell Count? | 2 |
2024-105741 | 0 | msmarco_v2.1_doc_05_1375502327 | http://www.doctorslounge.com/oncology/diseases/cml_treatment.htm | Chronic Myeloid Leukemia (CML) Treatment - Doctors Lounge (TM) | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_05_1399816241 | http://www.doh.wa.gov/YouandYourFamily/IllnessandDisease/SexuallyTransmittedDisease/FrequentlyAskedQuestions | Sexually Transmitted Disease - Frequently Asked Questions :: Washington State Department of Health | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_05_1638167295 | http://www.ehealthyblog.com/cancers/white-blood-cells-cancer.html | White Blood Cells Cancer - Causes, Symptoms, Diagnosis, and Treatment | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_05_279992693 | http://www.closerlookatstemcells.org/stem-cells-and-medicine/diabetes | Diabetes - A Closer Look at Stem Cells | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_06_1363014212 | http://www.health.gov.on.ca/en/public/publications/immune/mmr.aspx | Measles, Mumps and Rubella (MMR) Vaccine - Immunization - Publications - Public Information - MOHLTC | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_06_1382355294 | http://www.healthcaremagic.com/search/what-does-wbc-esterase-mean | What does wbc esterase mean - Doctor answers on HealthcareMagic | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_06_1387866735 | http://www.healthforworld.com/what-is-the-normal-white-blood-cell-count-range/ | What is the Normal White Blood Cell Count Range? | Staying Healthy | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_06_1390059834 | http://www.healthgrades.com/symptoms/low-white-blood-cell-count | Low White Blood Cell Count - Symptoms, Causes, Treatments | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_06_1411320719 | http://www.healthline.com/health/familial-hypercholesterolemia | Familial Hypercholesterolemia | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_06_1441213709 | http://www.healthydietbase.com/5-possible-causes-of-high-white-blood-cell-count/ | 5 Possible Causes of High White Blood Cell Count – Healthy Diet Base | 1 |
2024-105741 | 0 | msmarco_v2.1_doc_06_149986056 | http://www.everydayhealth.com/breast-cancer/treating/hensley/white-blood-cells-during-chemotherapy.aspx | How Can I Build White Blood Cells During Chemotherapy? - Cancer Center - Everyday Health | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_06_508431690 | http://www.fosterparents.com/articles/SEDfactsheet.htm | Foster Parents Community | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_07_1106925526 | http://www.macmillan.org.uk/cancerinformation/cancertreatment/treatmenttypes/chemotherapy/combinationregimen/pemetrexedcisplatin.aspx | Permetrexed - Macmillan Cancer Support | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_07_1106946554 | http://www.macmillan.org.uk/cancerinformation/cancertreatment/treatmenttypes/chemotherapy/combinationregimen/r-chop.aspx | R-CHOP - Macmillan Cancer Support | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_07_1106974635 | http://www.macmillan.org.uk/cancerinformation/cancertreatment/treatmenttypes/chemotherapy/individualdrugs/docetaxel.aspx | Docetaxel - Macmillan Cancer Support | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_07_1327493855 | http://www.med-health.net/High-White-Blood-Cell-Count.html | 1 | |
2024-105741 | 0 | msmarco_v2.1_doc_07_1331748276 | http://www.med.umich.edu/asp/pdf/adult_guidelines/Cdiff_ADULT.pdf | 0 | |
2024-105741 | 0 | msmarco_v2.1_doc_07_1430758418 | http://www.medindia.net/patients/patientinfo/leukocytosis.htm | Leukocytosis - Causes Symptoms Diagnosis Treatment | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_07_1561738216 | http://www.mind.org.uk/information-support/types-of-mental-health-problems/statistics-and-facts-about-mental-health/how-common-are-mental-health-problems/ | How common are mental health problems? | Mind, the mental health charity - help for mental health problems | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_07_959826791 | http://www.livestrong.com/article/100754-causes-elevated-white-blood-count/ | Causes of an Elevated White Blood Cell Count | Healthfully | 1 |
2024-105741 | 0 | msmarco_v2.1_doc_08_194520930 | http://www.myhealthyfeeling.com/normal-wbc-count-levels-low-high-wbc/ | WBC Count: Normal Range, High and Low | 1 |
2024-105741 | 0 | msmarco_v2.1_doc_08_442510184 | http://www.newhealthadvisor.com/Leukopenia-Definition.html | Definition of Leukopenia and Symptoms, Causes and Treatments | New Health Advisor | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_08_762225850 | http://www.oncologynutrition.org/erfc/eating-well-when-unwell/white-blood-count-diet/ | White Blood Count & Diet - Oncology Nutrition DPG | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_09_1211636371 | http://www.thebreastcaresite.com/chemotherapy/recognizing-symptoms-low-white-blood-counts/ | Recognizing the Symptoms of Low White Blood Counts - The Breast Care Site | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_10_1318622262 | http://www.wisegeekhealth.com/what-does-a-low-white-blood-cell-count-indicate.htm | What does a Low White Blood Cell Count Indicate? | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_10_1321160365 | http://www.wisegeekhealth.com/what-is-leukocytosis.htm | What is Leukocytosis? (with pictures) | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_10_447737963 | http://www.vetinfo.com/high-white-cell-blood-counts-in-dogs.html | High White Cell Blood Counts in Dogs | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_10_615704153 | http://www.webmd.com/a-to-z-guides/white-blood-cells | Low White Blood Cell Count: 6 Possible Causes for a Low WBC | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_10_659125688 | http://www.webmd.com/heart-disease/guide-heart-failure | 0 | |
2024-105741 | 0 | msmarco_v2.1_doc_11_1429319552 | https://answers.zocdoc.com/details/18336/i-had-cbc-done-today-and-was-told-i-have-a-wbc-over-15000-what-does-that | I had CBC done today and was told I have a WBC over 15000. What does that mean? | Zocdoc Answers | 2 |
2024-105741 | 0 | msmarco_v2.1_doc_11_413813189 | https://academic.oup.com/ofid/article/3/suppl_1/1245/2637507 | White Blood Cell Count and Prognosis in Pneumococcal Pneumonia | Open Forum Infectious Diseases | Oxford Academic | 2 |
2024-105741 | 0 | msmarco_v2.1_doc_11_543848047 | https://ada.com/white-blood-cell-count/ | How to read a white blood cell count | Ada | 2 |
2024-105741 | 0 | msmarco_v2.1_doc_13_1071259551 | https://bullymax.com/blog/high-white-blood-cell-count-in-dogs/ | Cause of Low and High White Blood Cell Count in Dogs | Bully Max | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_13_1329042696 | https://cancercentersocal.com/too-many-white-blood-cells/ | Too Many White Blood Cells Condition Guide by LA Oncologists | 1 |
2024-105741 | 0 | msmarco_v2.1_doc_13_1449927006 | https://caregiver.com/articles/risk-of-infection-chemo/ | Understanding Infection Risk During Chemotherapy - Caregiver.com | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_13_191771384 | https://blog.insidetracker.com/low-white-blood-cell-count-answer | What Does a Low White Blood Cell Count Mean? The Answer Isn't Simple | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_13_459652203 | https://bloodtesteasy.com/wbc/10.6/ | WBC 10.6 x10E3/uL blood test results - good or bad? | BloodTestEasy.com | 2 |
2024-105741 | 0 | msmarco_v2.1_doc_13_934079412 | https://buddymd.com/leukocytosis-increased-number-of-white-blood-cells | Leukocytosis- Increased Number of White Blood Cells | 2 |
2024-105741 | 0 | msmarco_v2.1_doc_14_1378541492 | https://criticalcaredvm.com/white-blood-cells-elevation-does-not-always-mean-infection/ | White Blood Cells - Elevation Does Not Always Mean Infection! | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_14_910708077 | https://connect.mayoclinic.org/discussion/high-wbc-and-platelet-count/ | High WBC and platelet count | Mayo Clinic Connect | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_15_1212746770 | https://doctor.ndtv.com/living-healthy/heres-what-tlc-and-dlc-levels-mean-on-your-blood-test-report-1770316 | What Do High TLC And DLC Levels On A Blood Test Report Mean? | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_15_170542230 | https://delphihealthgroup.com/over-the-counter-drugs/ | Over-the-Counter Drugs: Addiction Risks, Abuse, and Side Effects | Delphi | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_15_609065688 | https://diseases-conditions.blurtit.com/247215/what-causes-a-high-white-blood-cell-count-of-25000-in-children | What Causes A High White Blood Cell Count Of 25,000 In Children? - Blurtit | 1 |
2024-105741 | 0 | msmarco_v2.1_doc_15_609316685 | https://diseasesdic.com/leukocytosis-causes-symptoms-treatment/ | Leukocytosis - Causes, Symptoms, and Treatment. - | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_15_609636625 | https://diseasespictures.com/high-white-blood-cell-count/ | High White Blood Cell Count - Causes, Symptoms, Diagnosis, Treatment | HealthMD | 1 |
2024-105741 | 0 | msmarco_v2.1_doc_15_609693974 | https://diseasespictures.com/low-white-blood-cell-count/ | Low White Blood Cell Count - Causes, Symptoms, Diagnosis, Treatment | HealthMD | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_16_226489424 | https://emedicine.medscape.com/article/1834870-workup | Fever in the Infant and Toddler Workup: Approach Considerations, Diagnostic Studies in Neonates, Diagnostic Studies in Young Infants | 1 |
2024-105741 | 0 | msmarco_v2.1_doc_16_284698529 | https://emedicine.medscape.com/article/926795-workup | Pediatric Appendicitis Workup: Approach Considerations, CBC Count, Urinalysis | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_16_287012450 | https://emedicine.medscape.com/article/961169-treatment | Bacteremia Treatment & Management: Medical Care | 1 |
2024-105741 | 0 | msmarco_v2.1_doc_16_53511271 | https://ehealthhall.com/leukocytopenia-symptoms-causes-treatment.html | Leukocytopenia - What is?, Symptoms, Causes, Treatment | 1 |
2024-105741 | 0 | msmarco_v2.1_doc_17_2716536516 | https://en.wikipedia.org/wiki/Leukostasis | Leukostasis - Wikipedia | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_18_512963387 | https://en.wikipedia.org/wiki/Neonatal_sepsis | Neonatal sepsis - Wikipedia | 1 |
2024-105741 | 0 | msmarco_v2.1_doc_18_851003179 | https://en.wikipedia.org/wiki/Ovarian_hyperstimulation_syndrome | Ovarian hyperstimulation syndrome - Wikipedia | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_19_1432931256 | https://factdr.com/health-conditions/leukocytosis/ | Leukocytosis:Overview, causes, symptoms, diagnosis, & treatment | FactDr | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_19_1530953120 | https://familydoctor.org/condition/sexually-transmitted-infections-stis | Sexually Transmitted Infection Symptoms (STIs) | familydoctor.org | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_19_1923225784 | https://financial-dictionary.thefreedictionary.com/CVD | CVD financial definition of CVD | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_21_387563208 | https://health.blurtit.com/1805067/what-causes-a-wbc-to-be-16000 | What Causes A Wbc To Be 16,000? - Blurtit | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_21_502271981 | https://health.usnews.com/conditions/enlarged-heart/articles/can-enlarged-heart-be-reversed | Can Enlarged Heart Be Reversed? | US News | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_21_523111634 | https://healthandage.com/Does-a-High-White-Blood-Cell-Count-Mean-Cancer-.html | Does a High White Blood Cell Count Mean Cancer? | HealthandAge – Medical Articles and News for Health in Aging > Live Well, Live Longer | 3 |
2024-105741 | 0 | msmarco_v2.1_doc_21_523146615 | https://healthandage.com/high-white-blood-cell-count-why-is-my-white-blood-cell-count-too-high.html | High White Blood Cell Count: Why is my white blood cell count too high? | HealthandAge – Medical Articles and News for Health in Aging > Live Well, Live Longer | 1 |
2024-105741 | 0 | msmarco_v2.1_doc_21_567003596 | https://healthfully.com/a-high-number-of-leukocytes-5131283.html | A High Number of Leukocytes | Healthfully | 1 |
2024-105741 | 0 | msmarco_v2.1_doc_21_576313770 | https://healthfully.com/foods-may-lower-wbc-6706355.html | Foods That May Lower WBC | Healthfully | 2 |
2024-105741 | 0 | msmarco_v2.1_doc_21_577446849 | https://healthfully.com/herbs-to-increase-white-blood-cells-6725654.html | Herbs to Increase White Blood Cells | Healthfully | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_21_582051152 | https://healthfully.com/is-vitamin-deficiency-the-cause-of-a-low-white-blood-cell-count-6290337.html | Is Vitamin Deficiency the Cause of a Low White Blood Cell Count? | Healthfully | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_21_585685379 | https://healthfully.com/reduce-wbc-count-7430011.html | How to Reduce WBC Count | Healthfully | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_21_593410688 | https://healthfully.com/white-blood-count-means-5468184.html | What a White Blood Count of 12000 Means | Healthfully | 1 |
2024-105741 | 0 | msmarco_v2.1_doc_21_600386513 | https://healthhearty.com/high-white-blood-cell-count-in-children | High White Blood Cell Count in Children - Health Hearty | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_21_600396820 | https://healthhearty.com/high-white-blood-cell-count-what-does-it-mean | High White Blood Cell Count - What Does it Mean - Health Hearty | 1 |
2024-105741 | 0 | msmarco_v2.1_doc_21_602001173 | https://healthhearty.com/low-white-blood-cell-count-in-children | Low White Blood Cell Count in Children - Health Hearty | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_21_604532433 | https://healthhearty.com/slightly-elevated-white-blood-cell-count | Slightly Elevated White Blood Cell Count - Health Hearty | 2 |
2024-105741 | 0 | msmarco_v2.1_doc_22_1348845408 | https://iytmed.com/increasing-wbc-after-chemotherapy/ | How to Increase White Blood Cell Count After Chemotherapy | IYTmed.com | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_22_565254498 | https://icdlist.com/icd-10/D69.3 | 2021 ICD-10-CM Code D69.3 - Immune thrombocytopenic purpura | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_22_565276435 | https://icdlist.com/icd-10/D69.6 | 2021 ICD-10-CM Code D69.6 - Thrombocytopenia, unspecified | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_23_346773134 | https://labs.selfdecode.com/blog/how-to-increase-and-decrease-white-blood-cells/ | Dangers of High & Low White Blood Cells + Underlying Factors - SelfDecode Labs | 2 |
2024-105741 | 0 | msmarco_v2.1_doc_24_1172580211 | https://mthfrgenehealth.com/mthfr-treatments/ | Looking for Mthfr Treatment? MTHFR Gene Mutation Treatment | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_24_1266257516 | https://my.clevelandclinic.org/health/diagnostics/17704-high-white-blood-cell-count | High White Blood Cell Count: Test Details & Results | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_24_150366250 | https://med.stanford.edu/news/all-news/2015/07/antioxidants-help-treat-skin-picking-disorder-in-mice.html | Antioxidants help treat skin-picking disorder in mice, researcher says | News Center | Stanford Medicine | 0 |
2024-105741 | 0 | msmarco_v2.1_doc_24_154845301 | https://medartslab.com/high-wbc-count/ | 2 |
The qrels in this repo refer to the relevance labels in MS MARCO V2.1 corpus for the queries of the RAVine test set. We collected them from trec-2024-rag and converted them into jsonline formats.
This dataset is associated with the paper RAVine: Reality-Aligned Evaluation for Agentic Search.
Github: https://github.com/SwordFaith/RAVine
The RAVine project includes several other datasets available on Hugging Face: