id stringlengths 1 6 | name stringlengths 6 107 | substitute0 stringlengths 0 88 | substitute1 stringlengths 0 98 | substitute2 stringlengths 0 98 | substitute3 stringlengths 0 101 | substitute4 stringlengths 0 57 | sideEffect0 stringclasses 321 values | sideEffect1 stringclasses 326 values | sideEffect2 stringclasses 343 values | sideEffect3 stringclasses 360 values | sideEffect4 stringclasses 348 values | sideEffect5 stringclasses 318 values | sideEffect6 stringclasses 294 values | sideEffect7 stringclasses 269 values | sideEffect8 stringclasses 249 values | sideEffect9 stringclasses 225 values | sideEffect10 stringclasses 208 values | sideEffect11 stringclasses 181 values | sideEffect12 stringclasses 174 values | sideEffect13 stringclasses 145 values | sideEffect14 stringclasses 121 values | sideEffect15 stringclasses 93 values | sideEffect16 stringclasses 77 values | sideEffect17 stringclasses 65 values | sideEffect18 stringclasses 51 values | sideEffect19 stringclasses 41 values | sideEffect20 stringclasses 36 values | sideEffect21 stringclasses 30 values | sideEffect22 stringclasses 25 values | sideEffect23 stringclasses 18 values | sideEffect24 stringclasses 14 values | sideEffect25 stringclasses 11 values | sideEffect26 stringclasses 11 values | sideEffect27 stringclasses 10 values | sideEffect28 stringclasses 10 values | sideEffect29 stringclasses 9 values | sideEffect30 stringclasses 6 values | sideEffect31 stringclasses 6 values | sideEffect32 stringclasses 5 values | sideEffect33 stringclasses 4 values | sideEffect34 stringclasses 3 values | sideEffect35 stringclasses 2 values | sideEffect36 stringclasses 2 values | sideEffect37 stringclasses 2 values | sideEffect38 stringclasses 2 values | sideEffect39 stringclasses 2 values | sideEffect40 stringclasses 2 values | sideEffect41 stringclasses 2 values | use0 stringclasses 643 values | use1 stringclasses 331 values | use2 stringclasses 136 values | use3 stringclasses 72 values | use4 stringclasses 32 values | Chemical Class stringclasses 852 values | Habit Forming stringclasses 2 values | Therapeutic Class stringclasses 23 values | Action Class stringclasses 426 values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
242574 | zolenic injection | Alzic 4mg Injection | Zorrent 4mg Injection | Zoledron 4mg Injection | Ledronzol 4mg Injection | Zolasta 4mg Injection | Headache | Back pain | Musculoskeletal (bone, muscle or joint) pain | Heartburn | Diarrhea | Nausea | Breathlessness | Fatigue | Constipation | Bone pain | Vomiting | Fever | Anemia (low number of red blood cells) | Osteoporosis | Hypercalcemia | Bisphosphonate Derivative | No | PAIN ANALGESICS | Bone resorption inhibitor -Bisphosphonates | ||||||||||||||||||||||||||||||||
146755 | molodox lb 100mg capsule | Dx LB 100mg Capsule | Doxylox 100mg Capsule | IG Dox LB 100mg Capsule | Doxyroad LB 100mg Capsule | Doxyril 100mg Capsule | Diarrhea | Nausea | Vomiting | Stomach pain | Photosensitivity | Treatment of Bacterial infections | No | ANTI INFECTIVES | |||||||||||||||||||||||||||||||||||||||||||
82523 | espin-at tablet | DavaIndia S-Amlodipine+Atenolol 2.5mg/50mg Tablet | Esloza AT 2.5mg/50mg Tablet | Amlosea-A Tablet | Ildomex-AT Tablet | Numlo-AT Tablet | Headache | Nausea | Tiredness | Sleepiness | Dizziness | Palpitations | Slow heart rate | Abnormal dreams | Swelling of legs | Cold extremities | Flushing (sense of warmth in the face, ears, neck and trunk) | Constipation | Ankle swelling | Edema (swelling) | Hypertension (high blood pressure) | No | CARDIAC | ||||||||||||||||||||||||||||||||||
187312 | polo tablet | V Gon D Tablet | Ooz Tablet | Dizziness | Sleepiness | Orthostatic hypotension (sudden lowering of blood pressure on standing) | Dryness in mouth | Weight gain | Increased prolactin level in blood | Constipation | Muscle stiffness | Restlessness | Tremors | Treatment of Schizophrenia | Treatment of Mania | Thienobenzodiazepine Derivative | No | NEURO CNS | Atypical Antipsychotics | ||||||||||||||||||||||||||||||||||||||
229982 | vedrox am syrup | Vistadex Syrup | Ascodex Cough Syrup | Aldrex Syrup | Imcuf DMR Syrup | Oldex Syrup | Nausea | Indigestion | Bloating | Upset stomach | Diarrhea | Dizziness | Headache | Sweating | Allergic reaction | Cough | No | RESPIRATORY | |||||||||||||||||||||||||||||||||||||||
198080 | rumorf 30mg tablet | Duramor 30mg Tablet | Vermor 30mg Tablet | San Morf 30mg Tablet | Dizziness | Sleepiness | Vomiting | Nausea | Constipation | Sweating | Lightheadedness | Sedation | Moderate to severe pain | Phenanthrenes Derivative | Yes | PAIN ANALGESICS | Opioids | ||||||||||||||||||||||||||||||||||||||||
88829 | easytin as 75 capsule | Atchol Gold 10 Capsule | Clavix Gold 10 Capsule | Atormac Gold 10 Capsule | Atonita Gold 75mg/10mg/75mg Capsule | Clopitab-CV Gold 10 Capsule | Increased bleeding tendency | Abdominal pain | Indigestion | Bruise | Nosebleeds | Gastrointestinal bleeding | Diarrhea | Prevention of Heart attack | No | CARDIAC | |||||||||||||||||||||||||||||||||||||||||
34869 | berzin 8mg tablet | Vertiford 8mg Tablet | Betpure 8 Tablet | Pistine 8 Tablet | Orgahist 8mg Tablet | Histavert 8mg Tablet | Headache | Indigestion | Nausea | Stomach pain | Bloating | Treatment of Meniere's disease | Histamine Analog | No | NEURO CNS | Histamine analog- Meniere's Disease | |||||||||||||||||||||||||||||||||||||||||
204080 | realrab-dsr capsule | Raberide-DSR Capsule | R-RD Capsule SR | Rabesel D 30mg/20mg Capsule SR | Rabekind-DSR Capsule | Racifree DSR Capsule | Diarrhea | Stomach pain | Dryness in mouth | Headache | Dizziness | Flatulence | Weakness | Flu-like symptoms | Treatment of Gastroesophageal reflux disease (Acid reflux) | Treatment of Peptic ulcer disease | No | GASTRO INTESTINAL | |||||||||||||||||||||||||||||||||||||||
228146 | varpred-s injection | Deposet 40mg Injection | Mepsonate 40mg Injection | Mypred 40mg Injection | Mepresso D 40mg Injection | Neo-Drol 40mg Injection | Nausea | Sweating | Edema (swelling) | Thinning of skin | Increased risk of infection | Reduction in bone density | Weight gain | Mood changes | Upset stomach | Behavioral changes | Treatment of Rheumatic disorder | Treatment of Systemic lupus erythematosus (SLE) | Treatment of Allergic conditions | Treatment of Eye disorders | Treatment of Skin disorders | Glucocorticoids | No | HORMONES | Glucocorticoids | ||||||||||||||||||||||||||||||||
224431 | uzitel m 40mg/50mg tablet sr | Doetel Beta Tablet SR | Telista MT 50 Tablet SR | Headache | Weakness | Dizziness | Cold extremities | Slow heart rate | Increased potassium level in blood | Numbness of extremity | Decreased blood pressure | Treatment of Hypertension (high blood pressure) | No | CARDIAC | |||||||||||||||||||||||||||||||||||||||||||
207062 | storax plus tablet | Citimac M 500mg/750mcg Tablet | Ceham M 500 mg/750 mcg Tablet | Nurocot M 500mg/750mcg Tablet | Prexaron M 500mg/750mcg Tablet | New Nervijen-CT Tablet | Arrhythmia (irregular heartbeats) | Stomach pain | Diarrhea | Decreased blood pressure | Cognitive enhancer | No | NEURO CNS | ||||||||||||||||||||||||||||||||||||||||||||
14883 | adriblastina injection | Vomiting | Allergic reaction | Nausea | Mouth sore | Hair loss | Stomach pain | Eye disorder | Increased thirst | Arrhythmia (irregular heartbeats) | Nail disorder | Cancer | Anthracycline Derivative | No | ANTI NEOPLASTICS | Alkaloids-cytotoxic agents | |||||||||||||||||||||||||||||||||||||||||
128775 | larinject-she injection | Paldela 50mg Injection | Diron Injection | Ferium Injection | Fcmalt Injection | Ferium 1K Injection | Vomiting | Nausea | Dark colored stool | Headache | Dizziness | High blood pressure | Injection site reactions (pain, swelling, redness) | Treatment of Iron deficiency anemia | Iron Carbohydrate Complex | No | GYNAECOLOGICAL | Haemopoetic agents | |||||||||||||||||||||||||||||||||||||||
43346 | cozith 500mg tablet | Zithrocare 500mg Tablet | Azax 500 Tablet | Zady 500 Tablet | Cazithro 500mg Tablet | Trulimax 500mg Tablet | Vomiting | Nausea | Abdominal pain | Diarrhea | Treatment of Bacterial infections | Macrolides | No | ANTI INFECTIVES | Macrolides | ||||||||||||||||||||||||||||||||||||||||||
155378 | metasulfin 50mg/1000mg tablet | Malarprim Forte 50mg/1000mg Tablet | Nausea | Vomiting | Diarrhea | Fatigue | Feeling of fullness | Dizziness | Headache | Mouth sore | Skin rash | Treatment of Malaria | No | ANTI MALARIALS | |||||||||||||||||||||||||||||||||||||||||||
85188 | esoper 40mg tablet | Esomefol Tablet | Esocul 40mg Tablet | 4PH 40mg Tablet | Esofine 40 Tablet | Rostrum 40 Tablet | Headache | Dizziness | Dryness in mouth | Nausea | Abdominal pain | Constipation | Flatulence | Diarrhea | Treatment of Gastroesophageal reflux disease (Acid reflux) | Treatment of Peptic ulcer disease | Sulfinylbenzimidazole Derivative | No | GASTRO INTESTINAL | Proton pump inhibitors | |||||||||||||||||||||||||||||||||||||
212286 | serron d 50mg/10mg tablet | Bludec-SP Tablet | Diser Tablet | Lupisera D Tablet | Aldase-D 50mg/10mg Tablet | Diclomol SP 10 Tablet | Nausea | Vomiting | Heartburn | Stomach pain | Indigestion | Diarrhea | Loss of appetite | Pain relief | No | PAIN ANALGESICS | |||||||||||||||||||||||||||||||||||||||||
103467 | gliflobest 10mg tablet | Sgltd 10mg Tablet | Dapazol 10 Tablet | Switdapa 10 Tablet | Oxra 10mg Tablet | Dapacose 10 Tablet | Polyuria | Nausea | Vomiting | Dyslipidemia | Genital fungal infection | Nasopharyngitis (inflammation of the throat and nasal passages) | Urinary tract infection | Treatment of Type 2 diabetes mellitus | Phenolic Glycosides Derivative | No | ANTI DIABETIC | SGLT2 inhibitors | |||||||||||||||||||||||||||||||||||||||
2116 | alocet xl tablet | Cetry Plus 5mg/75mg Tablet | Oox LC Tablet | LEVOCET PLUS TABLET | Levoriz-AM 5mg/75mg Tablet | L Cet AB Tablet | Upset stomach | Dryness in mouth | Headache | Fatigue | Sleepiness | Allergic reaction | Cough | No | RESPIRATORY | ||||||||||||||||||||||||||||||||||||||||||
246051 | zinirab dsr 30mg/20mg capsule | Pepcia-D Capsule SR | Rabekind-DSR Capsule | Rzole DSR Capsule | Rabitop-D Capsule SR | Rabezol DSR Capsule | Diarrhea | Stomach pain | Dryness in mouth | Headache | Dizziness | Flatulence | Weakness | Flu-like symptoms | Treatment of Gastroesophageal reflux disease (Acid reflux) | Treatment of Peptic ulcer disease | No | GASTRO INTESTINAL | |||||||||||||||||||||||||||||||||||||||
235525 | wanapan 40 tablet | Topp 40 Tablet | Panplus 40 Tablet | Aciban 40 Tablet | Duopep 40 Tablet | Pazom 40mg Tablet | Diarrhea | Flatulence | Headache | Nausea | Stomach pain | Vomiting | Dizziness | Treatment of Heartburn | Treatment of Gastroesophageal reflux disease (Acid reflux) | Treatment of Peptic ulcer disease | Sulfinylbenzimidazole Derivative | No | GASTRO INTESTINAL | Proton pump inhibitors | |||||||||||||||||||||||||||||||||||||
180714 | oflotech or 200mg/500mg tablet | Dioflox OZ 200 mg/500 mg Tablet | Orni-O Tablet | Oflotas-OZ Tablet | Zorno Tablet | Ornof Tablet | Nausea | Vomiting | Dizziness | Headache | Insomnia (difficulty in sleeping) | Itching | Vaginal inflammation | Diarrhea | Treatment of Bacterial & parasitic infections | No | GASTRO INTESTINAL | ||||||||||||||||||||||||||||||||||||||||
87883 | evikos 20 tablet | Cyra 20mg Tablet | Pepcia 20 Tablet | R Fast 20mg Tablet | Rebez 20mg Tablet | Rabium 20 Tablet | Diarrhea | Dizziness | Flatulence | Headache | Nausea | Sore throat | Stomach pain | Vomiting | Gastroesophageal reflux disease (Acid reflux) | Treatment of Peptic ulcer disease | Sulfinylbenzimidazole Derivative | No | GASTRO INTESTINAL | Proton pump inhibitors | |||||||||||||||||||||||||||||||||||||
224442 | ursetor plus 300mg/140mg tablet | Diarrhea | Sticky stools | Liver disease | No | GASTRO INTESTINAL | |||||||||||||||||||||||||||||||||||||||||||||||||||
151371 | mitigate p tablet | Xtra P 100 mg/500 mg Tablet | Jetace 100 mg/500 mg Tablet | Acebloc P 100 mg/500 mg Tablet | Icobit P 100 mg/500 mg Tablet | Samonec Plus 100 mg/500 mg Tablet | Nausea | Vomiting | Stomach pain/epigastric pain | Loss of appetite | Heartburn | Diarrhea | Pain relief | No | PAIN ANALGESICS | ||||||||||||||||||||||||||||||||||||||||||
19870 | adronis 4mg injection | Norbit 4mg Injection | Norepirin Injection | Systemic hypertension (high blood pressure) | Headache | Restlessness | Insomnia (difficulty in sleeping) | Palpitations | Tremors | Low blood pressure | Catecholamines | No | CARDIAC | Sympathomimetics agonist | |||||||||||||||||||||||||||||||||||||||||||
137693 | lorlix plus 8mg/325mg tablet | Cure Lor 8mg/325mg Tablet | Lorniross P 8mg/325mg Tablet | Kaynac LX 8mg/325mg Tablet | Lofos P 8mg/325mg Tablet | Comonox P 8mg/325mg Tablet | Nausea | Vomiting | Indigestion | Stomach pain | Diarrhea | Pain relief | No | PAIN ANALGESICS | |||||||||||||||||||||||||||||||||||||||||||
159495 | minotrox s 1000mg/500mg injection | Effimax S 1000 mg/500 mg Injection | Trixon S 1000 mg/500 mg Injection | Big-Tum 1.5G Injection | Extacef XL 1000mg/500mg Injection | Cefrine Plus 1000 mg/500 mg Injection | Diarrhea | Increased liver enzymes | Allergic reaction | Rash | Bacterial infections | No | ANTI INFECTIVES | ||||||||||||||||||||||||||||||||||||||||||||
190167 | promez syrup | Phena-Kid Syrup | K Promex 5mg Syrup | Histazine 5mg Syrup | Allerzine Syrup | Promitz 5mg Syrup | Constipation | Slow heart rate | Hypotension (low blood pressure) | Tremors | Treatment of Nausea | Treatment of Vomiting | Treatment of Allergic conditions | Treatment of Motion sickness | Phenothiazine Derivative | No | GASTRO INTESTINAL | H1 Antihistaminics (First Generation) | |||||||||||||||||||||||||||||||||||||||
61499 | cvas 20mg tablet | Atchol 20 Tablet | Lipikind 20 Tablet | Orvas 20 Tablet | Liponorm 20mg Tablet | Zivast 20 Tablet | Dyspepsia | Abdominal pain | Indigestion | Diarrhea | Joint pain | Nasopharyngitis (inflammation of the throat and nasal passages) | Nausea | Pain in extremities | Urinary tract infection | Abnormal liver function tests | High cholesterol | Prevention of Heart attack | Pyrrole & heptanoic acid derivative | No | CARDIAC | HMG CoA inhibitors (statins) | |||||||||||||||||||||||||||||||||||
127346 | kaposafe o oral suspension | Arifate O Oral Suspension | Corsuc O Oral Suspension | Mucocoat-O Suspension Sugar Free | Gastrokon-O Oral Suspension | Surecool Oral Suspension | Constipation | Nausea | Vomiting | Dizziness | Insomnia (difficulty in sleeping) | Allergic reaction | Treatment of Acidity | Treatment of Heartburn | Treatment of Stomach ulcers | No | GASTRO INTESTINAL | ||||||||||||||||||||||||||||||||||||||||
91936 | entrodix m suspension | Nausea | Dryness in mouth | Metallic taste | Headache | Diarrhea | Dysentery | No | GASTRO INTESTINAL | ||||||||||||||||||||||||||||||||||||||||||||||||
201983 | rdsto 30mg/20mg capsule sr | Raberide-DSR Capsule | R-RD Capsule SR | Rabesel D 30mg/20mg Capsule SR | Rabekind-DSR Capsule | Racifree DSR Capsule | Diarrhea | Stomach pain | Dryness in mouth | Headache | Dizziness | Flatulence | Weakness | Flu-like symptoms | Treatment of Gastroesophageal reflux disease (Acid reflux) | Treatment of Peptic ulcer disease | No | GASTRO INTESTINAL | |||||||||||||||||||||||||||||||||||||||
4200 | adee tablet | No common side effects seen | Nutritional deficiencies | No | VITAMINS MINERALS NUTRIENTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
57089 | citofast 20mg tablet | Zepram 20mg Tablet | S Citadep 20 Tablet | Joycom 20mg Tablet | Escigress 20mg Tablet | Censpram 20 Tablet | Anorgasmia (decreased orgasm) in women | Decreased libido | Delayed ejaculation | Fatigue | Increased sweating | Insomnia (difficulty in sleeping) | Nausea | Sleepiness | Treatment of Depression | Treatment of Anxiety disorder | Treatment of Panic disorder | Phenylbutylamine Derivative | No | NEURO CNS | Selective Seretonin Reuptake inhibitors (SSRIs) | ||||||||||||||||||||||||||||||||||||
110426 | greeflox o 200mg/500mg tablet | Horn O 200mg/500mg Tablet | Oflotas-OZ Tablet | Zorno Tablet | Ornof Tablet | O Cebran OZ Tablet | Nausea | Vomiting | Dizziness | Headache | Insomnia (difficulty in sleeping) | Itching | Vaginal inflammation | Diarrhea | Treatment of Bacterial & parasitic infections | No | GASTRO INTESTINAL | ||||||||||||||||||||||||||||||||||||||||
25561 | almero 125mg injection | Micropenam 125mg Injection | Merosure 125mg Injection | Merotrol 125mg Injection | Eupen 125mg Injection | Mero 125mg Injection | Nausea | Vomiting | Headache | Rash | Diarrhea | Anemia (low number of red blood cells) | Constipation | Severe bacterial infections | Carbapenem derivative | No | ANTI INFECTIVES | Cell wall active agent -Carbapenems | |||||||||||||||||||||||||||||||||||||||
234925 | welminic-ls oral drops | Usal LS Drops | Coffact-S Drop | Nosicold LS Oral Drops | Zerotuss XP Drop | Ambrodil-LX Drop | Vomiting | Diarrhea | Excessive salivation | Fatigue | Headache | Dizziness | Rash | Numbness of extremity | Nausea | Increased heart rate | Stomach discomfort | Palpitations | Tremors | Muscle cramp | Acute Sore throat | Treatment of Cough with mucus | No | RESPIRATORY | |||||||||||||||||||||||||||||||||
170811 | nuparin 1000iu injection | Prevaclot 1000IU Injection | Caprin Flush 1000IU Injection | BEPARINE 1000IU INJECTION | HETHIN F 1000IU INJECTION | Bleeding | Erythema (skin redness) | Prevention of Blood clots | Sulfur-Rich Glycosaminoglycan | No | BLOOD RELATED | Unfractionated Heparin (UFH) | |||||||||||||||||||||||||||||||||||||||||||||
96952 | forsmart 6mcg/200mcg inhaler | Vent FB 6 mcg/200 mcg Inhaler | Fomtide NF 6mcg/200mcg Inhaler | Peakhale FB 6 mcg/200 mcg Inhaler | Pulmofor B 200 Inhaler | Symbiva 200 mcg Inhaler | Headache | Nausea | Vomiting | Stomach discomfort | Dizziness | Cough | Nasopharyngitis (inflammation of the throat and nasal passages) | Upper respiratory tract infection | Sinus inflammation | Fungal infection of oropharynx | Tremors | Palpitations | Voice change | Treatment of Chronic obstructive pulmonary disease (COPD) | No | RESPIRATORY | |||||||||||||||||||||||||||||||||||
19079 | angilos am 50mg/5mg tablet | LTK-AM Tablet | Amcard-LP Tablet | Z-Sar-A Tablet | Zilos-AM Tablet | Amlokind-L Tablet | Sleepiness | Ankle swelling | Headache | Flushing (sense of warmth in the face, ears, neck and trunk) | Dizziness | Palpitations | Increased potassium level in blood | Fatigue | Nausea | Edema (swelling) | Abdominal pain | Visual disturbance | Breathlessness | Change in bowel habits | Nasal congestion (stuffy nose) | Upper respiratory tract infection | Hypertension (high blood pressure) | No | CARDIAC | ||||||||||||||||||||||||||||||||
109636 | glymaril 2mg tablet | Isryl 2 Tablet | Glimestar 2 Tablet | Zoryl 2 Tablet | Euglim 2 Tablet | Glimisave 2 Tablet | Hypoglycemia (low blood glucose level) | Headache | Nausea | Dizziness | Treatment of Type 2 diabetes mellitus | Third-generation Sulfonylurea Derivative | No | ANTI DIABETIC | Sulfonylureas (Insulin Secretogogues) | ||||||||||||||||||||||||||||||||||||||||||
47045 | cortis-tr injection | Alcicort 40mg Injection | Trilon 40mg Injection | Troeit 40mg Injection | Stancort 40mg Injection | Trimci 40mg Injection | Infection | Increased risk of infection | Headache | Joint pain | Injection site reactions (pain, swelling, redness) | Treatment of Rheumatoid arthritis | Treatment of Osteoarthritis | Glucocorticoids | No | DERMA | Glucocorticoids | ||||||||||||||||||||||||||||||||||||||||
176102 | orthodex-tr tablet | Tranzat Plus 500 mg/50 mg Tablet | Tramacad Plus 500 mg/50 mg Tablet | Mortadol 500 mg/50 mg Tablet | Tromanil Extra 500 mg/50 mg Tablet | Troma P 500 mg/50 mg Tablet | Nausea | Vomiting | Constipation | Weakness | Dizziness | Dryness in mouth | Sleepiness | Pain relief | Yes | PAIN ANALGESICS | |||||||||||||||||||||||||||||||||||||||||
1609 | aquaray plus eye drop | HYVISC FORTE EYE DROPS | Hyloaid Eye Drop | Ultra-Moist Eye Drop | Hyane Eye Drop | Soha Liquigel | Limited data available | Treatment of Dry eyes | Nonsulfated Glycosaminoglycan | No | OPHTHAL | Osteoarthritis- Hyaluronic acid | |||||||||||||||||||||||||||||||||||||||||||||
117861 | imidot injection | Imefic Plus 1gm Injection | Zilamac 500mg/500mg Injection | Lupinem 500mg Injection | Cilamac 500 mg/500 mg Injection | Cilago 500mg/500mg Injection | Nausea | Vomiting | Diarrhea | Rash | Severe bacterial infections | No | ANTI INFECTIVES | ||||||||||||||||||||||||||||||||||||||||||||
96484 | fun 150mg tablet | Odicon 150 Tablet | Fluzol 150mg Tablet | Fluka 150 Tablet | Fungiset 150mg Tablet | Fole 150mg Tablet | Headache | Nausea | Stomach pain | Treatment of Fungal infections | Azole derivatives {Imidazoles} | No | ANTI INFECTIVES | Fungal ergosterol synthesis inhibitor | |||||||||||||||||||||||||||||||||||||||||||
74024 | dcoldee 5mg/325mg/10mg tablet | Bio CC 5mg/325mg/10mg Tablet | Evercold Plus 5mg/325mg/10mg Tablet | NS Cold 5mg/325mg/10mg Tablet | Okacet Cold Tablet | Cheston Cold Tablet | Nausea | Vomiting | Headache | Fatigue | Dizziness | Dryness in mouth | Sleepiness | Allergic reaction | Treatment of Common cold | No | RESPIRATORY | ||||||||||||||||||||||||||||||||||||||||
240769 | zoxtil 500 tablet | Cefoxim 500 Tablet | Zefu 500 Tablet | Bigcef 500 Tablet | Cefakind 500 Tablet | Pulmocef 500 Tablet | Rash | Vomiting | Allergic reaction | Increased liver enzymes | Nausea | Diarrhea | Treatment of Bacterial infections | Intermediate spectrum {Second generation cephalosporins} | No | ANTI INFECTIVES | Cephalosporins: 2nd generation | ||||||||||||||||||||||||||||||||||||||||
201147 | rosunova 20mg tablet | Gloristat 20 Tablet | Crevast 20 Tablet | Consivas 20 Tablet | Rosukem 20 Tablet | Jupiros 20 Tablet | Muscle pain | Weakness | Headache | Abdominal pain | Dizziness | Joint pain | Nausea | Treatment of High cholesterol | Prevention of heart attack and stroke | Phenylpyrimidine derivatives | No | CARDIAC | HMG CoA inhibitors (statins) | ||||||||||||||||||||||||||||||||||||||
201679 | reglo nt 75mg/10mg tablet | Min-NT Tablet | Neurica NT Tablet | Nervite Tablet | Nervilax NT 75mg/10mg Tablet | Pregalin NT 75mg/10mg Tablet | Constipation | Difficulty in urination | Weight gain | Sleepiness | Dizziness | Tiredness | Blurred vision | Dryness in mouth | Increased heart rate | Orthostatic hypotension (sudden lowering of blood pressure on standing) | Uncoordinated body movements | Treatment of Neuropathic pain | No | NEURO CNS | |||||||||||||||||||||||||||||||||||||
221015 | thioquest d 4 capsule | D Pain TC 4mg/50mg Capsule | Mahagesic-MR 4 Capsule | Oxalgin MR Capsule | Thiofenac 4 mg/50 mg Capsule | Tdp 4mg/50mg Capsule | Nausea | Vomiting | Diarrhea | Heartburn | Stomach pain/epigastric pain | Loss of appetite | Pain due to muscle spasm | No | PAIN ANALGESICS | ||||||||||||||||||||||||||||||||||||||||||
153534 | mupimerc ointment | Mupisoft Ointment | T-Bact 2% Ointment | B Bact Ointment | Mupiways Ointment | Mupifen Ointment | Itching | Burning sensation | Stinging sensation | Pain | Treatment of Bacterial skin infections | Natural crotonic acid derivative {Medium-chain fatty acids} | No | DERMA | Cell membrane active agent | ||||||||||||||||||||||||||||||||||||||||||
191908 | podinour 50 oral suspension orange | Glapod 50 Dry Syrup Strawberry | Emidox 50 Dry Syrup | Cefpovec 50 Dry Syrup | Ogpod Dry Syrup | Vakcef Dry Syrup | Abdominal pain | Rash | Nausea | Diarrhea | Treatment of Bacterial infections | Broad Spectrum (Third & fourth generation cephalosporins) | No | ANTI INFECTIVES | Cephalosporins: 3 generation | ||||||||||||||||||||||||||||||||||||||||||
129295 | laxidyl tablet | Swilax 5mg Tablet | Freelex Tablet | BO Lax 5mg Tablet | Lax 5mg Tablet | Dulax 5mg Tablet | Vomiting | Bloating | Nausea | Stomach cramp | Treatment of Constipation | Diphenylmethane Derivative | No | GASTRO INTESTINAL | Stimulant laxatives/purgative | ||||||||||||||||||||||||||||||||||||||||||
247133 | zuesec-p 100mg/500mg tablet | Nimsa Plus 100mg/500mg Tablet | Nicet Tablet | Nesu P 100mg/500mg Tablet | Nimeson P 100 mg/500 mg Tablet | Tromanil Plus 100 mg/500 mg Tablet | Nausea | Vomiting | Diarrhea | Increased liver enzymes | Pain relief | No | PAIN ANALGESICS | ||||||||||||||||||||||||||||||||||||||||||||
184298 | ofquin oz 200mg/500mg tablet | Dioflox OZ 200 mg/500 mg Tablet | Orni-O Tablet | Oflotas-OZ Tablet | Zorno Tablet | Ornof Tablet | Nausea | Vomiting | Dizziness | Headache | Insomnia (difficulty in sleeping) | Itching | Vaginal inflammation | Diarrhea | Treatment of Bacterial & parasitic infections | No | GASTRO INTESTINAL | ||||||||||||||||||||||||||||||||||||||||
93115 | elbend 200mg suspension | Milibend 200mg Suspension | Albrodo 200mg Suspension | Aldezole 200mg Suspension | Odal 200mg Suspension | Xenith 200mg Suspension | Sore throat | Vomiting | Dizziness | Increased liver enzymes | Nausea | Loss of appetite | Treatment of Parasitic infections | 2-Benzimidazolylcarbamic acid esters | No | ANTI INFECTIVES | Antiprotozoal agents | ||||||||||||||||||||||||||||||||||||||||
190265 | prax 75mg tablet | Bleeding | Prevention of Heart attack | Prevention of Stroke | Piperazine derivative | No | BLOOD RELATED | P2Y12 inhibitors (ADP receptor) | |||||||||||||||||||||||||||||||||||||||||||||||||
21885 | athoderm gel | Acneclin Gel | Clincitop Gel | Aclind Gel | Clindamycin Phosphate Gel | Camyda Gel | Application site reactions (burning, irritation, itching and redness) | Skin rash | Stomach pain | Nausea | Vomiting | Diarrhea | Treatment of Bacterial infections | Lincomycin | No | ANTI INFECTIVES | Lincosamides | ||||||||||||||||||||||||||||||||||||||||
183031 | omepus 20mg tablet | Tacko M 20mg Tablet | Omrok 20mg Tablet | Pipzol 20mg Tablet | Cg Mez 20mg Tablet | Nutracid Plus 20mg Tablet | Diarrhea | Flatulence | Headache | Nausea | Stomach pain | Vomiting | Treatment of Heartburn | Treatment of Gastroesophageal reflux disease (Acid reflux) | Treatment of Peptic ulcer disease | Timoprazole Derivative | No | GASTRO INTESTINAL | Proton pump inhibitors | ||||||||||||||||||||||||||||||||||||||
228177 | vizonic 50mg tablet | Clonex 50mg Tablet | Zopizone 50mg Tablet | Ekloz 50mg Tablet | Cozapine 50mg Tablet | Zopin 50mg Tablet | Dizziness | Fainting | Constipation | Fever | Weight gain | Decreased white blood cell count | Extrapyramidal symptoms | Increased liver enzymes | Drowsiness | Seizure | Increased white blood cell count (eosinophils) | Anticholinergic effects | Tachycardia | Excessive salivation | Schizophrenia | Dibenzodiazepine Derivative | No | NEURO CNS | Atypical Antipsychotics | ||||||||||||||||||||||||||||||||
161556 | nulong-mt 50 tablet er | DavaIndia Cilnidipine+Metoprolol Succinate 10mg/50mg Tablet ER | StayHappi Cilnidipine+Metoprolol Succinate 10mg/50mg Tablet ER | Cidipine-M 10/50 Tablet ER | Clindoz-M 50 Tablet ER | Abnormal phosphorous level in blood | Hypertension (high blood pressure) | No | CARDIAC | ||||||||||||||||||||||||||||||||||||||||||||||||
240748 | zilzox 40 tablet | Azilura 40 Tablet | Zilarta 40 Tablet | Nexsart 40 Tablet | Azildac 40 Tablet | Altoran 40 Tablet | Dizziness | Muscle damage | Diarrhea | Hypertension (high blood pressure) | Heart failure | Prevention of heart attack and stroke | Biphenyls derivatives | No | CARDIAC | Angiotensin receptor blockers(ARB) | |||||||||||||||||||||||||||||||||||||||||
