Languages
This table displays the number of mono-lingual (or "few"-lingual, with "few" arbitrarily set to 5 or less) models and datasets, by language. You can click on the figures on the right to the lists of actual models and datasets.
Multilingual models are listed here, while multilingual datasets are listed there.
| Language | ISO code | Datasets | Models |
|---|---|---|---|
| English English | en | 98,966 | 368,296 |
| French | fra | 10,335 | 2,375 |
| Chinese 中文 | zh | 7,161 | 28,414 |
| French Français | fr | 5,769 | 20,861 |
| Spanish Español | es | 3,781 | 20,479 |
| Russian Русский | ru | 3,447 | 12,114 |
| German Deutsch | de | 3,129 | 18,317 |
| Japanese 日本語 | ja | 3,051 | 17,096 |
| Arabic اللغة العربية | ar | 2,767 | 10,866 |
| Portuguese Português | pt | 2,639 | 14,968 |
| Korean 한국어 | ko | 2,606 | 16,031 |
| Italian Italiano | it | 2,063 | 14,586 |
| Turkish Türkçe | tr | 2,051 | 7,448 |
| Vietnamese Tiếng Việt | vi | 2,049 | 7,003 |
| Hindi हिन्दी | hi | 2,002 | 10,199 |
| English | eng | 1,992 | 1,621 |
| Indonesian Bahasa Indonesia | id | 1,551 | 6,795 |
| Dutch Nederlands | nl | 1,334 | 6,742 |
| Bengali বাংলা | bn | 1,288 | 4,197 |
| Polish język polski | pl | 1,238 | 6,775 |
| Thai ไทย | th | 1,184 | 7,817 |
| Persian فارسی | fa | 1,179 | 4,455 |
| Tamil தமிழ் | ta | 1,048 | 3,525 |
| Czech čeština | cs | 997 | 4,443 |
| Swedish Svenska | sv | 983 | 5,208 |
| Romanian Română | ro | 963 | 4,796 |
| Ukrainian Українська | uk | 944 | 4,840 |
| Danish dansk | da | 901 | 3,904 |
| Greek Ελληνικά | el | 893 | 3,874 |
| Finnish suomi | fi | 859 | 4,686 |
| Telugu తెలుగు | te | 853 | 3,137 |
| Hungarian magyar | hu | 806 | 3,564 |
| Catalan Català | ca | 803 | 3,073 |
| Urdu اردو | ur | 800 | 3,205 |
| Spanish | spa | 745 | 1,333 |
| Swahili Kiswahili | sw | 739 | 2,998 |
| German | deu | 727 | 1,307 |
| Marathi मराठी | mr | 725 | 2,937 |
| Bulgarian български език | bg | 699 | 3,148 |
| Hebrew עברית | he | 675 | 3,794 |
| Malayalam മലയാളം | ml | 650 | 2,542 |
| Estonian eesti | et | 632 | 2,803 |
| Slovak slovenčina | sk | 613 | 2,840 |
| Basque euskara | eu | 607 | 2,312 |
| Slovenian slovenski jezik | sl | 603 | 2,857 |
| Malay Bahasa Malaysia | ms | 592 | 3,704 |
| Gujarati ગુજરાતી | gu | 590 | 2,765 |
| Lithuanian lietuvių kalba | lt | 586 | 2,678 |
| Croatian Hrvatski | hr | 565 | 2,659 |
| Kannada ಕನ್ನಡ | kn | 563 | 2,416 |
| Latvian latviešu valoda | lv | 533 | 2,590 |
| Kazakh қазақ тілі | kk | 532 | 2,261 |
| Serbian српски језик | sr | 521 | 2,815 |
| Panjabi ਪੰਜਾਬੀ | pa | 509 | 2,451 |
| Nepali नेपाली | ne | 507 | 3,638 |
| Amharic አማርኛ | am | 501 | 2,212 |
| Italian | ita | 476 | 1,130 |
| Burmese ဗမာစာ | my | 473 | 2,577 |
| Norwegian Norsk | no | 470 | 3,072 |
| Belarusian беларуская мова | be | 453 | 1,912 |
| Yoruba Yorùbá | yo | 446 | 1,893 |
| Hausa هَوُسَ | ha | 440 | 2,044 |
| Uzbek Ўзбек | uz | 440 | 1,774 |
| Oriya ଓଡ଼ିଆ | or | 426 | 1,344 |
| Azerbaijani azərbaycan dili | az | 421 | 1,854 |
| Portuguese | por | 410 | 1,309 |
| Galician galego | gl | 406 | 2,443 |
| Indonesian | ind | 405 | 198 |
| Sinhala සිංහල | si | 403 | 1,939 |
| Afrikaans Afrikaans | af | 402 | 2,266 |
| Khmer ខេមរភាសា | km | 393 | 2,392 |
| Icelandic Íslenska | is | 392 | 2,491 |
| Assamese অসমীয়া | as | 374 | 2,024 |
| Irish Gaeilge | ga | 368 | 1,659 |
| Russian | rus | 361 | 1,082 |
| Tagalog Wikang Tagalog | tl | 356 | 2,417 |
| Latin latine | la | 356 | 1,615 |
| Breton brezhoneg | br | 352 | 1,240 |
| Georgian ქართული | ka | 344 | 2,094 |
| Igbo Asụsụ Igbo | ig | 340 | 1,204 |
| Maltese Malti | mt | 337 | 1,664 |
| Welsh Cymraeg | cy | 334 | 1,957 |
| Sanskrit संस्कृतम् | sa | 322 | 1,641 |
| Macedonian македонски јазик | mk | 320 | 1,943 |
| Armenian Հայերեն | hy | 317 | 1,984 |
| Vietnamese | vie | 309 | 1,064 |
| Pashto پښتو | ps | 305 | 1,485 |
| Zulu isiZulu | zu | 303 | 1,066 |
| Albanian Shqip | sq | 303 | 1,764 |
| Dutch | nld | 302 | 248 |
| Japanese | jpn | 289 | 1,083 |
| Cebuano | ceb | 284 | 783 |
| Polish | pol | 284 | 184 |
| Esperanto Esperanto | eo | 273 | 1,189 |
| Javanese basa Jawa | jv | 269 | 1,641 |
| Somali Soomaaliga | so | 267 | 1,617 |
| Mongolian Монгол хэл | mn | 267 | 2,068 |
| Yue Chinese | yue | 264 | 685 |
| Kyrgyz Кыргызча | ky | 260 | 1,239 |
| Norwegian Bokmål Norsk bokmål | nb | 258 | 900 |
| Xhosa isiXhosa | xh | 256 | 1,329 |
| Thai | tha | 254 | 1,060 |
| Arabic | ara | 240 | 956 |
| Sindhi सिन्धी | sd | 236 | 1,646 |
| Kinyarwanda Ikinyarwanda | rw | 236 | 793 |
| Korean | kor | 236 | 1,038 |
| Chinese | zho | 230 | 1,047 |
| Lao ພາສາ | lo | 227 | 2,039 |
| Pedi | nso | 227 | 573 |
| Wolof Wollof | wo | 226 | 803 |
| Central Kurdish | ckb | 224 | 356 |
| Tatar татар теле | tt | 221 | 1,000 |
| Bosnian bosanski jezik | bs | 221 | 1,689 |
| Norwegian Nynorsk Norsk nynorsk | nn | 219 | 1,306 |
| Hindi | hin | 217 | 157 |
| Tibetan བོད་ཡིག | bo | 216 | 1,236 |
| Afar Afaraf | aa | 212 | 787 |
| Tajik тоҷикӣ | tg | 212 | 1,120 |
| Maithili | mai | 212 | 508 |
| Ganda Luganda | lg | 206 | 862 |
| Divehi Dhivehi | dv | 206 | 647 |
| Uyghur ئۇيغۇرچە | ug | 204 | 958 |
| Twi Twi | tw | 201 | 537 |
| Javanese | jav | 197 | 127 |
| Kurdish Kurdî | ku | 196 | 972 |
| Occitan occitan | oc | 194 | 1,125 |
| Bambara bamanankan | bm | 193 | 560 |
| Egyptian Arabic | arz | 192 | 289 |
| Manipuri | mni | 191 | 432 |
| Swedish | swe | 189 | 179 |
| Marathi | mar | 189 | 230 |
| Sundanese Basa Sunda | su | 187 | 1,578 |
| Yoruba | yor | 186 | 131 |
| Minangkabau | min | 186 | 290 |
| Bengali | ben | 185 | 141 |
| Asturian | ast | 184 | 428 |
| Kabyle | kab | 184 | 285 |
| Tswana Setswana | tn | 183 | 642 |
| Turkish | tur | 182 | 188 |
| Romanian | ron | 181 | 143 |
| Tigrinya ትግርኛ | ti | 181 | 494 |
| Hausa | hau | 179 | 142 |
| Danish | dan | 179 | 175 |
| Shona chiShona | sn | 178 | 1,377 |
| Tamil | tam | 178 | 136 |
| Luxembourgish Lëtzebuergesch | lb | 177 | 1,282 |
| Burmese | mya | 174 | 122 |
| Kashmiri कश्मीरी | ks | 173 | 510 |
| Scottish Gaelic Gàidhlig | gd | 172 | 875 |
| Filipino | fil | 172 | 474 |
| Persian | fas | 170 | 157 |
| Bashkir башҡорт теле | ba | 170 | 982 |
| Iloko | ilo | 170 | 336 |
| Moroccan Arabic | ary | 169 | 310 |
| Nigerian Pidgin | pcm | 169 | 297 |
| Haitian Kreyòl ayisyen | ht | 168 | 1,327 |
| Telugu | tel | 168 | 132 |
| Lingala Lingála | ln | 167 | 1,221 |
| Finnish | fin | 167 | 152 |
| Amharic | amh | 166 | 127 |
| Santali | sat | 165 | 358 |
| Swiss German | gsw | 165 | 160 |
| Waray (Philippines) | war | 163 | 374 |
| Southern Sotho Sesotho | st | 162 | 563 |
| Malagasy fiteny malagasy | mg | 162 | 1,400 |
| Modern Greek (1453-) | ell | 162 | 174 |
| Urdu | urd | 161 | 139 |
| Guaraní Avañe'ẽ | gn | 159 | 505 |
| Malayalam | mal | 158 | 124 |
| Sundanese | sun | 157 | 122 |
| Hungarian | hun | 156 | 176 |
| Gujarati | guj | 156 | 130 |
| Igbo | ibo | 155 | 105 |
| Kannada | kan | 154 | 122 |
| Chichewa chiCheŵa | ny | 154 | 815 |
| Achinese | ace | 152 | 227 |
| Buginese | bug | 152 | 234 |
| Luo (Kenya and Tanzania) | luo | 152 | 313 |
| Panjabi | pan | 152 | 126 |
| Oromo Afaan Oromoo | om | 148 | 765 |
| Turkmen Türkmen | tk | 148 | 850 |
| Ukrainian | ukr | 148 | 144 |
| Balinese | ban | 147 | 274 |
| Abkhaz аҧсуа бызшәа | ab | 147 | 445 |
| Western Frisian Frysk | fy | 146 | 847 |
| Banjar | bjn | 145 | 201 |
| Xhosa | xho | 145 | 110 |
| Tsonga Xitsonga | ts | 145 | 459 |
| Chuvash чӑваш чӗлхи | cv | 143 | 314 |
| Yiddish ייִדיש | yi | 142 | 1,341 |
| Faroese føroyskt | fo | 142 | 956 |
| Zulu | zul | 141 | 116 |
| Lithuanian | lit | 141 | 131 |
| Ewe Eʋegbe | ee | 140 | 390 |
| Shona | sna | 139 | 107 |
| Yakut саха тыла | sah | 139 | 211 |
| Crimean Tatar | crh | 139 | 220 |
| Wolof | wol | 138 | 68 |
| Māori te reo Māori | mi | 136 | 1,155 |
| Shan | shn | 135 | 209 |
| Ganda | lug | 135 | 104 |
| Fon | fon | 134 | 411 |
| Serbian | srp | 133 | 142 |
| Mandarin Chinese | cmn | 133 | 89 |
| Venetian | vec | 130 | 246 |
| Khmer | khm | 129 | 128 |
| Czech | ces | 129 | 200 |
| Goan Konkani | gom | 129 | 223 |
| Ligurian | lij | 128 | 243 |
| Galician | glg | 128 | 132 |
| Bhojpuri | bho | 128 | 353 |
| Sicilian | scn | 127 | 315 |
| Somali | som | 126 | 125 |
| South Azerbaijani | azb | 125 | 130 |
| Croatian | hrv | 124 | 118 |
| Upper Sorbian | hsb | 124 | 158 |
| Swati SiSwati | ss | 122 | 330 |
| Pangasinan | pag | 122 | 285 |
| Tok Pisin | tpi | 122 | 217 |
| Bulgarian | bul | 121 | 136 |
| Akan Akan | ak | 121 | 568 |
| Tagalog | tgl | 120 | 100 |
| Awadhi | awa | 119 | 250 |
| Friulian | fur | 119 | 179 |
| Assamese | asm | 119 | 115 |
| Afrikaans | afr | 118 | 131 |
| Swahili (macrolanguage) | swa | 118 | 79 |
| Vlaams | vls | 118 | 51 |
| Lombard | lmo | 117 | 177 |
| Standard Moroccan Tamazight | zgh | 117 | 125 |
| Quechua Runa Simi | qu | 117 | 669 |
| Papiamento | pap | 117 | 296 |
| Lingala | lin | 116 | 58 |
| Romansh rumantsch grischun | rm | 115 | 368 |
| Hebrew | heb | 115 | 139 |
| Silesian | szl | 114 | 171 |
| Nyanja | nya | 114 | 84 |
| Catalan | cat | 113 | 139 |
| Lao | lao | 113 | 118 |
| Tumbuka | tum | 113 | 312 |
| Latgalian | ltg | 113 | 279 |
| Slovak | slk | 112 | 142 |
| Twi | twi | 112 | 70 |
| Eastern Mari олык марий | mhr | 112 | 115 |
| Irish | gle | 111 | 113 |
| Chechen нохчийн мотт | ce | 111 | 231 |
| Low German | nds | 111 | 116 |
| Interlingua Interlingua | ia | 111 | 195 |
| Slovenian | slv | 110 | 127 |
| Kinyarwanda | kin | 109 | 58 |
| Northern Kurdish | kmr | 109 | 213 |
| Aragonese aragonés | an | 107 | 310 |
| Kirghiz | kir | 107 | 90 |
| Limburgish Limburgs | li | 107 | 258 |
| Kikuyu Gĩkũyũ | ki | 107 | 388 |
| Armenian | hye | 106 | 125 |
| Kirundi Ikirundi | rn | 106 | 485 |
| Swahili (individual language) | swh | 104 | 195 |
| Udmurt удмурт кыл | udm | 104 | 130 |
| Sindhi | snd | 103 | 130 |
| Tetum | tet | 103 | 124 |
| Sardinian sardu | sc | 103 | 338 |
| Icelandic | isl | 103 | 129 |
| Pampanga | pam | 103 | 134 |
| Venda Tshivenḓa | ve | 102 | 176 |
| Picard | pcd | 102 | 41 |
| Odia | ory | 102 | 207 |
| Tosk Albanian | als | 102 | 145 |
| Mossi | mos | 102 | 219 |
| Fula Fulfulde | ff | 101 | 361 |
| Bavarian | bar | 101 | 110 |
| Chamorro Chamoru | ch | 100 | 235 |
| Erzya эрзянь кель | myv | 100 | 207 |
| Ancient Greek (to 1453) | grc | 100 | 200 |
| Kabardian Адыгэбзэ КIахэ | kbd | 100 | 203 |
| Hawaiian | haw | 100 | 779 |
| Nepali (individual language) | npi | 100 | 203 |
| Madurese | mad | 100 | 122 |
| Kabiyè | kbp | 99 | 224 |
| Georgian | kat | 99 | 137 |
| Basque | eus | 98 | 123 |
| Lushai | lus | 97 | 375 |
| Standard Arabic | arb | 97 | 221 |
| Haitian | hat | 96 | 107 |
| Sanskrit | san | 96 | 94 |
| Samoan gagana fa'a Samoa | sm | 96 | 390 |
| Ewe | ewe | 96 | 58 |
| Ossetian ирон æвзаг | os | 96 | 269 |
| Aymara aymar aru | ay | 96 | 213 |
| Dzongkha རྫོང་ཁ | dz | 95 | 281 |
| Norwegian Bokmål | nob | 94 | 150 |
| Welsh | cym | 94 | 118 |
| Belarusian | bel | 94 | 150 |
| Kara-Kalpak | kaa | 93 | 204 |
| Levantine Arabic | apc | 93 | 194 |
| Sinhala | sin | 93 | 117 |
| Moksha | mdf | 93 | 186 |
| Avaric авар мацӀ | av | 92 | 252 |
| Tajik | tgk | 92 | 118 |
| Bodo (India) | brx | 92 | 294 |
| Neapolitan | nap | 91 | 127 |
| Kabuverdianu | kea | 90 | 307 |
| Macedonian | mkd | 90 | 134 |
| Maltese | mlt | 90 | 116 |
| Piemontese | pms | 89 | 164 |
| Newari | new | 89 | 150 |
| Lezghian | lez | 89 | 42 |
| Kongo Kikongo | kg | 88 | 335 |
| Western Mari | mrj | 88 | 190 |
| Kamba (Kenya) | kam | 88 | 268 |
| Corsican corsu | co | 88 | 340 |
| Kazakh | kaz | 88 | 126 |
| Iranian Persian | pes | 88 | 115 |
| Chhattisgarhi | hne | 87 | 277 |
| Tigrinya | tir | 87 | 42 |
| Ido Ido | io | 87 | 109 |
| Tuvinian | tyv | 87 | 123 |
| Western Panjabi | pnb | 87 | 123 |
| Sango yângâ tî sängö | sg | 86 | 307 |
| Dagbani | dag | 86 | 115 |
| Wu Chinese | wuu | 86 | 22 |
| Bemba (Zambia) | bem | 86 | 208 |
| Min Nan Chinese | nan | 85 | 143 |
| Malay (macrolanguage) | msa | 85 | 86 |
| Scots | sco | 85 | 148 |
| Oromo | orm | 85 | 30 |
| Arpitan | frp | 85 | 120 |
| Karachay-Balkar | krc | 84 | 114 |
| Southern Sotho | sot | 84 | 88 |
| Luxembourgish | ltz | 83 | 101 |
| Lojban | jbo | 83 | 29 |
| Bosnian | bos | 83 | 114 |
| Gilaki | glk | 83 | 50 |
| Bihari भोजपुरी | bh | 83 | 112 |
| Fijian Vakaviti | fj | 82 | 313 |
| Umbundu | umb | 82 | 284 |
| Central Bikol | bcl | 82 | 97 |
| Cornish Kernewek | kw | 82 | 227 |
| Dyula | dyu | 81 | 298 |
| Volapük Volapük | vo | 81 | 101 |
| Mirandese | mwl | 80 | 53 |
| Lower Sorbian | dsb | 80 | 54 |
| Tunisian Arabic | aeb | 80 | 207 |
| Standard Malay | zsm | 79 | 132 |
| Malagasy | mlg | 79 | 93 |
| North Azerbaijani | azj | 79 | 130 |
| Walloon walon | wa | 79 | 156 |
| Magahi | mag | 78 | 269 |
| Chavacano | cbk | 78 | 125 |
| Estonian | est | 78 | 107 |
| Hakka Chinese | hak | 78 | 33 |
| Kikuyu | kik | 78 | 55 |
| Fanti | fat | 78 | 95 |
| Old English (ca. 450-1100) | ang | 78 | 122 |
| Tachelhit | shi | 77 | 55 |
| Najdi Arabic | ars | 77 | 191 |
| Russia Buriat | bxr | 77 | 36 |
| Kalmyk | xal | 76 | 113 |
| Kashubian | csb | 76 | 42 |
| Manx Gaelg | gv | 76 | 289 |
| Sranan Tongo | srn | 76 | 151 |
| Jamaican Creole English | jam | 76 | 123 |
| Latin | lat | 76 | 104 |
| Saraiki | skr | 75 | 193 |
| Northern Sami Davvisámegiella | se | 75 | 196 |
| Plateau Malagasy | plt | 75 | 200 |
| Bishnupriya | bpy | 75 | 63 |
| Central Atlas Tamazight | tzm | 75 | 173 |
| Malay (individual language) | zlm | 75 | 6 |
| Albanian | sqi | 75 | 40 |
| Literary Chinese 文言 | lzh | 75 | 72 |
| Mazanderani | mzn | 74 | 42 |
| Mingrelian | xmf | 74 | 103 |
| Interlingue Interlingue | ie | 74 | 85 |
| Maori | mri | 74 | 82 |
| Veps | vep | 74 | 40 |
| Ladino | lad | 74 | 58 |
| Komi-Permyak | koi | 73 | 98 |
| Batak Toba | bbc | 73 | 103 |
| Tonga faka Tonga | to | 73 | 173 |
| Cherokee | chr | 73 | 104 |
| Rusyn | rue | 73 | 47 |
| Occitan (post 1500) | oci | 72 | 82 |
| Komi коми кыв | kv | 72 | 173 |
| Mon | mnw | 72 | 114 |
| Adyghe Адыгэбзэ Къэбэрдей | ady | 72 | 174 |
| Ayacucho Quechua | quy | 72 | 259 |
| Nepali (macrolanguage) | nep | 71 | 107 |
| Norwegian Nynorsk | nno | 71 | 113 |
| Dimli (individual language) | diq | 71 | 43 |
| Uighur | uig | 71 | 80 |
| Extremaduran | ext | 70 | 116 |
| Bambara | bam | 69 | 63 |
| Fiji Hindi | hif | 69 | 130 |
| Avestan avesta | ae | 69 | 264 |
| Vlax Romani | rmy | 69 | 51 |
| Esperanto | epo | 69 | 81 |
| Wayuu | guc | 69 | 100 |
| Tulu | tcy | 69 | 185 |
| Tswana | tsn | 69 | 63 |
| Latvian | lav | 68 | 46 |
| Kölsch | ksh | 68 | 52 |
| Kachin | kac | 68 | 202 |
| Ladin | lld | 68 | 53 |
| Gothic | got | 68 | 40 |
| Pushto | pus | 67 | 72 |
| Pāli पाऴि | pi | 67 | 95 |
| Southern Pashto | pbt | 66 | 195 |
| Tatar | tat | 66 | 105 |
| Northern Uzbek | uzn | 66 | 195 |
| Northern Frisian | frr | 66 | 50 |
| West Central Oromo | gaz | 66 | 125 |
| Kashmiri | kas | 66 | 52 |
| Pennsylvania German | pdc | 65 | 48 |
| Old Church Slavonic ѩзыкъ словѣньскъ | cu | 65 | 114 |
| Inuktitut ᐃᓄᒃᑎᑐᑦ | iu | 65 | 145 |
| Lingua Franca Nova | lfn | 65 | 30 |
| Norwegian | nor | 65 | 47 |
| Scottish Gaelic | gla | 65 | 79 |
| Southern Dagaare | dga | 65 | 39 |
| Võro | vro | 65 | 94 |
| Southwestern Dinka | dik | 64 | 135 |
| Central Kanuri | knc | 64 | 130 |
| Standard Latvian | lvs | 64 | 185 |
| Eastern Yiddish | ydd | 64 | 255 |
| Hiligaynon | hil | 64 | 161 |
| Bislama Bislama | bi | 64 | 241 |
| Gorontalo | gor | 64 | 120 |
| Dotyali | dty | 63 | 93 |
| Dari | prs | 63 | 136 |
| Angika | anp | 63 | 120 |
| Kalaallisut kalaallisut | kl | 63 | 172 |
| Gagauz | gag | 63 | 105 |
| Luba-Lulua | lua | 63 | 262 |
| Akan | aka | 63 | 25 |
| Nigerian Fulfulde | fuv | 62 | 189 |
| Nuer | nus | 62 | 146 |
| Dogri (macrolanguage) | doi | 62 | 177 |
| Navajo Diné bizaad | nv | 62 | 145 |
| Tamasheq | taq | 62 | 157 |
| Undetermined | und | 62 | 83 |
| Livvi | olo | 61 | 23 |
| Ingush | inh | 61 | 30 |
| Tsonga | tso | 61 | 33 |
| Macedo-Romanian | rup | 60 | 109 |
| Zeeuws | zea | 60 | 54 |
| Southern Altai | alt | 59 | 109 |
| Saterfriesisch | stq | 59 | 117 |
| Novial | nov | 59 | 22 |
| Dinka | din | 59 | 113 |
| Lak | lbe | 59 | 31 |
| Toki Pona | tok | 58 | 113 |
| Pfaelzisch | pfl | 58 | 50 |
| Kurdish | kur | 58 | 74 |
| Fulah | ful | 57 | 19 |
| Halh Mongolian | khk | 57 | 122 |
| Kimbundu | kmb | 57 | 228 |
| Tibetan | bod | 57 | 34 |
| Uzbek | uzb | 57 | 41 |
| Faroese | fao | 57 | 41 |
| Inari Sami | smn | 57 | 52 |
| Min Dong Chinese | cdo | 57 | 10 |
| Farefare | gur | 57 | 100 |
| Tahitian Reo Tahiti | ty | 57 | 84 |
| Western Armenian | hyw | 57 | 52 |
| Swati | ssw | 57 | 37 |
| Central Aymara | ayr | 56 | 117 |
| Nias | nia | 56 | 116 |
| N'Ko | nqo | 56 | 37 |
| Official Aramaic (700-300 BCE) | arc | 56 | 46 |
| Ta'izzi-Adeni Arabic | acq | 55 | 102 |
| Bashkir | bak | 55 | 87 |
| Amis | ami | 55 | 50 |
| Southern Ndebele isiNdebele | nr | 55 | 154 |
| Khasi | kha | 55 | 152 |
| Hakha Chin | cnh | 54 | 181 |
| Rundi | run | 54 | 73 |
| Cree ᓀᐦᐃᔭᐍᐏᐣ | cr | 54 | 83 |
| Nyankole | nyn | 54 | 76 |
| Sediq | trv | 54 | 116 |
| Zhuang Saɯ cueŋƅ | za | 54 | 151 |
| Chokwe | cjk | 53 | 292 |
| Ancient Hebrew | hbo | 53 | 60 |
| Turkmen | tuk | 53 | 39 |
| Gan Chinese | gan | 53 | 4 |
| Mesopotamian Arabic | acm | 53 | 189 |
| Betawi | bew | 52 | 184 |
| Sidamo | sid | 52 | 35 |
| Serbo-Croatian | hbs | 52 | 58 |
| Samogitian | sgs | 52 | 37 |
| Acoli | ach | 52 | 149 |
| Pontic | pnt | 52 | 34 |
| Algerian Arabic | arq | 51 | 96 |
| Tigre | tig | 51 | 130 |
| Samoan | smo | 51 | 60 |
| Mongolian | mon | 50 | 95 |
| K'iche' | quc | 50 | 103 |
| Paiwan | pwn | 50 | 97 |
| Cheyenne | chy | 50 | 14 |
| Inupiaq Iñupiaq | ik | 49 | 137 |
| Guianese Creole French | gcr | 49 | 27 |
| Gun | guw | 49 | 84 |
| Atayal | tay | 49 | 99 |
| Atikamekw | atj | 49 | 22 |
| Breton | bre | 48 | 74 |
| Talysh | tly | 48 | 42 |
| Wolaytta | wal | 47 | 140 |
| Tyap | kcg | 47 | 20 |
| Azerbaijani | aze | 46 | 139 |
| Basa (Cameroon) | bas | 46 | 190 |
| Sango | sag | 46 | 28 |
| Western Frisian | fry | 46 | 101 |
| Zarma | dje | 45 | 175 |
| Kotava | avk | 45 | 22 |
| Venda | ven | 45 | 31 |
| Dzongkha | dzo | 45 | 26 |
| Konkani (macrolanguage) | kok | 45 | 144 |
| Mapudungun | arn | 45 | 120 |
| Oriya (macrolanguage) | ori | 45 | 11 |
| Pa'o Karen | blk | 45 | 16 |
| Makasar | mak | 45 | 118 |
| Pitcairn-Norfolk | pih | 44 | 31 |
| Fijian | fij | 44 | 25 |
| Jèrriais | nrf | 44 | 21 |
| Sardinian | srd | 43 | 26 |
| Masai | mas | 43 | 115 |
| Tetun Dili | tdt | 43 | 10 |
| Kekchí | kek | 43 | 98 |
| Sakizaya | szy | 43 | 94 |
| Ga | gaa | 42 | 81 |
| Northern Sami | sme | 41 | 44 |
| Mam | mam | 41 | 99 |
| Kadazan Dusun | dtp | 41 | 119 |
| Tonga (Tonga Islands) | ton | 41 | 26 |
| Northern Luri | lrc | 41 | 116 |
| Assyrian Neo-Aramaic | aii | 40 | 24 |
| Iban | iba | 40 | 123 |
| Morisyen | mfe | 38 | 152 |
| Limburgan | lim | 38 | 26 |
| Kanuri Kanuri | kr | 38 | 121 |
| Cusco Quechua | quz | 37 | 23 |
| Pular | fuf | 37 | 93 |
| Makhuwa | vmw | 37 | 36 |
| Ngaju | nij | 36 | 110 |
| Kaqchikel | cak | 36 | 98 |
| Khakas | kjh | 36 | 107 |
| North Ndebele | nde | 36 | 29 |
| Creek | mus | 36 | 21 |
| Coptic | cop | 36 | 55 |
| Musi | mui | 35 | 89 |
| Chuvash | chv | 35 | 56 |
| Chuukese | chk | 35 | 104 |
| Choctaw | cho | 35 | 14 |
| Yucateco | yua | 35 | 121 |
| Krio | kri | 35 | 128 |
| Eastern Huasteca Nahuatl | nhe | 34 | 94 |
| Dhivehi | div | 34 | 30 |
| Gusii | guz | 34 | 95 |
| Romansh | roh | 34 | 25 |
| Maasina Fulfulde | ffm | 34 | 165 |
| Karelian | krl | 34 | 45 |
| Halia | hla | 34 | 101 |
| Ottoman Turkish (1500-1928) | ota | 34 | 48 |
| Bislama | bis | 34 | 20 |
| Kok Borok | trp | 34 | 171 |
| Votic | vot | 34 | 113 |
| Susu | sus | 34 | 100 |
| Ghanaian Pidgin English | gpe | 34 | 7 |
| Marshallese Kajin M̧ajeļ | mh | 33 | 196 |
| Shipibo-Conibo | shp | 33 | 86 |
| Paraguayan Guaraní | gug | 33 | 32 |
| Narom | nrm | 33 | 23 |
| Guerrero Amuzgo | amu | 33 | 164 |
| Motu | meu | 33 | 153 |
| Guarani | grn | 32 | 31 |
| Cashibo-Cacataibo | cbr | 32 | 14 |
| Middle English (1100-1500) | enm | 32 | 50 |
| Carpathian Romani | rmc | 32 | 93 |
| Saposa | sps | 32 | 101 |
| Brahui | brh | 32 | 88 |
| Klingon | tlh | 32 | 113 |
| Seselwa Creole French | crs | 32 | 156 |
| Eastern Maroon Creole | djk | 32 | 119 |
| Western Niger Fulfulde | fuh | 32 | 86 |
| Aragonese | arg | 32 | 49 |
| Tzotzil | tzo | 32 | 101 |
| Rotokas | roo | 32 | 82 |
| Mamara Senoufo | myk | 32 | 28 |
| Nuosu ꆈꌠ꒿ Nuosuhxop | ii | 32 | 69 |
| Mi'kmaq | mic | 32 | 25 |
| Sinaugoro | snc | 31 | 101 |
| Kupang Malay | mkn | 31 | 89 |
| Multiple languages | mul | 31 | 38 |
| Lole | llg | 31 | 14 |
| Papantla Totonac | top | 31 | 20 |
| Mezquital Otomi | ote | 31 | 21 |
| Mamasa | mqj | 31 | 31 |
| Zacatlán-Ahuacatlán-Tepetzintla Nahuatl | nhi | 31 | 89 |
| Aguaruna | agr | 31 | 86 |
| Nyungwe | nyu | 31 | 160 |
| Masbatenyo | msb | 31 | 82 |
| Corsican | cos | 31 | 47 |
| Asháninka | cni | 31 | 94 |
| Kalaallisut | kal | 31 | 25 |
| Guadeloupean Creole French | gcf | 31 | 54 |
| South Bolivian Quechua | quh | 30 | 85 |
| Pohnpeian | pon | 30 | 121 |
| Ambonese Malay | abs | 30 | 88 |
| Suba | sxb | 30 | 31 |
| Huichol | hch | 30 | 39 |
| Chakma | ccp | 30 | 23 |
| Warlpiri | wbp | 30 | 22 |
| Standard Estonian | ekk | 30 | 40 |
| Shuar | jiv | 30 | 85 |
| Garifuna | cab | 30 | 97 |
| Gheg Albanian | aln | 30 | 103 |
| Benabena | bef | 30 | 21 |
| Adangme | ada | 30 | 98 |
| Yiddish | yid | 30 | 27 |
| Chachi | cbi | 30 | 14 |
| Huastec | hus | 30 | 94 |
| Teso | teo | 30 | 120 |
| Eastern Tamang | taj | 30 | 92 |
| S'gaw Karen | ksw | 30 | 91 |
| Maung | mph | 30 | 20 |
| Highland Puebla Nahuatl | azz | 30 | 25 |
| Huallaga Huánuco Quechua | qub | 30 | 86 |
