question stringlengths 67 1.13k | task_id int64 -9,223,317,223,199,900,000 9,222,794,151B | true_answer stringclasses 1 value | file_name stringclasses 1 value | title stringlengths 2 82 | task stringclasses 1 value |
|---|---|---|---|---|---|
{"title": "Section 8: Hematology CHAPTER 47: ANEMIA", "href": "https://www.hopkinsmedicinereview.com/documents/Section08.pdf", "body": "Page 3. Q.4. A 70-year-old man with no significant past medical history comes into your office for a visit. He is found to have a hemoglobin of 12.9 g/dL (HCT ..."} | 9,183,354,775,913,748,000 | Section 8: Hematology CHAPTER 47: ANEMIA | url-qa | ||
{"title": "19. Clinical Case Studies for the Family Nurse Practitioner.pdf", "href": "https://repository.poltekkes-kaltim.ac.id/1178/1/19.%20Clinical%20Case%20Studies%20for%20the%20Family%20Nurse%20Practitioner.pdf", "body": "Fred, a 62 - year - old male, presents to the primary care clinic with the chief complaint of fatigue. Upon further questioning, he also reports some ..."} | 7,124,681,006,845,861,000 | 19. Clinical Case Studies for the Family Nurse Practitioner.pdf | url-qa | ||
{"title": "Williams Hematology Cases with Q&A | Williams Hematology, 10e ...", "href": "https://hemonc.mhmedical.com/content.aspx?bookid=2962§ionid=255288459", "body": "... no other past medical history, but he does not receive regular medical care. The family history is only positive for the same diagnosis of hemophilia in a male ..."} | -1,870,171,502,327,947,300 | Williams Hematology Cases with Q&A | Williams Hematology, 10e ... | url-qa | ||
{"title": "2020 CLINICAL VIGNETTES COMPETITION", "href": "https://www.acponline.org/sites/default/files/documents/about_acp/chapters/pr/2020_abstract_book.pdf", "body": "Oct 31, 2020 ... This is a case of a 71-year-old male with medical history of hypertension, atrial fibrillation on anticoagulation therapy, hypothyroidism, ..."} | 486,163,258,793,201,150 | 2020 CLINICAL VIGNETTES COMPETITION | url-qa | ||
{"title": "Untitled", "href": "https://step2.medbullets.com/Site/ElasticSearch/StandardSearchTiles?contentType=2&complexity=16&pp=500&p=2", "body": "A 67-year-old man presents to his primary care physician for... Sorry, only PEAK Subscribers can view this question. Cardiovascular; - Aortic ..."} | 8,032,589,414,208,605,000 | Untitled | url-qa | ||
{"title": "Haematology Diagnoses Flashcards | Quizlet", "href": "https://quizlet.com/gb/197256603/haematology-diagnoses-flash-cards/", "body": "A 62-year-old man presents to his primary care physician for an annual physical. He denies any complaints such as fever or chills, weight loss, or fatigue."} | 2,160,380,770,639,553,000 | Haematology Diagnoses Flashcards | Quizlet | url-qa | ||
{"title": "HEME MALIGNANCY FACULTY QUESTIONS:", "href": "https://unclineberger.org/unclcn/wp-content/uploads/sites/871/2022/10/Heme-Malignancy-Faculty-Questions.pdf", "body": "Non-IgM MGUS has a 1% risk per year of progression to multiple myeloma or another hematologic malignancy (AL amyloidosis, Non-Hodgkin lymphoma, plasmacytoma)."} | -5,576,490,778,975,256,000 | HEME MALIGNANCY FACULTY QUESTIONS: | url-qa | ||
{"title": "Questions - ScienceDirect", "href": "https://www.sciencedirect.com/science/article/pii/B9780702058240000907", "body": "Her temperature is 38.7°C, pulse 150 bpm, respiratory rate 36 breath cycles per minute. Her blood pressure 98/40 mmHg. She has no neck stiffness or jaundice."} | -7,666,831,488,554,556,000 | Questions - ScienceDirect | url-qa | ||
{"title": "Haematology Diagnoses Flashcards | Quizlet", "href": "https://quizlet.com/gb/197256603/haematology-diagnoses-flash-cards/", "body": "A 62-year-old man presents to his primary care physician for an annual physical. He denies any complaints such as fever or chills, weight loss, or fatigue."} | 2,160,380,770,639,553,000 | Haematology Diagnoses Flashcards | Quizlet | url-qa | ||
{"title": "Rosh GI Flashcards | Quizlet", "href": "https://quizlet.com/543155548/rosh-gi-flash-cards/", "body": "A 72-year-old man presents to the emergency department with a 6-hour history of severe, diffuse abdominal pain. He has a past medical history diabetes mellitus, ..."} | 3,589,358,998,298,980,000 | Rosh GI Flashcards | Quizlet | url-qa | ||
{"title": "GASTROENTEROLOGY UPDATE:", "href": "https://medicine.umich.edu/sites/default/files/content/downloads/GI%20Update_2019_Syllabus.pdf", "body": "Oct 19, 2019 ... The U-M Department of Internal Medicine offers continuing medical education (CME) activities to provide lifelong."} | -6,999,057,743,969,368,000 | GASTROENTEROLOGY UPDATE: | url-qa | ||
{"title": "Fever of Unknown Origin - StatPearls - NCBI Bookshelf", "href": "https://www.ncbi.nlm.nih.gov/books/NBK532265/", "body": "Aug 14, 2023 ... FUO was defined as a temperature of 101 degrees Fahrenheit (38.3 degrees Centigrade) or higher with a minimum duration of three weeks without an established ..."} | -8,077,644,543,538,897,000 | Fever of Unknown Origin - StatPearls - NCBI Bookshelf | url-qa | ||
{"title": "Section 8: Hematology CHAPTER 47: ANEMIA", "href": "https://www.hopkinsmedicinereview.com/documents/Section08.pdf", "body": "Page 3. Q.4. A 70-year-old man with no significant past medical history comes into your office for a visit. He is found to have a hemoglobin of 12.9 g/dL (HCT ..."} | 9,183,354,775,913,748,000 | Section 8: Hematology CHAPTER 47: ANEMIA | url-qa | ||
{"title": "HEME MALIGNANCY FACULTY QUESTIONS:", "href": "https://unclineberger.org/unclcn/wp-content/uploads/sites/871/2022/10/Heme-Malignancy-Faculty-Questions.pdf", "body": "Non-IgM MGUS has a 1% risk per year of progression to multiple myeloma or another hematologic malignancy (AL amyloidosis, Non-Hodgkin lymphoma, plasmacytoma)."} | -5,576,490,778,975,256,000 | HEME MALIGNANCY FACULTY QUESTIONS: | url-qa | ||
{"title": "For health care professionals: Cannabis and cannabinoids ...", "href": "https://www.canada.ca/en/health-canada/services/drugs-medication/cannabis/information-medical-practitioners/information-health-care-professionals-cannabis-cannabinoids.html", "body": "Cannabis and the endocannabinoid system, clinical pharmacology, dosing, therapeutic use, precautions, warnings and adverse effects."} | -7,032,703,443,555,769,000 | For health care professionals: Cannabis and cannabinoids ... | url-qa | ||
{"title": "Questions - ScienceDirect", "href": "https://www.sciencedirect.com/science/article/pii/B9780702058240000907", "body": "Her temperature is 38.7°C, pulse 150 bpm, respiratory rate 36 breath cycles per minute. Her blood pressure 98/40 mmHg. She has no neck stiffness or jaundice."} | -7,666,831,488,554,556,000 | Questions - ScienceDirect | url-qa | ||
{"title": "2020 CLINICAL VIGNETTES COMPETITION", "href": "https://www.acponline.org/sites/default/files/documents/about_acp/chapters/pr/2020_abstract_book.pdf", "body": "Oct 31, 2020 ... This is a case of a 71-year-old male with medical history of hypertension, atrial fibrillation on anticoagulation therapy, hypothyroidism, ..."} | 486,163,258,793,201,150 | 2020 CLINICAL VIGNETTES COMPETITION | url-qa | ||
{"title": "2020 CLINICAL VIGNETTES COMPETITION", "href": "https://www.acponline.org/sites/default/files/documents/about_acp/chapters/pr/2020_abstract_book.pdf", "body": "Oct 31, 2020 ... This is a case of a 71-year-old male with medical history of hypertension, atrial fibrillation on anticoagulation therapy, hypothyroidism, ..."} | 486,163,258,793,201,150 | 2020 CLINICAL VIGNETTES COMPETITION | url-qa | ||
{"title": "Haematology Diagnoses Flashcards | Quizlet", "href": "https://quizlet.com/gb/197256603/haematology-diagnoses-flash-cards/", "body": "A 62-year-old man presents to his primary care physician for an annual physical. He denies any complaints such as fever or chills, weight loss, or fatigue."} | 2,160,380,770,639,553,000 | Haematology Diagnoses Flashcards | Quizlet | url-qa | ||
{"title": "Williams Hematology Cases with Q&A | Williams Hematology, 10e ...", "href": "https://hemonc.mhmedical.com/content.aspx?bookid=2962§ionid=255288459", "body": "... no other past medical history, but he does not receive regular medical care. The family history is only positive for the same diagnosis of hemophilia in a male ..."} | -1,870,171,502,327,947,300 | Williams Hematology Cases with Q&A | Williams Hematology, 10e ... | url-qa | ||
{"title": "2020 CLINICAL VIGNETTES COMPETITION", "href": "https://www.acponline.org/sites/default/files/documents/about_acp/chapters/pr/2020_abstract_book.pdf", "body": "Oct 31, 2020 ... This is a case of a 71-year-old male with medical history of hypertension, atrial fibrillation on anticoagulation therapy, hypothyroidism, ..."} | 486,163,258,793,201,150 | 2020 CLINICAL VIGNETTES COMPETITION | url-qa | ||
{"title": "Rosh GI Flashcards | Quizlet", "href": "https://quizlet.com/543155548/rosh-gi-flash-cards/", "body": "A 72-year-old man presents to the emergency department with a 6-hour history of severe, diffuse abdominal pain. He has a past medical history diabetes mellitus, ..."} | 3,589,358,998,298,980,000 | Rosh GI Flashcards | Quizlet | url-qa | ||
{"title": "GASTROENTEROLOGY UPDATE:", "href": "https://medicine.umich.edu/sites/default/files/content/downloads/GI%20Update_2019_Syllabus.pdf", "body": "Oct 19, 2019 ... The U-M Department of Internal Medicine offers continuing medical education (CME) activities to provide lifelong."} | -6,999,057,743,969,368,000 | GASTROENTEROLOGY UPDATE: | url-qa | ||
{"title": "Williams Hematology Cases with Q&A | Williams Hematology, 10e ...", "href": "https://hemonc.mhmedical.com/content.aspx?bookid=2962§ionid=255288459", "body": "... no other past medical history, but he does not receive regular medical care. The family history is only positive for the same diagnosis of hemophilia in a male ..."} | -1,870,171,502,327,947,300 | Williams Hematology Cases with Q&A | Williams Hematology, 10e ... | url-qa | ||
{"title": "GASTROENTEROLOGY UPDATE:", "href": "https://medicine.umich.edu/sites/default/files/content/downloads/GI%20Update_2019_Syllabus.pdf", "body": "Oct 19, 2019 ... The U-M Department of Internal Medicine offers continuing medical education (CME) activities to provide lifelong."} | -6,999,057,743,969,368,000 | GASTROENTEROLOGY UPDATE: | url-qa | ||
{"title": "Untitled", "href": "https://step2.medbullets.com/Site/ElasticSearch/StandardSearchTiles?contentType=2&pp=150&complexity=20", "body": "His temperature is 97.5°F (36.4°C), blood pressure is 72/32 mmHg, pulse is 185/min, respirations are 25/min, and oxygen saturation is 88% on room air ..."} | 7,955,397,141,227,921,000 | Untitled | url-qa | ||
{"title": "GASTROENTEROLOGY UPDATE:", "href": "https://medicine.umich.edu/sites/default/files/content/downloads/GI%20Update_2019_Syllabus.pdf", "body": "Oct 19, 2019 ... The U-M Department of Internal Medicine offers continuing medical education (CME) activities to provide lifelong."} | -6,999,057,743,969,368,000 | GASTROENTEROLOGY UPDATE: | url-qa | ||
{"title": "For health care professionals: Cannabis and cannabinoids ...", "href": "https://www.canada.ca/en/health-canada/services/drugs-medication/cannabis/information-medical-practitioners/information-health-care-professionals-cannabis-cannabinoids.html", "body": "Cannabis and the endocannabinoid system, clinical pharmacology, dosing, therapeutic use, precautions, warnings and adverse effects."} | -7,032,703,443,555,769,000 | For health care professionals: Cannabis and cannabinoids ... | url-qa | ||
{"title": "Fever of Unknown Origin - StatPearls - NCBI Bookshelf", "href": "https://www.ncbi.nlm.nih.gov/books/NBK532265/", "body": "Aug 14, 2023 ... FUO was defined as a temperature of 101 degrees Fahrenheit (38.3 degrees Centigrade) or higher with a minimum duration of three weeks without an established ..."} | -8,077,644,543,538,897,000 | Fever of Unknown Origin - StatPearls - NCBI Bookshelf | url-qa | ||
{"title": "Question 1: A 14-year-old youth has had intermittent periumbilical ...", "href": "https://members.naspghan.org/App_Themes/Members/docs/Fellows/All%20board%20questions.pdf", "body": "He denies a relationship of the pain to food or drink, and a milk-free diet did not relieve his symptoms. He has had no fevers, diarrhea, constipation, bleeding ..."} | -8,806,884,065,588,040,000 | Question 1: A 14-year-old youth has had intermittent periumbilical ... | url-qa | ||
{"title": "SUBJECT EXAMINATIONS Content Outlines and Sample Items", "href": "https://www.med.unc.edu/medclerk/wp-content/uploads/sites/877/2018/10/NBME2010SubjExamsPaperAndWeb.pdf", "body": "A 40-year-old woman with hypertension comes to the physician for a follow-up examination. Her blood pressure is. 160/96 mm Hg. She tells the physician that she ..."} | 4,025,251,456,433,194,500 | SUBJECT EXAMINATIONS Content Outlines and Sample Items | url-qa | ||
{"title": "Step 1 Sample Test Questions", "href": "https://www.usmle.org/sites/default/files/2021-10/Step_1_Sample_Items.pdf", "body": "A 72-year-old man comes to the physician for a health maintenance examination. He has no personal or family history of major medical illnesses."} | -6,762,271,434,952,368,000 | Step 1 Sample Test Questions | url-qa | ||
{"title": "Section 8: Hematology CHAPTER 47: ANEMIA", "href": "https://www.hopkinsmedicinereview.com/documents/Section08.pdf", "body": "Page 3. Q.4. A 70-year-old man with no significant past medical history comes into your office for a visit. He is found to have a hemoglobin of 12.9 g/dL (HCT ..."} | 9,183,354,775,913,748,000 | Section 8: Hematology CHAPTER 47: ANEMIA | url-qa | ||
{"title": "19. Clinical Case Studies for the Family Nurse Practitioner.pdf", "href": "https://repository.poltekkes-kaltim.ac.id/1178/1/19.%20Clinical%20Case%20Studies%20for%20the%20Family%20Nurse%20Practitioner.pdf", "body": "Fred, a 62 - year - old male, presents to the primary care clinic with the chief complaint of fatigue. Upon further questioning, he also reports some ..."} | 7,124,681,006,845,861,000 | 19. Clinical Case Studies for the Family Nurse Practitioner.pdf | url-qa | ||
{"title": "HEME MALIGNANCY FACULTY QUESTIONS:", "href": "https://unclineberger.org/unclcn/wp-content/uploads/sites/871/2022/10/Heme-Malignancy-Faculty-Questions.pdf", "body": "Non-IgM MGUS has a 1% risk per year of progression to multiple myeloma or another hematologic malignancy (AL amyloidosis, Non-Hodgkin lymphoma, plasmacytoma)."} | -5,576,490,778,975,256,000 | HEME MALIGNANCY FACULTY QUESTIONS: | url-qa | ||
{"title": "Fever of Unknown Origin - StatPearls - NCBI Bookshelf", "href": "https://www.ncbi.nlm.nih.gov/books/NBK532265/", "body": "Aug 14, 2023 ... FUO was defined as a temperature of 101 degrees Fahrenheit (38.3 degrees Centigrade) or higher with a minimum duration of three weeks without an established ..."} | -8,077,644,543,538,897,000 | Fever of Unknown Origin - StatPearls - NCBI Bookshelf | url-qa | ||
{"title": "Williams Hematology Cases with Q&A | Williams Hematology, 10e ...", "href": "https://hemonc.mhmedical.com/content.aspx?bookid=2962§ionid=255288459", "body": "... no other past medical history, but he does not receive regular medical care. The family history is only positive for the same diagnosis of hemophilia in a male ..."} | -1,870,171,502,327,947,300 | Williams Hematology Cases with Q&A | Williams Hematology, 10e ... | url-qa | ||
{"title": "Section 8: Hematology CHAPTER 47: ANEMIA", "href": "https://www.hopkinsmedicinereview.com/documents/Section08.pdf", "body": "Page 3. Q.4. A 70-year-old man with no significant past medical history comes into your office for a visit. He is found to have a hemoglobin of 12.9 g/dL (HCT ..."} | 9,183,354,775,913,748,000 | Section 8: Hematology CHAPTER 47: ANEMIA | url-qa | ||
{"title": "Fever of Unknown Origin - StatPearls - NCBI Bookshelf", "href": "https://www.ncbi.nlm.nih.gov/books/NBK532265/", "body": "Aug 14, 2023 ... FUO was defined as a temperature of 101 degrees Fahrenheit (38.3 degrees Centigrade) or higher with a minimum duration of three weeks without an established ..."} | -8,077,644,543,538,897,000 | Fever of Unknown Origin - StatPearls - NCBI Bookshelf | url-qa | ||
{"title": "Haematology Diagnoses Flashcards | Quizlet", "href": "https://quizlet.com/gb/197256603/haematology-diagnoses-flash-cards/", "body": "A 62-year-old man presents to his primary care physician for an annual physical. He denies any complaints such as fever or chills, weight loss, or fatigue."} | 2,160,380,770,639,553,000 | Haematology Diagnoses Flashcards | Quizlet | url-qa | ||
{"title": "Haematology Diagnoses Flashcards | Quizlet", "href": "https://quizlet.com/gb/197256603/haematology-diagnoses-flash-cards/", "body": "A 62-year-old man presents to his primary care physician for an annual physical. He denies any complaints such as fever or chills, weight loss, or fatigue."} | 2,160,380,770,639,553,000 | Haematology Diagnoses Flashcards | Quizlet | url-qa | ||
{"title": "19. Clinical Case Studies for the Family Nurse Practitioner.pdf", "href": "https://repository.poltekkes-kaltim.ac.id/1178/1/19.%20Clinical%20Case%20Studies%20for%20the%20Family%20Nurse%20Practitioner.pdf", "body": "Fred, a 62 - year - old male, presents to the primary care clinic with the chief complaint of fatigue. Upon further questioning, he also reports some ..."} | 7,124,681,006,845,861,000 | 19. Clinical Case Studies for the Family Nurse Practitioner.pdf | url-qa | ||
{"title": "Section 8: Hematology CHAPTER 47: ANEMIA", "href": "https://www.hopkinsmedicinereview.com/documents/Section08.pdf", "body": "Page 3. Q.4. A 70-year-old man with no significant past medical history comes into your office for a visit. He is found to have a hemoglobin of 12.9 g/dL (HCT ..."} | 9,183,354,775,913,748,000 | Section 8: Hematology CHAPTER 47: ANEMIA | url-qa | ||
{"title": "Questions - ScienceDirect", "href": "https://www.sciencedirect.com/science/article/pii/B9780702058240000907", "body": "Her temperature is 38.7°C, pulse 150 bpm, respiratory rate 36 breath cycles per minute. Her blood pressure 98/40 mmHg. She has no neck stiffness or jaundice."} | -7,666,831,488,554,556,000 | Questions - ScienceDirect | url-qa | ||
{"title": "Haematology Diagnoses Flashcards | Quizlet", "href": "https://quizlet.com/gb/197256603/haematology-diagnoses-flash-cards/", "body": "A 62-year-old man presents to his primary care physician for an annual physical. He denies any complaints such as fever or chills, weight loss, or fatigue."} | 2,160,380,770,639,553,000 | Haematology Diagnoses Flashcards | Quizlet | url-qa | ||
{"title": "19. Clinical Case Studies for the Family Nurse Practitioner.pdf", "href": "https://repository.poltekkes-kaltim.ac.id/1178/1/19.%20Clinical%20Case%20Studies%20for%20the%20Family%20Nurse%20Practitioner.pdf", "body": "Fred, a 62 - year - old male, presents to the primary care clinic with the chief complaint of fatigue. Upon further questioning, he also reports some ..."} | 7,124,681,006,845,861,000 | 19. Clinical Case Studies for the Family Nurse Practitioner.pdf | url-qa | ||
{"title": "Question 1: A 14-year-old youth has had intermittent periumbilical ...", "href": "https://members.naspghan.org/App_Themes/Members/docs/Fellows/All%20board%20questions.pdf", "body": "He denies a relationship of the pain to food or drink, and a milk-free diet did not relieve his symptoms. He has had no fevers, diarrhea, constipation, bleeding ..."} | -8,806,884,065,588,040,000 | Question 1: A 14-year-old youth has had intermittent periumbilical ... | url-qa | ||
{"title": "Question Sets and Answers - PMC", "href": "https://pmc.ncbi.nlm.nih.gov/articles/PMC7120678/", "body": "On the second postoperative day, she begins to complain of cramping abdominal pain without vomiting. She has no past medical or surgical history, and her ..."} | -1,151,676,252,645,127,700 | Question Sets and Answers - PMC | url-qa | ||
{"title": "Rosh GI Flashcards | Quizlet", "href": "https://quizlet.com/543155548/rosh-gi-flash-cards/", "body": "A 72-year-old man presents to the emergency department with a 6-hour history of severe, diffuse abdominal pain. He has a past medical history diabetes mellitus, ..."} | 3,589,358,998,298,980,000 | Rosh GI Flashcards | Quizlet | url-qa | ||
{"title": "Fever of Unknown Origin - StatPearls - NCBI Bookshelf", "href": "https://www.ncbi.nlm.nih.gov/books/NBK532265/", "body": "Aug 14, 2023 ... FUO was defined as a temperature of 101 degrees Fahrenheit (38.3 degrees Centigrade) or higher with a minimum duration of three weeks without an established ..."} | -8,077,644,543,538,897,000 | Fever of Unknown Origin - StatPearls - NCBI Bookshelf | url-qa | ||
{"title": "New York Chapter ACP Resident and Medical Student Forum ...", "href": "https://www.nyacp.org/files/callforpapers/Online%20Poster%20Book(1).pdf", "body": "Nov 9, 2013 ... BACKGROUND: Carcinoma of the gallbladder has a poor prognosis, likely attributed to by vague, nonspecific symptoms with late clinical."} | -8,141,250,407,263,464,000 | New York Chapter ACP Resident and Medical Student Forum ... | url-qa | ||
{"title": "E Poster Presentation", "href": "https://journals.lww.com/ijno/_layouts/15/oaks.journals/downloadpdf.aspx?an=02273296-202104020-00044", "body": "Purpose or Objective: Patients who receive radiotherapy for benign brain tumors or low-grade gliomas live long enough to develop quality of life (QOL) issues ..."} | 5,757,472,439,592,514,000 | E Poster Presentation | url-qa | ||
{"title": "Manual of Civil Aviation Medicine", "href": "https://www.icao.int/publications/documents/8984_cons_en.pdf", "body": "May 1, 2017 ... The first edition of the. ICAO Manual of Civil Aviation Medicine (Medical Manual), published in 1974, was essentially the result of this work."} | 7,857,252,041,619,978,000 | Manual of Civil Aviation Medicine | url-qa | ||
{"title": "Pineal Cysts | MUSC Health | Charleston SC", "href": "https://muschealth.org/health-professionals/progressnotes/2018/spring/features/pineal-cysts", "body": "What's more, the pathology report revealed that the excised mass was not a cyst at all but rather a benign tumor known as a pineocytoma. Patel has since ..."} | 8,525,495,395,503,694,000 | Pineal Cysts | MUSC Health | Charleston SC | url-qa | ||
{"title": "Genetics, PEDS GENETICS AND METABOLISM Flashcards | Quizlet", "href": "https://quizlet.com/392589948/genetics-peds-genetics-and-metabolism-flash-cards/", "body": "Although infants with Hurler syndrome appear normal at birth, coarse facial features become apparent during the 1st year of life. A wide nasal bridge is ..."} | -7,716,699,034,164,181,000 | Genetics, PEDS GENETICS AND METABOLISM Flashcards | Quizlet | url-qa | ||
{"title": "American Association of Neuropathologists, Inc. Abstracts of the ...", "href": "https://academic.oup.com/jnen/article/80/6/558/6292307", "body": "Jun 4, 2021 ... Patient iPSC-derived neurons with the MAPTN279K mutation demonstrated tau pathology, an impairment of neurite outgrowth and an increased but ..."} | -2,153,490,020,404,709,600 | American Association of Neuropathologists, Inc. Abstracts of the ... | url-qa | ||
{"title": "Pituitary Adenoma - EyeWiki", "href": "https://eyewiki.org/Pituitary_Adenoma", "body": "Apr 29, 2025 ... Pituitary adenomas are a collection of tumors that arise from the pituitary gland. These tumors are the most common cause of optic chiasm compression in adults."} | -2,246,070,246,161,871,000 | Pituitary Adenoma - EyeWiki | url-qa | ||
{"title": "The pituitary gland - Endocrinology - NCBI Bookshelf", "href": "https://www.ncbi.nlm.nih.gov/books/NBK27/", "body": "Chapter objectives. Knowledge of. 1. Anatomical and functional connections of the hypothalamo-pituitary axis. 2. The causes of hypopituitarism, their ..."} | 5,288,688,723,648,158,000 | The pituitary gland - Endocrinology - NCBI Bookshelf | url-qa | ||
{"title": "Endocrin........FML Flashcards | Quizlet", "href": "https://quizlet.com/371850878/endocrinfml-flash-cards/", "body": "A 6-year-old boy presents to your office with loss of his peripheral vision. His mother discovered this because he was almost struck by a vehicle that \"he ..."} | 8,350,631,518,693,061,000 | Endocrin........FML Flashcards | Quizlet | url-qa | ||
{"title": "Differential Diagnosis of Abnormal Symptoms and Signs (Section 1 ...", "href": "https://www.cambridge.org/core/books/neurologic-differential-diagnosis/differential-diagnosis-of-abnormal-symptoms-and-signs/6BE494B0873112A35D6859581791A072", "body": "In contrast to many other fields of medicine, neurologic differential diagnosis requires the initial step of localizing abnormalities along the complex neuro- ..."} | 3,029,112,784,799,470,600 | Differential Diagnosis of Abnormal Symptoms and Signs (Section 1 ... | url-qa | ||
{"title": "2022 CLINICAL VIGNETTES & RESEARCH COMPETITION ...", "href": "https://www.acponline.org/sites/default/files/documents/about_acp/chapters/pr/2022_abstract_book.pdf", "body": "Oct 15, 2022 ... This is the case of a 77-year-old male patient with a chromaffin tumor resected in 1986. The tumor was succinate dehydrogenase subunit B (SDHB) ..."} | -8,248,197,019,969,393,000 | 2022 CLINICAL VIGNETTES & RESEARCH COMPETITION ... | url-qa | ||
{"title": "Genetics, PEDS GENETICS AND METABOLISM Flashcards | Quizlet", "href": "https://quizlet.com/392589948/genetics-peds-genetics-and-metabolism-flash-cards/", "body": "Although infants with Hurler syndrome appear normal at birth, coarse facial features become apparent during the 1st year of life. A wide nasal bridge is ..."} | -7,716,699,034,164,181,000 | Genetics, PEDS GENETICS AND METABOLISM Flashcards | Quizlet | url-qa | ||
{"title": "E Poster Presentation", "href": "https://journals.lww.com/ijno/_layouts/15/oaks.journals/downloadpdf.aspx?an=02273296-202104020-00044", "body": "Purpose or Objective: Patients who receive radiotherapy for benign brain tumors or low-grade gliomas live long enough to develop quality of life (QOL) issues ..."} | 5,757,472,439,592,514,000 | E Poster Presentation | url-qa | ||
{"title": "2022 CLINICAL VIGNETTES & RESEARCH COMPETITION ...", "href": "https://www.acponline.org/sites/default/files/documents/about_acp/chapters/pr/2022_abstract_book.pdf", "body": "Oct 15, 2022 ... This is the case of a 77-year-old male patient with a chromaffin tumor resected in 1986. The tumor was succinate dehydrogenase subunit B (SDHB) ..."} | -8,248,197,019,969,393,000 | 2022 CLINICAL VIGNETTES & RESEARCH COMPETITION ... | url-qa | ||
{"title": "Endocrine Abstracts", "href": "https://www.endocrine-abstracts.org/media/ncem2beu/endocrineupdate2023abstractbook.pdf", "body": "Apr 24, 2023 ... His anterior pituitary function tests are displayed below: His past medical history included hypertension, previous colorectal cancer and a ..."} | -4,665,133,447,786,481,000 | Endocrine Abstracts | url-qa | ||
{"title": "E Poster Presentation", "href": "https://journals.lww.com/ijno/_layouts/15/oaks.journals/downloadpdf.aspx?an=02273296-202104020-00044", "body": "Purpose or Objective: Patients who receive radiotherapy for benign brain tumors or low-grade gliomas live long enough to develop quality of life (QOL) issues ..."} | 5,757,472,439,592,514,000 | E Poster Presentation | url-qa | ||
{"title": "Endocrine Abstracts", "href": "https://www.endocrine-abstracts.org/media/ncem2beu/endocrineupdate2023abstractbook.pdf", "body": "Apr 24, 2023 ... His anterior pituitary function tests are displayed below: His past medical history included hypertension, previous colorectal cancer and a ..."} | -4,665,133,447,786,481,000 | Endocrine Abstracts | url-qa | ||
{"title": "Endocrine Abstracts", "href": "https://www.endocrine-abstracts.org/media/ncem2beu/endocrineupdate2023abstractbook.pdf", "body": "Apr 24, 2023 ... His anterior pituitary function tests are displayed below: His past medical history included hypertension, previous colorectal cancer and a ..."} | -4,665,133,447,786,481,000 | Endocrine Abstracts | url-qa | ||
{"title": "Differential Diagnosis of Abnormal Symptoms and Signs (Section 1 ...", "href": "https://www.cambridge.org/core/books/neurologic-differential-diagnosis/differential-diagnosis-of-abnormal-symptoms-and-signs/6BE494B0873112A35D6859581791A072", "body": "In contrast to many other fields of medicine, neurologic differential diagnosis requires the initial step of localizing abnormalities along the complex neuro- ..."} | 3,029,112,784,799,470,600 | Differential Diagnosis of Abnormal Symptoms and Signs (Section 1 ... | url-qa | ||
{"title": "Genetics, PEDS GENETICS AND METABOLISM Flashcards | Quizlet", "href": "https://quizlet.com/392589948/genetics-peds-genetics-and-metabolism-flash-cards/", "body": "Although infants with Hurler syndrome appear normal at birth, coarse facial features become apparent during the 1st year of life. A wide nasal bridge is ..."} | -7,716,699,034,164,181,000 | Genetics, PEDS GENETICS AND METABOLISM Flashcards | Quizlet | url-qa | ||
{"title": "2022 CLINICAL VIGNETTES & RESEARCH COMPETITION ...", "href": "https://www.acponline.org/sites/default/files/documents/about_acp/chapters/pr/2022_abstract_book.pdf", "body": "Oct 15, 2022 ... This is the case of a 77-year-old male patient with a chromaffin tumor resected in 1986. The tumor was succinate dehydrogenase subunit B (SDHB) ..."} | -8,248,197,019,969,393,000 | 2022 CLINICAL VIGNETTES & RESEARCH COMPETITION ... | url-qa | ||
{"title": "Poster presentations - 2017 - Developmental Medicine & Child ...", "href": "https://onlinelibrary.wiley.com/doi/10.1111/dmcn.13623", "body": "Dec 19, 2017 ... Objective: Idiopathic intracranial hypertension (IIH) has a varied clinical presentation in children. Papilloedema with normal neurological ..."} | 7,084,069,936,905,219,000 | Poster presentations - 2017 - Developmental Medicine & Child ... | url-qa | ||
{"title": "Differential Diagnosis of Abnormal Symptoms and Signs (Section 1 ...", "href": "https://www.cambridge.org/core/books/neurologic-differential-diagnosis/differential-diagnosis-of-abnormal-symptoms-and-signs/6BE494B0873112A35D6859581791A072", "body": "In contrast to many other fields of medicine, neurologic differential diagnosis requires the initial step of localizing abnormalities along the complex neuro- ..."} | 3,029,112,784,799,470,600 | Differential Diagnosis of Abnormal Symptoms and Signs (Section 1 ... | url-qa | ||
