question stringlengths 67 1.13k | task_id int64 -9,223,317,223,199,900,000 9,222,794,151B | true_answer stringclasses 1 value | file_name stringclasses 1 value | title stringlengths 2 82 | task stringclasses 1 value |
|---|---|---|---|---|---|
{"title": "The interplay of hypoxic and mental stress: Implications for anxiety ...", "href": "https://www.sciencedirect.com/science/article/pii/S014976342200207X", "body": "Methods targeting hypoxia adaptations are promising strategies for chronic stress and anxiety/depressive disorders. Abstract. Adequate oxygen supply is ..."} | 914,428,870,654,029,800 | The interplay of hypoxic and mental stress: Implications for anxiety ... | url-qa | ||
{"title": "All You Need to Know: MCAT Respiratory and Cardiovascular ...", "href": "https://jackwestin.com/resources/blog/all-you-need-to-know-mcat-respiratory-and-cardiovascular-systems", "body": "Dec 3, 2024 ... ... blood acidity and controlling blood pH by removing carbon dioxide from the circulatory system. ... carbonic anhydrase within red blood ..."} | 2,885,370,616,641,103,400 | All You Need to Know: MCAT Respiratory and Cardiovascular ... | url-qa | ||
{"title": "Gas Exchange | Anatomy and Physiology II", "href": "https://courses.lumenlearning.com/suny-ap2/chapter/gas-exchange/", "body": "The purpose of the respiratory system is to perform gas exchange. Pulmonary ventilation provides air to the alveoli for this gas exchange process."} | -2,860,923,329,054,069,000 | Gas Exchange | Anatomy and Physiology II | url-qa | ||
{"title": "Physiology, Carbon Dioxide Retention - StatPearls - NCBI Bookshelf", "href": "https://www.ncbi.nlm.nih.gov/books/NBK482456/", "body": "CO 2 plays various roles in the human body, including regulating blood pH, respiratory drive, and hemoglobin's affinity for oxygen (O 2 )."} | -3,851,626,513,443,705,300 | Physiology, Carbon Dioxide Retention - StatPearls - NCBI Bookshelf | url-qa | ||
{"title": "Blood - Wikipedia", "href": "https://en.wikipedia.org/wiki/Blood", "body": "Blood is a body fluid in the circulatory system of humans and other vertebrates that delivers necessary substances such as nutrients and oxygen to the cells ..."} | 7,718,985,569,142,412,000 | Blood - Wikipedia | url-qa | ||
{"title": "Carbonic Anhydrase as a Model for Biophysical and Physical ...", "href": "https://pubs.acs.org/doi/10.1021/cr050262p", "body": "(v) The structure of CA, and of its active site, has been defined in detail by X-ray diffraction, and the mechanism of its catalytic activity is well-understood ..."} | 1,487,030,210,598,965,200 | Carbonic Anhydrase as a Model for Biophysical and Physical ... | url-qa | ||
{"title": "Cellular mechanisms involved in CO2 and acid signaling in ...", "href": "https://journals.physiology.org/doi/full/10.1152/ajpcell.00282.2004", "body": "An increase in CO2/H+ is a major stimulus for increased ventilation and is sensed by specialized brain stem neurons called central chemosensitive neurons."} | 665,463,788,301,143,300 | Cellular mechanisms involved in CO2 and acid signaling in ... | url-qa | ||
{"title": "26.4: Acid-Base Balance - Medicine LibreTexts", "href": "https://med.libretexts.org/Bookshelves/Anatomy_and_Physiology/Anatomy_and_Physiology_1e_(OpenStax)/Unit_5%3A_Energy_Maintenance_and_Environmental_Exchange/26%3A_Fluid_Electrolyte_and_Acid-Base_Balance/26.04%3A_Acid-Base_Balance", "body": "May 12, 2022 ... The respiratory system can reduce blood pH by removing CO2 from the blood. The chemical reactions that regulate the levels of CO2 and carbonic ..."} | -5,731,525,621,077,844,000 | 26.4: Acid-Base Balance - Medicine LibreTexts | url-qa | ||
{"title": "A&P 3 Quizzes review Flashcards | Quizlet", "href": "https://quizlet.com/510648551/ap-3-quizzes-review-flash-cards/", "body": "How can your body correct too low blood pH? By increasing depth and rate of pulmonary ventilation. The respiratory system can correct acidosis (too low pH of ..."} | 534,961,862,074,075,840 | A&P 3 Quizzes review Flashcards | Quizlet | url-qa | ||
{"title": "Sodium Bicarbonate | NaHCO3 | CID 516892 - PubChem", "href": "https://pubchem.ncbi.nlm.nih.gov/compound/Sodium-Bicarbonate", "body": "Sodium Bicarbonate | NaHCO3 or CHNaO3 | CID 516892 - structure, chemical names, physical and chemical properties, classification, patents, literature, ..."} | -7,717,577,106,551,547,000 | Sodium Bicarbonate | NaHCO3 | CID 516892 - PubChem | url-qa | ||
{"title": "Role of Carbonic Anhydrases and Inhibitors in Acid–Base ...", "href": "https://pmc.ncbi.nlm.nih.gov/articles/PMC6695913/", "body": "Carbonic anhydrases (CAs) catalyze a reaction fundamental for life: the bidirectional conversion of carbon dioxide (CO2) and water (H2O) into bicarbonate ..."} | -3,391,567,324,162,698,000 | Role of Carbonic Anhydrases and Inhibitors in Acid–Base ... | url-qa | ||
{"title": "Gas Exchange | Anatomy and Physiology II", "href": "https://courses.lumenlearning.com/suny-ap2/chapter/gas-exchange/", "body": "The purpose of the respiratory system is to perform gas exchange. Pulmonary ventilation provides air to the alveoli for this gas exchange process."} | -2,860,923,329,054,069,000 | Gas Exchange | Anatomy and Physiology II | url-qa | ||
{"title": "Anatomy and Physiology, Energy, Maintenance, and Environmental ...", "href": "https://oertx.highered.texas.gov/courseware/lesson/2213/student/?section=14", "body": "The major organs of the respiratory system function primarily to provide oxygen to body tissues for cellular respiration, remove the waste product carbon ..."} | -5,907,774,640,122,281,000 | Anatomy and Physiology, Energy, Maintenance, and Environmental ... | url-qa | ||
{"title": "Anatomy and Physiology, Energy, Maintenance, and Environmental ...", "href": "https://oercommons.org/courseware/lesson/58770/student/?section=14", "body": "The major organs of the respiratory system function primarily to provide oxygen to body tissues for cellular respiration, remove the waste product carbon ..."} | 3,517,915,206,386,758,000 | Anatomy and Physiology, Energy, Maintenance, and Environmental ... | url-qa | ||
{"title": "Pulmonary Gas Exchange and Acid-Base Balance During Exercise ...", "href": "https://pmc.ncbi.nlm.nih.gov/articles/PMC8315793/", "body": "As the first step in the oxygen-transport chain, the lung has a critical task: optimizing the exchange of respiratory gases to maintain delivery of oxygen ..."} | 5,588,229,298,348,441,000 | Pulmonary Gas Exchange and Acid-Base Balance During Exercise ... | url-qa | ||
{"title": "Section Three: Chapter 18: Respiratory Physiology", "href": "https://sdmiramar.edu/sites/default/files/2025-03/Physiol%20Text%20Ch%2018%20Respiratory%20System.pdf", "body": "It turns out, the rate of blood flow through the lungs is greater than that of other tissues, which makes ... lactic acid, carbonic acid, and carbon dioxide, are ..."} | 2,063,138,013,679,014,000 | Section Three: Chapter 18: Respiratory Physiology | url-qa | ||
{"title": "Cellular mechanisms involved in CO2 and acid signaling in ...", "href": "https://journals.physiology.org/doi/full/10.1152/ajpcell.00282.2004", "body": "An increase in CO2/H+ is a major stimulus for increased ventilation and is sensed by specialized brain stem neurons called central chemosensitive neurons."} | 665,463,788,301,143,300 | Cellular mechanisms involved in CO2 and acid signaling in ... | url-qa | ||
{"title": "Anatomy and Physiology, Energy, Maintenance, and Environmental ...", "href": "https://oertx.highered.texas.gov/courseware/lesson/2213/student/?section=14", "body": "The major organs of the respiratory system function primarily to provide oxygen to body tissues for cellular respiration, remove the waste product carbon ..."} | -5,907,774,640,122,281,000 | Anatomy and Physiology, Energy, Maintenance, and Environmental ... | url-qa | ||
{"title": "26.4: Acid-Base Balance - Medicine LibreTexts", "href": "https://med.libretexts.org/Bookshelves/Anatomy_and_Physiology/Anatomy_and_Physiology_1e_(OpenStax)/Unit_5%3A_Energy_Maintenance_and_Environmental_Exchange/26%3A_Fluid_Electrolyte_and_Acid-Base_Balance/26.04%3A_Acid-Base_Balance", "body": "May 12, 2022 ... The respiratory system can reduce blood pH by removing CO2 from the blood. The chemical reactions that regulate the levels of CO2 and carbonic ..."} | -5,731,525,621,077,844,000 | 26.4: Acid-Base Balance - Medicine LibreTexts | url-qa | ||
{"title": "A&P 3 Quizzes review Flashcards | Quizlet", "href": "https://quizlet.com/510648551/ap-3-quizzes-review-flash-cards/", "body": "How can your body correct too low blood pH? By increasing depth and rate of pulmonary ventilation. The respiratory system can correct acidosis (too low pH of ..."} | 534,961,862,074,075,840 | A&P 3 Quizzes review Flashcards | Quizlet | url-qa | ||
{"title": "A&P 3 Quizzes review Flashcards | Quizlet", "href": "https://quizlet.com/510648551/ap-3-quizzes-review-flash-cards/", "body": "How can your body correct too low blood pH? By increasing depth and rate of pulmonary ventilation. The respiratory system can correct acidosis (too low pH of ..."} | 534,961,862,074,075,840 | A&P 3 Quizzes review Flashcards | Quizlet | url-qa | ||
{"title": "Carbonic Anhydrase as a Model for Biophysical and Physical ...", "href": "https://pubs.acs.org/doi/10.1021/cr050262p", "body": "(v) The structure of CA, and of its active site, has been defined in detail by X-ray diffraction, and the mechanism of its catalytic activity is well-understood ..."} | 1,487,030,210,598,965,200 | Carbonic Anhydrase as a Model for Biophysical and Physical ... | url-qa | ||
{"title": "A&P 3 Quizzes review Flashcards | Quizlet", "href": "https://quizlet.com/510648551/ap-3-quizzes-review-flash-cards/", "body": "How can your body correct too low blood pH? By increasing depth and rate of pulmonary ventilation. The respiratory system can correct acidosis (too low pH of ..."} | 534,961,862,074,075,840 | A&P 3 Quizzes review Flashcards | Quizlet | url-qa | ||
{"title": "Anatomy and Physiology, Energy, Maintenance, and Environmental ...", "href": "https://oercommons.org/courseware/lesson/58770/student/?section=14", "body": "The major organs of the respiratory system function primarily to provide oxygen to body tissues for cellular respiration, remove the waste product carbon ..."} | 3,517,915,206,386,758,000 | Anatomy and Physiology, Energy, Maintenance, and Environmental ... | url-qa | ||
{"title": "Hypoxia-induced signaling in the cardiovascular system ...", "href": "https://www.nature.com/articles/s41392-023-01652-9", "body": "Nov 20, 2023 ... HIF in myocardial ischemia and heart failure. Ischemic heart disease is caused by coronary artery stenosis or plaque rupture, resulting in ..."} | 6,723,688,556,313,993,000 | Hypoxia-induced signaling in the cardiovascular system ... | url-qa | ||
{"title": "Carbonic Anhydrase as a Model for Biophysical and Physical ...", "href": "https://pubs.acs.org/doi/10.1021/cr050262p", "body": "(v) The structure of CA, and of its active site, has been defined in detail by X-ray diffraction, and the mechanism of its catalytic activity is well-understood ..."} | 1,487,030,210,598,965,200 | Carbonic Anhydrase as a Model for Biophysical and Physical ... | url-qa | ||
{"title": "Sodium Bicarbonate | NaHCO3 | CID 516892 - PubChem", "href": "https://pubchem.ncbi.nlm.nih.gov/compound/Sodium-Bicarbonate", "body": "Sodium Bicarbonate | NaHCO3 or CHNaO3 | CID 516892 - structure, chemical names, physical and chemical properties, classification, patents, literature, ..."} | -7,717,577,106,551,547,000 | Sodium Bicarbonate | NaHCO3 | CID 516892 - PubChem | url-qa | ||
{"title": "Gas Exchange | Anatomy and Physiology II", "href": "https://courses.lumenlearning.com/suny-ap2/chapter/gas-exchange/", "body": "The purpose of the respiratory system is to perform gas exchange. Pulmonary ventilation provides air to the alveoli for this gas exchange process."} | -2,860,923,329,054,069,000 | Gas Exchange | Anatomy and Physiology II | url-qa | ||
{"title": "All You Need to Know: MCAT Respiratory and Cardiovascular ...", "href": "https://jackwestin.com/resources/blog/all-you-need-to-know-mcat-respiratory-and-cardiovascular-systems", "body": "Dec 3, 2024 ... ... blood acidity and controlling blood pH by removing carbon dioxide from the circulatory system. ... carbonic anhydrase within red blood ..."} | 2,885,370,616,641,103,400 | All You Need to Know: MCAT Respiratory and Cardiovascular ... | url-qa | ||
{"title": "All You Need to Know: MCAT Respiratory and Cardiovascular ...", "href": "https://jackwestin.com/resources/blog/all-you-need-to-know-mcat-respiratory-and-cardiovascular-systems", "body": "Dec 3, 2024 ... ... blood acidity and controlling blood pH by removing carbon dioxide from the circulatory system. ... carbonic anhydrase within red blood ..."} | 2,885,370,616,641,103,400 | All You Need to Know: MCAT Respiratory and Cardiovascular ... | url-qa | ||
{"title": "Anatomy and Physiology, Energy, Maintenance, and Environmental ...", "href": "https://oertx.highered.texas.gov/courseware/lesson/2213/student/?section=14", "body": "The major organs of the respiratory system function primarily to provide oxygen to body tissues for cellular respiration, remove the waste product carbon ..."} | -5,907,774,640,122,281,000 | Anatomy and Physiology, Energy, Maintenance, and Environmental ... | url-qa | ||
{"title": "All You Need to Know: MCAT Respiratory and Cardiovascular ...", "href": "https://jackwestin.com/resources/blog/all-you-need-to-know-mcat-respiratory-and-cardiovascular-systems", "body": "Dec 3, 2024 ... ... blood acidity and controlling blood pH by removing carbon dioxide from the circulatory system. ... carbonic anhydrase within red blood ..."} | 2,885,370,616,641,103,400 | All You Need to Know: MCAT Respiratory and Cardiovascular ... | url-qa | ||
{"title": "The interplay of hypoxic and mental stress: Implications for anxiety ...", "href": "https://www.sciencedirect.com/science/article/pii/S014976342200207X", "body": "Methods targeting hypoxia adaptations are promising strategies for chronic stress and anxiety/depressive disorders. Abstract. Adequate oxygen supply is ..."} | 914,428,870,654,029,800 | The interplay of hypoxic and mental stress: Implications for anxiety ... | url-qa | ||
{"title": "Pulmonary Gas Exchange and Acid-Base Balance During Exercise ...", "href": "https://pmc.ncbi.nlm.nih.gov/articles/PMC8315793/", "body": "As the first step in the oxygen-transport chain, the lung has a critical task: optimizing the exchange of respiratory gases to maintain delivery of oxygen ..."} | 5,588,229,298,348,441,000 | Pulmonary Gas Exchange and Acid-Base Balance During Exercise ... | url-qa | ||
{"title": "Blood - Wikipedia", "href": "https://en.wikipedia.org/wiki/Blood", "body": "Blood is a body fluid in the circulatory system of humans and other vertebrates that delivers necessary substances such as nutrients and oxygen to the cells ..."} | 7,718,985,569,142,412,000 | Blood - Wikipedia | url-qa | ||
{"title": "Blood - Wikipedia", "href": "https://en.wikipedia.org/wiki/Blood", "body": "Blood is a body fluid in the circulatory system of humans and other vertebrates that delivers necessary substances such as nutrients and oxygen to the cells ..."} | 7,718,985,569,142,412,000 | Blood - Wikipedia | url-qa | ||
{"title": "A&P 3 Quizzes review Flashcards | Quizlet", "href": "https://quizlet.com/510648551/ap-3-quizzes-review-flash-cards/", "body": "How can your body correct too low blood pH? By increasing depth and rate of pulmonary ventilation. The respiratory system can correct acidosis (too low pH of ..."} | 534,961,862,074,075,840 | A&P 3 Quizzes review Flashcards | Quizlet | url-qa | ||
{"title": "All You Need to Know: MCAT Respiratory and Cardiovascular ...", "href": "https://jackwestin.com/resources/blog/all-you-need-to-know-mcat-respiratory-and-cardiovascular-systems", "body": "Dec 3, 2024 ... ... blood acidity and controlling blood pH by removing carbon dioxide from the circulatory system. ... carbonic anhydrase within red blood ..."} | 2,885,370,616,641,103,400 | All You Need to Know: MCAT Respiratory and Cardiovascular ... | url-qa | ||
{"title": "Anatomy and Physiology, Energy, Maintenance, and Environmental ...", "href": "https://oertx.highered.texas.gov/courseware/lesson/2213/student/?section=14", "body": "The major organs of the respiratory system function primarily to provide oxygen to body tissues for cellular respiration, remove the waste product carbon ..."} | -5,907,774,640,122,281,000 | Anatomy and Physiology, Energy, Maintenance, and Environmental ... | url-qa | ||
{"title": "Pulmonary Gas Exchange and Acid-Base Balance During Exercise ...", "href": "https://pmc.ncbi.nlm.nih.gov/articles/PMC8315793/", "body": "As the first step in the oxygen-transport chain, the lung has a critical task: optimizing the exchange of respiratory gases to maintain delivery of oxygen ..."} | 5,588,229,298,348,441,000 | Pulmonary Gas Exchange and Acid-Base Balance During Exercise ... | url-qa | ||
{"title": "The interplay of hypoxic and mental stress: Implications for anxiety ...", "href": "https://www.sciencedirect.com/science/article/pii/S014976342200207X", "body": "Methods targeting hypoxia adaptations are promising strategies for chronic stress and anxiety/depressive disorders. Abstract. Adequate oxygen supply is ..."} | 914,428,870,654,029,800 | The interplay of hypoxic and mental stress: Implications for anxiety ... | url-qa | ||
{"title": "Physiology, Carbon Dioxide Transport - StatPearls - NCBI Bookshelf", "href": "https://www.ncbi.nlm.nih.gov/books/NBK532988/", "body": "... chemical reaction catalyzed by the enzyme carbonic anhydrase, forming carbonic acid. ... lungs, however, the reverse of this reaction will also occur. As ..."} | -653,942,002,216,485,400 | Physiology, Carbon Dioxide Transport - StatPearls - NCBI Bookshelf | url-qa | ||
{"title": "Anatomy and Physiology, Energy, Maintenance, and Environmental ...", "href": "https://oercommons.org/courseware/lesson/58770/student/?section=14", "body": "The major organs of the respiratory system function primarily to provide oxygen to body tissues for cellular respiration, remove the waste product carbon ..."} | 3,517,915,206,386,758,000 | Anatomy and Physiology, Energy, Maintenance, and Environmental ... | url-qa | ||
{"title": "Section Three: Chapter 18: Respiratory Physiology", "href": "https://sdmiramar.edu/sites/default/files/2025-03/Physiol%20Text%20Ch%2018%20Respiratory%20System.pdf", "body": "It turns out, the rate of blood flow through the lungs is greater than that of other tissues, which makes ... lactic acid, carbonic acid, and carbon dioxide, are ..."} | 2,063,138,013,679,014,000 | Section Three: Chapter 18: Respiratory Physiology | url-qa | ||
{"title": "The interplay of hypoxic and mental stress: Implications for anxiety ...", "href": "https://www.sciencedirect.com/science/article/pii/S014976342200207X", "body": "Methods targeting hypoxia adaptations are promising strategies for chronic stress and anxiety/depressive disorders. Abstract. Adequate oxygen supply is ..."} | 914,428,870,654,029,800 | The interplay of hypoxic and mental stress: Implications for anxiety ... | url-qa | ||
{"title": "Carbonic Anhydrases: Role in pH Control and Cancer", "href": "https://www.mdpi.com/2218-1989/8/1/19", "body": "Aug 1, 1989 ... Carbonic anhydrases (CAs) have been shown to be important mediators of tumor cell pH by modulating the bicarbonate and proton concentrations for cell survival ..."} | 5,874,177,526,654,904,000 | Carbonic Anhydrases: Role in pH Control and Cancer | url-qa | ||
{"title": "Anatomy and Physiology, Energy, Maintenance, and Environmental ...", "href": "https://oercommons.org/courseware/lesson/58770/student/?section=14", "body": "The major organs of the respiratory system function primarily to provide oxygen to body tissues for cellular respiration, remove the waste product carbon ..."} | 3,517,915,206,386,758,000 | Anatomy and Physiology, Energy, Maintenance, and Environmental ... | url-qa | ||
{"title": "Section Three: Chapter 18: Respiratory Physiology", "href": "https://sdmiramar.edu/sites/default/files/2025-03/Physiol%20Text%20Ch%2018%20Respiratory%20System.pdf", "body": "It turns out, the rate of blood flow through the lungs is greater than that of other tissues, which makes ... lactic acid, carbonic acid, and carbon dioxide, are ..."} | 2,063,138,013,679,014,000 | Section Three: Chapter 18: Respiratory Physiology | url-qa | ||
{"title": "Anatomy and Physiology, Energy, Maintenance, and Environmental ...", "href": "https://oertx.highered.texas.gov/courseware/lesson/2213/student/?section=14", "body": "The major organs of the respiratory system function primarily to provide oxygen to body tissues for cellular respiration, remove the waste product carbon ..."} | -5,907,774,640,122,281,000 | Anatomy and Physiology, Energy, Maintenance, and Environmental ... | url-qa | ||
{"title": "A&P 3 Quizzes review Flashcards | Quizlet", "href": "https://quizlet.com/510648551/ap-3-quizzes-review-flash-cards/", "body": "How can your body correct too low blood pH? By increasing depth and rate of pulmonary ventilation. The respiratory system can correct acidosis (too low pH of ..."} | 534,961,862,074,075,840 | A&P 3 Quizzes review Flashcards | Quizlet | url-qa | ||
{"title": "Rosh GI Flashcards | Quizlet", "href": "https://quizlet.com/543155548/rosh-gi-flash-cards/", "body": "... presents to the emergency department after an episode of blood-streaked vomiting. ... A 17-year-old previously healthy boy presents with abdominal cramping ..."} | -3,646,580,302,825,132,500 | Rosh GI Flashcards | Quizlet | url-qa | ||
{"title": "Step 1 Sample Test Questions", "href": "https://www.usmle.org/sites/default/files/2021-10/Step_1_Sample_Items.pdf", "body": "... emergency department by his mother because of an episode of bloody stool 3 hours ... bowel sounds and a soft, slightly distended abdomen that ..."} | 7,790,906,509,606,535,000 | Step 1 Sample Test Questions | url-qa | ||
{"title": "Gastrointestinal Diagnoses Flashcards | Quizlet", "href": "https://quizlet.com/gb/191589185/gastrointestinal-diagnoses-flash-cards/", "body": "A 22-year-old male presents to the emergency department with abdominal pain, anorexia, nausea, and low-grade fever. Pain started in the mid-abdominal region 6 ..."} | 3,660,238,628,285,787,000 | Gastrointestinal Diagnoses Flashcards | Quizlet | url-qa | ||
{"title": "Gastrointestinal Diagnoses Flashcards | Quizlet", "href": "https://quizlet.com/gb/191589185/gastrointestinal-diagnoses-flash-cards/", "body": "A 22-year-old male presents to the emergency department with abdominal pain, anorexia, nausea, and low-grade fever. Pain started in the mid-abdominal region 6 ..."} | 3,660,238,628,285,787,000 | Gastrointestinal Diagnoses Flashcards | Quizlet | url-qa | ||
{"title": "MS AKT Practice Paper Exam", "href": "https://www.medschools.ac.uk/media/3028/akt-practice-mla-paper-1-with-answers-and-justifications.pdf", "body": "Should you have any questions about the clinical content of the practice exam please speak to the Assessment Lead in your school in the first instance. Any ..."} | 498,054,658,626,423,400 | MS AKT Practice Paper Exam | url-qa | ||
{"title": "Gastrointestinal Flashcards by Anežka Anežka", "href": "https://www.brainscape.com/flashcards/gastrointestinal-7464646/packs/11758947", "body": "A 22-year-old male presents to the emergency department with abdominal pain, anorexia, nausea, and low-grade fever. Pain started in the mid-abdominal region 6 ..."} | -1,175,673,063,951,436,500 | Gastrointestinal Flashcards by Anežka Anežka | url-qa | ||
{"title": "Pediatric Intussusception Surgery Clinical Presentation: History ...", "href": "https://emedicine.medscape.com/article/937730-clinical", "body": "Jun 29, 2023 ... ... shows that the child is desperately ill. Disorders characterized by bowel obstruction, colicky abdominal pain, blood in the stool, an intra ..."} | 426,470,075,778,113,660 | Pediatric Intussusception Surgery Clinical Presentation: History ... | url-qa | ||
{"title": "GI continued Flashcards | Quizlet", "href": "https://quizlet.com/544472373/gi-continued-flash-cards/", "body": "A patient presents to the clinic complaining of a tearing pain with bowel movements and reports small streaks of blood on the toilet paper."} | 6,827,913,866,802,451,000 | GI continued Flashcards | Quizlet | url-qa | ||
{"title": "Stuart A Bradin, DO, FAAP, FACEP Associate Professor of Pediatrics ...", "href": "https://medicine.umich.edu/sites/default/files/content/downloads/Bradin%20Abdominal%20Emergencies%20in%20Kids.pdf", "body": "An 18-month-old male infant presents to the emergency department with a 2-hour history of intermittent abdominal pain and vomiting. His mother reports that ..."} | 5,470,009,902,014,433,000 | Stuart A Bradin, DO, FAAP, FACEP Associate Professor of Pediatrics ... | url-qa | ||
{"title": "GI continued Flashcards | Quizlet", "href": "https://quizlet.com/544472373/gi-continued-flash-cards/", "body": "A patient presents to the clinic complaining of a tearing pain with bowel movements and reports small streaks of blood on the toilet paper."} | 6,827,913,866,802,451,000 | GI continued Flashcards | Quizlet | url-qa | ||
{"title": "Step 2", "href": "https://jcesom.marshall.edu/media/41658/USMLE_Outlines_Step2CK.pdf", "body": "Questions in this category will focus on the same topics covered in the diagnosis sections. A full content outline for the USMLE Step 2 CK examination is ..."} | 2,633,515,437,435,827,700 | Step 2 | url-qa | ||
{"title": "Pediatric Intussusception Surgery Clinical Presentation: History ...", "href": "https://emedicine.medscape.com/article/937730-clinical", "body": "Jun 29, 2023 ... ... shows that the child is desperately ill. Disorders characterized by bowel obstruction, colicky abdominal pain, blood in the stool, an intra ..."} | 426,470,075,778,113,660 | Pediatric Intussusception Surgery Clinical Presentation: History ... | url-qa | ||
{"title": "Question Sets and Answers - PMC", "href": "https://pmc.ncbi.nlm.nih.gov/articles/PMC7120678/", "body": "A 65-year-old male presents to the ED with nausea, vomiting, and severe abdominal pain. Past history is significant for prior sigmoid colectomy for ..."} | -4,482,073,031,203,294,700 | Question Sets and Answers - PMC | url-qa | ||
{"title": "Sample SPEX Questions GENERAL INSTRUCTIONS: Read each ...", "href": "https://www.fsmb.org/siteassets/spex/pdfs/spex-practice-test.pdf", "body": "A 14-year-old African American girl comes to the office for the first time for a sports physical examination. She is asymptomatic. Her medical history is ..."} | -3,760,625,018,544,655,400 | Sample SPEX Questions GENERAL INSTRUCTIONS: Read each ... | url-qa | ||
{"title": "Stuart A Bradin, DO, FAAP, FACEP Associate Professor of Pediatrics ...", "href": "https://medicine.umich.edu/sites/default/files/content/downloads/Bradin%20Abdominal%20Emergencies%20in%20Kids.pdf", "body": "An 18-month-old male infant presents to the emergency department with a 2-hour history of intermittent abdominal pain and vomiting. His mother reports that ..."} | 5,470,009,902,014,433,000 | Stuart A Bradin, DO, FAAP, FACEP Associate Professor of Pediatrics ... | url-qa | ||
{"title": "Rosh GI Flashcards | Quizlet", "href": "https://quizlet.com/543155548/rosh-gi-flash-cards/", "body": "... presents to the emergency department after an episode of blood-streaked vomiting. ... A 17-year-old previously healthy boy presents with abdominal cramping ..."} | -3,646,580,302,825,132,500 | Rosh GI Flashcards | Quizlet | url-qa | ||
{"title": "Rosh GI Flashcards | Quizlet", "href": "https://quizlet.com/543155548/rosh-gi-flash-cards/", "body": "... presents to the emergency department after an episode of blood-streaked vomiting. ... A 17-year-old previously healthy boy presents with abdominal cramping ..."} | -3,646,580,302,825,132,500 | Rosh GI Flashcards | Quizlet | url-qa | ||
{"title": "Sample SPEX Questions GENERAL INSTRUCTIONS: Read each ...", "href": "https://www.fsmb.org/siteassets/spex/pdfs/spex-practice-test.pdf", "body": "A 14-year-old African American girl comes to the office for the first time for a sports physical examination. She is asymptomatic. Her medical history is ..."} | -3,760,625,018,544,655,400 | Sample SPEX Questions GENERAL INSTRUCTIONS: Read each ... | url-qa | ||
{"title": "Pediatric Intussusception Surgery Clinical Presentation: History ...", "href": "https://emedicine.medscape.com/article/937730-clinical", "body": "Jun 29, 2023 ... ... shows that the child is desperately ill. Disorders characterized by bowel obstruction, colicky abdominal pain, blood in the stool, an intra ..."} | 426,470,075,778,113,660 | Pediatric Intussusception Surgery Clinical Presentation: History ... | url-qa | ||
{"title": "Acute Abdomen - StatPearls - NCBI Bookshelf", "href": "https://www.ncbi.nlm.nih.gov/books/NBK459328/", "body": "Feb 15, 2025 ... Acute abdominal pain is one of the most common complaints of patients presenting to the emergency room. Although the underlying cause is ..."} | -8,199,218,062,234,080,000 | Acute Abdomen - StatPearls - NCBI Bookshelf | url-qa | ||
{"title": "Untitled", "href": "https://step2.medbullets.com/Site/ElasticSearch/StandardSearchTiles?contentType=2&pp=250&i=3&s=206", "body": "A 68-year-old man presents to the emergency department for evaluation of abdominal pain. He states that his pain began suddenly an hour ago, and is ..."} | 6,705,465,234,641,275,000 | Untitled | url-qa | ||
{"title": "Untitled", "href": "https://step2.medbullets.com/Site/ElasticSearch/StandardSearchTiles?contentType=2&i=3&s=206&complexity=16&pp=100", "body": "A 68-year-old man presents to the emergency department for evaluation of abdominal pain. He states that his pain began suddenly an hour ago, and ..."} | 4,558,060,723,800,802,000 | Untitled | url-qa | ||
{"title": "Stuart A Bradin, DO, FAAP, FACEP Associate Professor of Pediatrics ...", "href": "https://medicine.umich.edu/sites/default/files/content/downloads/Bradin%20Abdominal%20Emergencies%20in%20Kids.pdf", "body": "An 18-month-old male infant presents to the emergency department with a 2-hour history of intermittent abdominal pain and vomiting. His mother reports that ..."} | 5,470,009,902,014,433,000 | Stuart A Bradin, DO, FAAP, FACEP Associate Professor of Pediatrics ... | url-qa | ||
{"title": "Gastrointestinal Flashcards by Anežka Anežka", "href": "https://www.brainscape.com/flashcards/gastrointestinal-7464646/packs/11758947", "body": "A 22-year-old male presents to the emergency department with abdominal pain, anorexia, nausea, and low-grade fever. Pain started in the mid-abdominal region 6 ..."} | -1,175,673,063,951,436,500 | Gastrointestinal Flashcards by Anežka Anežka | url-qa | ||
{"title": "Gastrointestinal Flashcards by Anežka Anežka", "href": "https://www.brainscape.com/flashcards/gastrointestinal-7464646/packs/11758947", "body": "A 22-year-old male presents to the emergency department with abdominal pain, anorexia, nausea, and low-grade fever. Pain started in the mid-abdominal region 6 ..."} | -1,175,673,063,951,436,500 | Gastrointestinal Flashcards by Anežka Anežka | url-qa | ||
{"title": "Gastrointestinal Diagnoses Flashcards | Quizlet", "href": "https://quizlet.com/gb/191589185/gastrointestinal-diagnoses-flash-cards/", "body": "A 22-year-old male presents to the emergency department with abdominal pain, anorexia, nausea, and low-grade fever. Pain started in the mid-abdominal region 6 ..."} | 3,660,238,628,285,787,000 | Gastrointestinal Diagnoses Flashcards | Quizlet | url-qa | ||
