Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed
Error code: DatasetGenerationError
Exception: CastError
Message: Couldn't cast
errors: list<item: null>
child 0, item: null
infos: list<item: null>
child 0, item: null
type: string
config: struct<baseline_path: string, target_path: string, start_step: int64, end_step: int64, diff_threshol (... 453 chars omitted)
child 0, baseline_path: string
child 1, target_path: string
child 2, start_step: int64
child 3, end_step: int64
child 4, diff_threshold: double
child 5, filter: null
child 6, output_format: string
child 7, verbosity: string
child 8, preset: null
child 9, grouping_skip_keys: list<item: string>
child 0, item: string
child 10, token_aligner: null
child 11, tokenizer: null
child 12, viz_bundle_details: bool
child 13, viz_output_dir: string
child 14, visualize_per_token: null
child 15, override_dims: list<item: string>
child 0, item: string
child 16, override_baseline_dims: list<item: null>
child 0, item: null
child 17, override_target_dims: list<item: null>
child 0, item: null
child 18, override_config: null
child 19, allow_skipped_pattern: string
child 20, allow_failed_pattern: null
child 21, report_path: null
location: struct<step: int64>
child 0, step: int64
name: string
baseline: struct<shape: list<item: int64>, dtype: string, stats: struct<mean: double, abs_mean: double, std: d (... 126 chars omitted)
child 0, shape: list<item: int64>
child 0, item: int64
child 1, dtype: string
child 2, stats: struct<mean: double, abs_mean: double, std: double, min: double, ma
...
dtype: string, rank: int (... 206 chars omitted)
child 0, num_files: int64
child 1, files: list<item: struct<shape: list<item: int64>, dtype: string, rank: int64, parallel_info: struct<attn_c (... 159 chars omitted)
child 0, item: struct<shape: list<item: int64>, dtype: string, rank: int64, parallel_info: struct<attn_cp: string, (... 147 chars omitted)
child 0, shape: list<item: int64>
child 0, item: int64
child 1, dtype: string
child 2, rank: int64
child 3, parallel_info: struct<attn_cp: string, attn_dp: string, attn_tp: string, local_attn_dp: string, moe_dp: string, moe (... 52 chars omitted)
child 0, attn_cp: string
child 1, attn_dp: string
child 2, attn_tp: string
child 3, local_attn_dp: string
child 4, moe_dp: string
child 5, moe_ep: string
child 6, moe_tp: string
child 7, pp: string
child 8, tp: string
child 4, filename: string
child 2, dims: string
total: int64
passed: int64
failed: int64
skipped: int64
errored: int64
num_layers_failed: int64
num_layers_compared: int64
date: timestamp[s]
model: string
num_layers_passed: int64
capture_signature: string
sglang_commit: string
push_index: int64
hardware: string
max_rel_diff: double
run_path: string
ci_run_id: string
pass_label: string
tp_size: int64
to
{'date': Value('timestamp[s]'), 'model': Value('string'), 'run_path': Value('string'), 'sglang_commit': Value('string'), 'push_index': Value('int64'), 'hardware': Value('string'), 'tp_size': Value('int64'), 'pass_label': Value('string'), 'capture_signature': Value('string'), 'ci_run_id': Value('string'), 'num_layers_compared': Value('int64'), 'num_layers_passed': Value('int64'), 'num_layers_failed': Value('int64'), 'max_rel_diff': Value('float64')}
because column names don't match
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1827, in _prepare_split_single
for key, table in generator:
^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 613, in wrapped
for item in generator(*args, **kwargs):
~~~~~~~~~^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/packaged_modules/json/json.py", line 343, in _generate_tables
self._cast_table(pa_table, json_field_paths=json_field_paths),
~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/packaged_modules/json/json.py", line 132, in _cast_table
pa_table = table_cast(pa_table, self.info.features.arrow_schema)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2378, in table_cast
return cast_table_to_schema(table, schema)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2306, in cast_table_to_schema
raise CastError(
...<3 lines>...
)
datasets.table.CastError: Couldn't cast
errors: list<item: null>
child 0, item: null
infos: list<item: null>
child 0, item: null
type: string
config: struct<baseline_path: string, target_path: string, start_step: int64, end_step: int64, diff_threshol (... 453 chars omitted)
child 0, baseline_path: string
child 1, target_path: string
child 2, start_step: int64
child 3, end_step: int64
child 4, diff_threshold: double
child 5, filter: null
child 6, output_format: string
child 7, verbosity: string
child 8, preset: null
child 9, grouping_skip_keys: list<item: string>
child 0, item: string
child 10, token_aligner: null
child 11, tokenizer: null
child 12, viz_bundle_details: bool
child 13, viz_output_dir: string
child 14, visualize_per_token: null
child 15, override_dims: list<item: string>
child 0, item: string
child 16, override_baseline_dims: list<item: null>
child 0, item: null
child 17, override_target_dims: list<item: null>
child 0, item: null
child 18, override_config: null
child 19, allow_skipped_pattern: string
child 20, allow_failed_pattern: null
child 21, report_path: null
location: struct<step: int64>
child 0, step: int64
name: string
baseline: struct<shape: list<item: int64>, dtype: string, stats: struct<mean: double, abs_mean: double, std: d (... 126 chars omitted)
child 0, shape: list<item: int64>
child 0, item: int64
child 1, dtype: string
child 2, stats: struct<mean: double, abs_mean: double, std: double, min: double, ma
...
dtype: string, rank: int (... 206 chars omitted)
child 0, num_files: int64
child 1, files: list<item: struct<shape: list<item: int64>, dtype: string, rank: int64, parallel_info: struct<attn_c (... 159 chars omitted)
child 0, item: struct<shape: list<item: int64>, dtype: string, rank: int64, parallel_info: struct<attn_cp: string, (... 147 chars omitted)
child 0, shape: list<item: int64>
child 0, item: int64
child 1, dtype: string
child 2, rank: int64
child 3, parallel_info: struct<attn_cp: string, attn_dp: string, attn_tp: string, local_attn_dp: string, moe_dp: string, moe (... 52 chars omitted)
child 0, attn_cp: string
child 1, attn_dp: string
child 2, attn_tp: string
child 3, local_attn_dp: string
child 4, moe_dp: string
child 5, moe_ep: string
child 6, moe_tp: string
child 7, pp: string
child 8, tp: string
child 4, filename: string
child 2, dims: string
total: int64
passed: int64
failed: int64
skipped: int64
errored: int64
num_layers_failed: int64
num_layers_compared: int64
date: timestamp[s]
model: string
num_layers_passed: int64
capture_signature: string
sglang_commit: string
push_index: int64
hardware: string
max_rel_diff: double
run_path: string
ci_run_id: string
pass_label: string
tp_size: int64
to
{'date': Value('timestamp[s]'), 'model': Value('string'), 'run_path': Value('string'), 'sglang_commit': Value('string'), 'push_index': Value('int64'), 'hardware': Value('string'), 'tp_size': Value('int64'), 'pass_label': Value('string'), 'capture_signature': Value('string'), 'ci_run_id': Value('string'), 'num_layers_compared': Value('int64'), 'num_layers_passed': Value('int64'), 'num_layers_failed': Value('int64'), 'max_rel_diff': Value('float64')}
because column names don't match
The above exception was the direct cause of the following exception:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1369, in compute_config_parquet_and_info_response
parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet(
~~~~~~~~~~~~~~~~~~~~~~~~~^
builder, max_dataset_size_bytes=max_dataset_size_bytes
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
)
^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 948, in stream_convert_to_parquet
builder._prepare_split(split_generator=splits_generators[split], file_format="parquet")
~~~~~~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1694, in _prepare_split
for job_id, done, content in self._prepare_split_single(
~~~~~~~~~~~~~~~~~~~~~~~~~~^
gen_kwargs=gen_kwargs, job_id=job_id, **_prepare_split_args
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
):
^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1880, in _prepare_split_single
raise DatasetGenerationError("An error occurred while generating the dataset") from e
datasets.exceptions.DatasetGenerationError: An error occurred while generating the datasetNeed help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
date timestamp[s] | model string | run_path string | sglang_commit string | push_index int64 | hardware string | tp_size int64 | pass_label string | capture_signature string | ci_run_id string | num_layers_compared int64 | num_layers_passed int64 | num_layers_failed int64 | max_rel_diff float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-06-01T00:00:00 | zai-org/GLM-5.1-FP8 | zai-org__GLM-5.1-FP8/2026/06/01/run-30379be | 30379be351d12bf2bc97206e2a332e5647446885 | 1,780,313,437,939,922,200 | H200 | 8 | baseline_established | 5233ba8cad04 | 26749698863 | null | null | null | null |
2026-06-01T00:00:00 | zai-org/GLM-5.1-FP8 | zai-org__GLM-5.1-FP8/2026/06/01/run-30379be | 30379be351d12bf2bc97206e2a332e5647446885 | 1,780,318,284,828,285,700 | H200 | 8 | passed | 5233ba8cad04 | 26753413373 | 33 | 33 | 0 | 0 |
2026-06-03T00:00:00 | zai-org/GLM-5.1-FP8 | zai-org__GLM-5.1-FP8/2026/06/03/run-63d2de5 | 63d2de5ba085cd60396817a286db2f174e31bcf8 | 1,780,445,747,226,413,800 | H200 | 8 | passed | 5233ba8cad04 | 26854520811 | 33 | 33 | 0 | 0 |
2026-06-03T00:00:00 | zai-org/GLM-5.1-FP8 | zai-org__GLM-5.1-FP8/2026/06/03/run-37be8ae | 37be8aeafa305d0477e62222a72249648c1a6f6f | 1,780,477,524,100,987,400 | H200 | 8 | passed | 5233ba8cad04 | 26874487058 | 33 | 33 | 0 | 0 |
2026-06-15T00:00:00 | zai-org/GLM-5.1-FP8 | zai-org__GLM-5.1-FP8/2026/06/15/run-1a66059 | 1a66059c4ef70cc4c98c1ec8e6ee1fa002848518 | 1,781,486,913,094,682,600 | H200 | 8 | passed | 5233ba8cad04 | 27518332229 | 33 | 33 | 0 | 0 |
2026-06-16T00:00:00 | zai-org/GLM-5.1-FP8 | zai-org__GLM-5.1-FP8/2026/06/16/run-2dd449c | 2dd449ce5e027993a134cf18a9b6eb5c34568eb0 | 1,781,576,910,204,852,200 | H200 | 8 | passed | 5233ba8cad04 | 27587437641 | 33 | 33 | 0 | 0 |
2026-06-17T00:00:00 | zai-org/GLM-5.1-FP8 | zai-org__GLM-5.1-FP8/2026/06/17/run-d86a7e7 | d86a7e701863501c06ee5c37c17b987be012e4ab | 1,781,663,485,809,816,300 | H200 | 8 | failed | 5233ba8cad04 | 27658998757 | 33 | 3 | 30 | 0 |
2026-06-18T00:00:00 | zai-org/GLM-5.1-FP8 | zai-org__GLM-5.1-FP8/2026/06/18/run-74e2e48 | 74e2e48c823c57d065e7ef7f0cd5c6e32fdef6b7 | 1,781,745,940,437,206,000 | H200 | 8 | failed | 5233ba8cad04 | 27730119774 | 33 | 3 | 30 | 0 |
2026-06-19T00:00:00 | zai-org/GLM-5.1-FP8 | zai-org__GLM-5.1-FP8/2026/06/19/run-05ee93c | 05ee93c44f015eea077fb47bae544c9d4a87af4b | 1,781,832,703,748,825,000 | H200 | 8 | failed | 5233ba8cad04 | 27799431129 | 33 | 3 | 30 | 0 |
2026-06-20T00:00:00 | zai-org/GLM-5.1-FP8 | zai-org__GLM-5.1-FP8/2026/06/20/run-2cbe1e6 | 2cbe1e6404144dc753de01525a51cbd7a89c1fda | 1,781,920,166,915,236,900 | H200 | 8 | passed | 5233ba8cad04 | 27855571797 | 33 | 33 | 0 | 0 |
2026-06-21T00:00:00 | zai-org/GLM-5.1-FP8 | zai-org__GLM-5.1-FP8/2026/06/21/run-2552b86 | 2552b860a34522a69ab7f259ed30abe4fd8a08b6 | 1,782,005,625,156,096,000 | H200 | 8 | passed | 5233ba8cad04 | 27889394975 | 33 | 33 | 0 | 0 |
2026-06-22T00:00:00 | zai-org/GLM-5.1-FP8 | zai-org__GLM-5.1-FP8/2026/06/22/run-6779ca8 | 6779ca8d7f786c392b37e4cffabfd5bbd7360771 | 1,782,091,114,823,580,400 | H200 | 8 | failed | 5233ba8cad04 | 27923662430 | 33 | 3 | 30 | 0 |
2026-06-23T00:00:00 | zai-org/GLM-5.1-FP8 | zai-org__GLM-5.1-FP8/2026/06/23/run-a17753e | a17753e449fb4a33070de071942da9cff1e2010e | 1,782,179,322,274,468,900 | H200 | 8 | passed | 5233ba8cad04 | 27994810491 | 33 | 33 | 0 | 0 |
2026-06-23T00:00:00 | zai-org/GLM-5.1-FP8 | zai-org__GLM-5.1-FP8/2026/06/23/run-7e6587c | 7e6587c94a1d0305815a14067c5d3cc02a9b0f36 | 1,782,199,748,794,762,500 | H200 | 8 | passed | 5233ba8cad04 | 28006381169 | 33 | 33 | 0 | 0 |
2026-06-24T00:00:00 | zai-org/GLM-5.1-FP8 | zai-org__GLM-5.1-FP8/2026/06/24/run-5e6d7c1 | 5e6d7c1615a95dc5f98e69b4b18af0ae160b10b8 | 1,782,266,864,551,431,000 | H200 | 8 | passed | 5233ba8cad04 | 28067715623 | 33 | 33 | 0 | 0 |
2026-06-26T00:00:00 | zai-org/GLM-5.1-FP8 | zai-org__GLM-5.1-FP8/2026/06/26/run-781537b | 781537b61dc3660eb8e46bad1c2ab55d6d7d5ac7 | 1,782,439,809,836,927,500 | H200 | 8 | passed | 5233ba8cad04 | 28210533980 | 33 | 33 | 0 | 0 |
2026-06-27T00:00:00 | zai-org/GLM-5.1-FP8 | zai-org__GLM-5.1-FP8/2026/06/27/run-13b5bd9 | 13b5bd962a8b4e4235d52ad133fd0bb8c0b62ece | 1,782,526,448,250,085,400 | H200 | 8 | failed | 5233ba8cad04 | 28273769523 | 33 | 8 | 25 | 0.000916 |
2026-06-28T00:00:00 | zai-org/GLM-5.1-FP8 | zai-org__GLM-5.1-FP8/2026/06/28/run-da802dd | da802ddcafe55e25b3e1db86b1e0444afc3e05bc | 1,782,609,175,738,478,600 | H200 | 8 | failed | 5233ba8cad04 | 28307176789 | 33 | 8 | 25 | 0.000916 |
2026-06-29T00:00:00 | zai-org/GLM-5.1-FP8 | zai-org__GLM-5.1-FP8/2026/06/29/run-abaee46 | abaee4664e4e34a58592fe3922fb1fd86745dddb | 1,782,696,310,852,962,800 | H200 | 8 | failed | 5233ba8cad04 | 28342396302 | 33 | 3 | 30 | 0 |
2026-06-30T00:00:00 | zai-org/GLM-5.1-FP8 | zai-org__GLM-5.1-FP8/2026/06/30/run-bc8b3ab | bc8b3ab1f55c60951b586d84d4aec773a6f654df | 1,782,782,142,062,038,500 | H200 | 8 | failed | 5233ba8cad04 | 28413121234 | 33 | 3 | 30 | 0 |
2026-07-01T00:00:00 | zai-org/GLM-5.2-FP8 | zai-org__GLM-5.2-FP8/2026/07/01/run-5b76f55 | 5b76f55d900a33069ce1fbb78e7b51c5867aa201 | 1,782,870,582,588,384,500 | H200 | 8 | baseline_established | 5233ba8cad04 | 28486414267 | null | null | null | null |
2026-07-01T00:00:00 | zai-org/GLM-5.1-FP8 | zai-org__GLM-5.1-FP8/2026/07/01/run-843c1a0 | 843c1a0167b1f0fbedf2931ecb5fef7c82400652 | 1,782,877,808,967,502,800 | H200 | 8 | passed | 5004902d49a3 | 28490123259 | 33 | 33 | 0 | 0 |
2026-07-02T00:00:00 | zai-org/GLM-5.2-FP8 | zai-org__GLM-5.2-FP8/2026/07/02/run-a3f6680 | a3f6680874f7fa9523f28a5d32b549c415039bd6 | 1,782,957,529,146,381,300 | H200 | 8 | passed | 5004902d49a3 | 28558138686 | 33 | 33 | 0 | 0 |
2026-07-03T00:00:00 | zai-org/GLM-5.2-FP8 | zai-org__GLM-5.2-FP8/2026/07/03/run-75cdaf4 | 75cdaf432a88f4fcca6e220ac4e4415fd69bd1e0 | 1,783,040,292,455,937,500 | H200 | 8 | passed | 5004902d49a3 | 28631069129 | 33 | 33 | 0 | 0 |
2026-07-04T00:00:00 | zai-org/GLM-5.2-FP8 | zai-org__GLM-5.2-FP8/2026/07/04/run-b28bc10 | b28bc1060f1efa322105c1ea765a4885a4ea1d62 | 1,783,126,745,083,122,000 | H200 | 8 | passed | 5004902d49a3 | 28689786896 | 33 | 33 | 0 | 0 |
2026-07-05T00:00:00 | zai-org/GLM-5.2-FP8 | zai-org__GLM-5.2-FP8/2026/07/05/run-754524d | 754524d8de95be98cc2fd55cb02ba6822cf98ee2 | 1,783,213,701,298,817,000 | H200 | 8 | passed | 5004902d49a3 | 28724929275 | 33 | 33 | 0 | 0 |
2026-07-06T00:00:00 | zai-org/GLM-5.2-FP8 | zai-org__GLM-5.2-FP8/2026/07/06/run-8673e85 | 8673e85e6c312f4f7c618a5f05c0a9eef4dd6886 | 1,783,299,463,834,812,700 | H200 | 8 | passed | 5004902d49a3 | 28760994711 | 33 | 33 | 0 | 0 |
2026-07-07T00:00:00 | zai-org/GLM-5.2-FP8 | zai-org__GLM-5.2-FP8/2026/07/07/run-6c1fb8a | 6c1fb8a937dfd135996a024e97b1a4b23202f570 | 1,783,385,824,217,457,000 | H200 | 8 | failed | 5004902d49a3 | 28833675242 | 33 | 8 | 25 | 0.000687 |
2026-07-07T00:00:00 | zai-org/GLM-5.2-FP8 | zai-org__GLM-5.2-FP8/2026/07/07/run-9a6f8e5 | 9a6f8e599204aa37481f5f37a1b20938aee98d5c | 1,783,409,429,740,577,000 | H200 | 8 | failed | 5004902d49a3 | 28848316166 | 33 | 8 | 25 | 0.000713 |
2026-07-08T00:00:00 | zai-org/GLM-5.2-FP8 | zai-org__GLM-5.2-FP8/2026/07/08/run-d7dcdf3 | d7dcdf3efd2c4e9b15d3f0a8040ccc83a9b1f493 | 1,783,472,001,371,190,800 | H200 | 8 | failed | 5004902d49a3 | 28909052814 | 33 | 8 | 25 | 0.000687 |
2026-07-08T00:00:00 | zai-org/GLM-5.2-FP8 | zai-org__GLM-5.2-FP8/2026/07/08/run-6a4673f | 6a4673f2b6d942706719180e0acb6972ec279708 | 1,783,498,491,010,291,700 | H200 | 8 | baseline_established | 5004902d49a3 | 28926436428 | null | null | null | null |
2026-07-08T00:00:00 | zai-org/GLM-5.2-FP8 | zai-org__GLM-5.2-FP8/2026/07/08/run-9a6f8e5 | 9a6f8e599204aa37481f5f37a1b20938aee98d5c | 1,783,547,098,506,234,000 | H200 | 8 | failed | 5004902d49a3 | 28848316166 | 33 | 9 | 24 | 0.000311 |
2026-07-09T00:00:00 | zai-org/GLM-5.2-FP8 | zai-org__GLM-5.2-FP8/2026/07/09/run-074bb92 | 074bb928f09c6e044b98b93c7b8aef48032d013d | 1,783,561,655,561,570,600 | H200 | 8 | failed | 5004902d49a3 | 28986113304 | 33 | 9 | 24 | 0.00043 |
2026-07-09T00:00:00 | zai-org/GLM-5.2-FP8 | zai-org__GLM-5.2-FP8/2026/07/09/run-9a6f8e5 | 9a6f8e599204aa37481f5f37a1b20938aee98d5c | 1,783,635,029,830,579,500 | H200 | 8 | failed | 5004902d49a3 | 28848316166 | 33 | 8 | 25 | 0.000687 |
2026-07-10T00:00:00 | zai-org/GLM-5.2-FP8 | zai-org__GLM-5.2-FP8/2026/07/10/run-295f85d | 295f85df08b14c5d83c54ebb4e94e9754b9b65af | 1,783,645,199,070,627,000 | H200 | 8 | failed | 5004902d49a3 | 29060884501 | 33 | 3 | 30 | 0 |
2026-07-10T00:00:00 | zai-org/GLM-5.2-FP8 | zai-org__GLM-5.2-FP8/2026/07/10/run-9a6f8e5 | 9a6f8e599204aa37481f5f37a1b20938aee98d5c | 1,783,660,796,964,041,700 | H200 | 8 | failed | 5004902d49a3 | 28848316166 | 33 | 8 | 25 | 0.000705 |
2026-07-10T00:00:00 | zai-org/GLM-5.2-FP8 | zai-org__GLM-5.2-FP8/2026/07/10/run-b76dd0b | b76dd0be699e13f28077eb6804cffc2654e084a9 | 1,783,665,611,318,914,000 | H200 | 8 | baseline_established | 5004902d49a3 | 29072191789 | null | null | null | null |
2026-07-11T00:00:00 | zai-org/GLM-5.2-FP8 | zai-org__GLM-5.2-FP8/2026/07/11/run-7de33ce | 7de33ce806c12664b647604d61cf1403d2d18013 | 1,783,732,834,393,570,000 | H200 | 8 | failed | 5004902d49a3 | 29133176708 | 33 | 3 | 30 | 0 |
2026-07-12T00:00:00 | zai-org/GLM-5.2-FP8 | zai-org__GLM-5.2-FP8/2026/07/12/run-a358abd | a358abd6513cb221c6571de8c3cd0cb7db1d6a71 | 1,783,819,295,581,592,300 | H200 | 8 | failed | 5004902d49a3 | 29174243869 | 33 | 8 | 25 | 0.000728 |
2026-07-13T00:00:00 | zai-org/GLM-5.2-FP8 | zai-org__GLM-5.2-FP8/2026/07/13/run-7da30f4 | 7da30f4e55dcd5ea47c657c155a601425089fc48 | 1,783,903,904,008,123,600 | H200 | 8 | failed | 5004902d49a3 | 29216018591 | 33 | 8 | 25 | 0.000683 |
2026-07-14T00:00:00 | zai-org/GLM-5.2-FP8 | zai-org__GLM-5.2-FP8/2026/07/14/run-cfe4eef | cfe4eefabbc1b8d3703cf134f76e3387c76caa72 | 1,783,994,043,612,712,700 | H200 | 8 | failed | 5004902d49a3 | 29296550669 | 33 | 9 | 24 | 0.000475 |
2026-07-14T00:00:00 | zai-org/GLM-5.2-FP8 | zai-org__GLM-5.2-FP8/2026/07/14/run-cfe4eef | cfe4eefabbc1b8d3703cf134f76e3387c76caa72 | 1,784,001,897,427,161,900 | H200 | 8 | failed | 5004902d49a3 | 29296550669 | 33 | 8 | 25 | 0.000687 |
2026-07-16T00:00:00 | zai-org/GLM-5.2-FP8 | zai-org__GLM-5.2-FP8/2026/07/16/run-b0b2dfb | b0b2dfbda1173e15f4707d63c9f4a7263971f41c | 1,784,162,970,061,037,600 | H200 | 8 | failed | 5004902d49a3 | 29462125107 | 33 | 8 | 25 | 0.000713 |
2026-07-17T00:00:00 | zai-org/GLM-5.2-FP8 | zai-org__GLM-5.2-FP8/2026/07/17/run-dc0b3eb | dc0b3eb68fa9ee55233b82fbdee074a471153f62 | 1,784,249,336,725,844,000 | H200 | 8 | failed | 5004902d49a3 | 29545579023 | 33 | 3 | 30 | 0 |
2026-07-18T00:00:00 | zai-org/GLM-5.2-FP8 | zai-org__GLM-5.2-FP8/2026/07/18/run-e48eabb | e48eabbeee4ab3a31327114267728f565d75102b | 1,784,335,490,788,552,400 | H200 | 8 | failed | 5004902d49a3 | 29623606969 | 33 | 3 | 30 | 0 |
2026-07-19T00:00:00 | zai-org/GLM-5.2-FP8 | zai-org__GLM-5.2-FP8/2026/07/19/run-99f5a6f | 99f5a6f46b14e244d90fcbd751a5e238c1ba1290 | 1,784,422,271,618,086,700 | H200 | 8 | failed | 5004902d49a3 | 29667472422 | 33 | 8 | 25 | 0.000728 |
2026-07-20T00:00:00 | zai-org/GLM-5.2-FP8 | zai-org__GLM-5.2-FP8/2026/07/20/run-b3570a4 | b3570a45310855f8162433a3fad7d86e18ee926b | 1,784,515,382,069,574,700 | H200 | 8 | failed | 5004902d49a3 | 29709956426 | 33 | 9 | 24 | 0.000406 |
2026-07-20T00:00:00 | zai-org/GLM-5.2-FP8 | zai-org__GLM-5.2-FP8/2026/07/20/run-8905cbd | 8905cbd42f4a27dbecad6487cd3904278756fef8 | 1,784,591,740,833,794,800 | H200 | 8 | failed | 5004902d49a3 | 29787916991 | 33 | 3 | 30 | 0 |
2026-07-21T00:00:00 | zai-org/GLM-5.2-FP8 | zai-org__GLM-5.2-FP8/2026/07/21/run-6f55de0 | 6f55de0468397c4235be441e232f8b539fa7e526 | 1,784,645,918,654,533,600 | H200 | 8 | failed | 5004902d49a3 | 29840366464 | 33 | 9 | 24 | 0.000647 |
2026-07-21T00:00:00 | zai-org/GLM-5.2-FP8 | zai-org__GLM-5.2-FP8/2026/07/21/run-8905cbd | 8905cbd42f4a27dbecad6487cd3904278756fef8 | 1,784,677,469,285,760,500 | H200 | 8 | failed | 5004902d49a3 | 29787916991 | 33 | 8 | 25 | 0.000705 |
2026-07-23T00:00:00 | zai-org/GLM-5.2-FP8 | zai-org__GLM-5.2-FP8/2026/07/23/run-b98a577 | b98a577fbef036c3bab5a9ee1fd01edc2af8386c | 1,784,820,532,908,088,300 | H200 | 8 | failed | 5004902d49a3 | 30017385900 | 33 | 7 | 26 | 0.000653 |
2026-07-24T00:00:00 | zai-org/GLM-5.2-FP8 | zai-org__GLM-5.2-FP8/2026/07/24/run-7505dc6 | 7505dc627f70c7f66ab82a658e39da4cd6fc241f | 1,784,879,426,495,074,300 | H200 | 8 | failed | 5004902d49a3 | 30071922369 | 33 | 8 | 25 | 0.000692 |
2026-07-25T00:00:00 | zai-org/GLM-5.2-FP8 | zai-org__GLM-5.2-FP8/2026/07/25/run-e943e60 | e943e609dc5059ce64c81cf07a56c8a886d25fcb | 1,784,990,244,825,120,300 | H200 | 8 | failed | 5004902d49a3 | 30161826190 | 33 | 3 | 30 | 0 |
2026-07-27T00:00:00 | zai-org/GLM-5.2-FP8 | zai-org__GLM-5.2-FP8/2026/07/27/run-8d6549b | 8d6549bc4039d33635844495d86684677a4f0df8 | 1,785,164,850,372,793,900 | H200 | 8 | failed | 5004902d49a3 | 30277902976 | 33 | 3 | 30 | 0 |
2026-07-29T00:00:00 | zai-org/GLM-5.2-FP8 | zai-org__GLM-5.2-FP8/2026/07/29/run-e1f2f9d | e1f2f9d1fa84cd1b8d9020377fdd707b3a485687 | 1,785,336,719,344,507,000 | H200 | 8 | failed | 5004902d49a3 | 30462604859 | 33 | 8 | 25 | 0.000692 |
2026-07-31T00:00:00 | zai-org/GLM-5.2-FP8 | zai-org__GLM-5.2-FP8/2026/07/31/run-5f9b0db | 5f9b0db18c787cf56ed9bbaf255f083f26c6ebc2 | 1,785,509,690,426,809,900 | H200 | 8 | failed | 5004902d49a3 | 30640226624 | 33 | 8 | 25 | 0.000705 |
2026-08-01T00:00:00 | zai-org/GLM-5.2-FP8 | zai-org__GLM-5.2-FP8/2026/08/01/run-ae84811 | ae848116662ece923501131ce773a4602223237e | 1,785,596,643,008,806,100 | H200 | 8 | failed | 5004902d49a3 | 30703934052 | 33 | 3 | 30 | 0 |
2026-08-03T00:00:00 | zai-org/GLM-5.2-FP8 | zai-org__GLM-5.2-FP8/2026/08/03/run-0ba46c8 | 0ba46c88e5b16c739be0b698ec7405a147a05cb4 | 1,785,769,809,913,581,000 | H200 | 8 | failed | 5004902d49a3 | 30825559766 | 33 | 3 | 30 | 0 |
2026-08-04T00:00:00 | zai-org/GLM-5.2-FP8 | zai-org__GLM-5.2-FP8/2026/08/04/run-34af3ff | 34af3ff38655e93533813f2e63b938ed47e47ff5 | 1,785,878,173,049,597,200 | H200 | 8 | failed | 5004902d49a3 | 30950260833 | 33 | 8 | 25 | 0.000692 |
2026-08-05T00:00:00 | zai-org/GLM-5.2-FP8 | zai-org__GLM-5.2-FP8/2026/08/05/run-34af3ff | 34af3ff38655e93533813f2e63b938ed47e47ff5 | 1,785,901,104,587,956,700 | H200 | 8 | failed | 5004902d49a3 | 30950260833 | 33 | 3 | 30 | 0 |
