YOLOv9-Detection: Optimized for Qualcomm Devices
Ultralytics YOLOv9 is a machine learning model that predicts bounding boxes and classes of objects in an image.
This is based on the implementation of YOLOv9-Detection found here. This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
Due to licensing restrictions, we cannot distribute pre-exported model assets for this model. Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
See our repository for YOLOv9-Detection on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.object_detection
Model Stats:
- Input resolution: 640x640
- Model checkpoint: YOLOv9-T
- Model size (float): 8.84 MB
- Model size (w8a16): 3.25 MB
- Model size (w8a8): 3.23 MB
- Model size (w8a8_mixed_int16): 3.74 MB
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| YOLOv9-Detection | ONNX | float | Snapdragon® X2 Elite | 3.825 ms | 5 - 5 MB | NPU |
| YOLOv9-Detection | ONNX | float | Snapdragon® X Elite | 10.796 ms | 5 - 5 MB | NPU |
| YOLOv9-Detection | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 7.573 ms | 5 - 270 MB | NPU |
| YOLOv9-Detection | ONNX | float | Snapdragon® 8 Gen 1 Mobile | 17.218 ms | 5 - 254 MB | NPU |
| YOLOv9-Detection | ONNX | float | Qualcomm® Dragonwing™ IQ-8275 | 11.234 ms | 5 - 8 MB | NPU |
| YOLOv9-Detection | ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 10.446 ms | 5 - 10 MB | NPU |
| YOLOv9-Detection | ONNX | float | Qualcomm® QCS8450 | 17.218 ms | 5 - 254 MB | NPU |
| YOLOv9-Detection | ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 12.889 ms | 5 - 8 MB | NPU |
| YOLOv9-Detection | ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 10.796 ms | 5 - 5 MB | NPU |
| YOLOv9-Detection | ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 4.403 ms | 1 - 215 MB | NPU |
| YOLOv9-Detection | ONNX | float | Snapdragon® 8 Elite Mobile | 4.403 ms | 1 - 215 MB | NPU |
| YOLOv9-Detection | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 3.511 ms | 1 - 231 MB | NPU |
| YOLOv9-Detection | ONNX | w8a16 | Snapdragon® X2 Elite | 91.159 ms | 2 - 2 MB | NPU |
| YOLOv9-Detection | ONNX | w8a16 | Snapdragon® X Elite | 315.109 ms | 1 - 1 MB | NPU |
| YOLOv9-Detection | ONNX | w8a16 | Snapdragon® 8 Gen 3 Mobile | 228.047 ms | 3 - 163 MB | NPU |
| YOLOv9-Detection | ONNX | w8a16 | Snapdragon® 8 Gen 1 Mobile | 390.95 ms | 3 - 164 MB | NPU |
| YOLOv9-Detection | ONNX | w8a16 | Qualcomm® Dragonwing™ QCS6490 | 606.067 ms | 2 - 5 MB | NPU |
| YOLOv9-Detection | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-8275 | 295.57 ms | 2 - 6 MB | NPU |
| YOLOv9-Detection | ONNX | w8a16 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 299.994 ms | 2 - 7 MB | NPU |
| YOLOv9-Detection | ONNX | w8a16 | Qualcomm® QCS8450 | 390.95 ms | 3 - 164 MB | NPU |
| YOLOv9-Detection | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-9075 | 304.496 ms | 2 - 5 MB | NPU |
| YOLOv9-Detection | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-X7181 | 315.109 ms | 1 - 1 MB | NPU |
| YOLOv9-Detection | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-6690 | 647.723 ms | 2 - 238 MB | NPU |
| YOLOv9-Detection | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-7790 | 272.718 ms | 3 - 255 MB | NPU |
| YOLOv9-Detection | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-8750 | 115.309 ms | 1 - 129 MB | NPU |
| YOLOv9-Detection | ONNX | w8a16 | Snapdragon® 8 Elite Mobile | 115.309 ms | 1 - 129 MB | NPU |
| YOLOv9-Detection | ONNX | w8a16 | Snapdragon® 8 Elite Gen 5 Mobile | 91.376 ms | 2 - 135 MB | NPU |
| YOLOv9-Detection | ONNX | w8a16 | Snapdragon® 7 Gen 4 Mobile | 272.718 ms | 3 - 255 MB | NPU |
| YOLOv9-Detection | ONNX | w8a8 | Snapdragon® X2 Elite | 110.718 ms | 1 - 1 MB | NPU |
| YOLOv9-Detection | ONNX | w8a8 | Snapdragon® X Elite | 188.477 ms | 0 - 0 MB | NPU |
| YOLOv9-Detection | ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | 136.551 ms | 1 - 120 MB | NPU |
| YOLOv9-Detection | ONNX | w8a8 | Snapdragon® 8 Gen 1 Mobile | 237.973 ms | 2 - 123 MB | NPU |
| YOLOv9-Detection | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 531.21 ms | 1 - 4 MB | NPU |
| YOLOv9-Detection | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 176.996 ms | 1 - 5 MB | NPU |
| YOLOv9-Detection | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 178.726 ms | 0 - 117 MB | NPU |
| YOLOv9-Detection | ONNX | w8a8 | Qualcomm® QCS8450 | 237.973 ms | 2 - 123 MB | NPU |
| YOLOv9-Detection | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 208.411 ms | 1 - 4 MB | NPU |
| YOLOv9-Detection | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 188.477 ms | 0 - 0 MB | NPU |
| YOLOv9-Detection | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 512.0 ms | 1 - 223 MB | NPU |
| YOLOv9-Detection | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 171.551 ms | 1 - 216 MB | NPU |
| YOLOv9-Detection | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 143.405 ms | 1 - 101 MB | NPU |
| YOLOv9-Detection | ONNX | w8a8 | Snapdragon® 8 Elite Mobile | 143.405 ms | 1 - 101 MB | NPU |
| YOLOv9-Detection | ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 110.375 ms | 0 - 98 MB | NPU |
| YOLOv9-Detection | ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 171.551 ms | 1 - 216 MB | NPU |
| YOLOv9-Detection | QNN_DLC | float | Snapdragon® X2 Elite | 3.463 ms | 5 - 5 MB | NPU |
| YOLOv9-Detection | QNN_DLC | float | Snapdragon® X Elite | 8.804 ms | 5 - 5 MB | NPU |
| YOLOv9-Detection | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 5.921 ms | 5 - 241 MB | NPU |
| YOLOv9-Detection | QNN_DLC | float | Snapdragon® 8 Gen 1 Mobile | 13.874 ms | 4 - 235 MB | NPU |
| YOLOv9-Detection | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 9.1 ms | 5 - 12 MB | NPU |
| YOLOv9-Detection | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 21.653 ms | 0 - 203 MB | NPU |
| YOLOv9-Detection | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 8.119 ms | 5 - 6 MB | NPU |
| YOLOv9-Detection | QNN_DLC | float | Qualcomm® SA8775P | 10.433 ms | 0 - 206 MB | NPU |
| YOLOv9-Detection | QNN_DLC | float | Qualcomm® SA8650P | 10.433 ms | 0 - 206 MB | NPU |
| YOLOv9-Detection | QNN_DLC | float | Qualcomm® SA8255P | 10.433 ms | 0 - 206 MB | NPU |
| YOLOv9-Detection | QNN_DLC | float | Qualcomm® QCS8450 | 13.874 ms | 4 - 235 MB | NPU |
| YOLOv9-Detection | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-9075 | 10.178 ms | 7 - 13 MB | NPU |
| YOLOv9-Detection | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-X7181 | 8.804 ms | 5 - 5 MB | NPU |
| YOLOv9-Detection | QNN_DLC | float | Qualcomm® Dragonwing™ Q-8750 | 3.26 ms | 5 - 209 MB | NPU |
| YOLOv9-Detection | QNN_DLC | float | Qualcomm® SA7255P | 21.653 ms | 0 - 203 MB | NPU |
| YOLOv9-Detection | QNN_DLC | float | Qualcomm® SA8295P | 13.358 ms | 0 - 203 MB | NPU |
| YOLOv9-Detection | QNN_DLC | float | Snapdragon® 8 Elite Mobile | 3.26 ms | 5 - 209 MB | NPU |
| YOLOv9-Detection | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 Mobile | 2.828 ms | 5 - 211 MB | NPU |
| YOLOv9-Detection | QNN_DLC | w8a16 | Snapdragon® X2 Elite | 80.22 ms | 2 - 2 MB | NPU |
| YOLOv9-Detection | QNN_DLC | w8a16 | Snapdragon® X Elite | 224.595 ms | 2 - 2 MB | NPU |
| YOLOv9-Detection | QNN_DLC | w8a16 | Snapdragon® 8 Gen 3 Mobile | 165.483 ms | 2 - 121 MB | NPU |
| YOLOv9-Detection | QNN_DLC | w8a16 | Snapdragon® 8 Gen 1 Mobile | 357.269 ms | 3 - 121 MB | NPU |
| YOLOv9-Detection | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ QCS6490 | 603.858 ms | 1 - 5 MB | NPU |
| YOLOv9-Detection | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-8275 | 228.516 ms | 1 - 6 MB | NPU |
| YOLOv9-Detection | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-8275 | 447.555 ms | 1 - 94 MB | NPU |
| YOLOv9-Detection | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 213.88 ms | 3 - 29 MB | NPU |
| YOLOv9-Detection | QNN_DLC | w8a16 | Qualcomm® SA8775P | 235.314 ms | 2 - 96 MB | NPU |
| YOLOv9-Detection | QNN_DLC | w8a16 | Qualcomm® SA8650P | 235.314 ms | 2 - 96 MB | NPU |
| YOLOv9-Detection | QNN_DLC | w8a16 | Qualcomm® SA8255P | 235.314 ms | 2 - 96 MB | NPU |
| YOLOv9-Detection | QNN_DLC | w8a16 | Qualcomm® QCS8450 | 357.269 ms | 3 - 121 MB | NPU |
| YOLOv9-Detection | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-9075 | 235.01 ms | 2 - 6 MB | NPU |
| YOLOv9-Detection | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-X7181 | 224.595 ms | 2 - 2 MB | NPU |
| YOLOv9-Detection | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-6690 | 562.367 ms | 2 - 203 MB | NPU |
| YOLOv9-Detection | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-7790 | 286.235 ms | 0 - 212 MB | NPU |
| YOLOv9-Detection | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-8750 | 114.841 ms | 0 - 96 MB | NPU |
| YOLOv9-Detection | QNN_DLC | w8a16 | Qualcomm® SA7255P | 447.555 ms | 1 - 94 MB | NPU |
| YOLOv9-Detection | QNN_DLC | w8a16 | Qualcomm® SA8295P | 301.58 ms | 0 - 91 MB | NPU |
| YOLOv9-Detection | QNN_DLC | w8a16 | Snapdragon® 8 Elite Mobile | 114.841 ms | 0 - 96 MB | NPU |
| YOLOv9-Detection | QNN_DLC | w8a16 | Snapdragon® 8 Elite Gen 5 Mobile | 79.79 ms | 2 - 100 MB | NPU |
| YOLOv9-Detection | QNN_DLC | w8a16 | Snapdragon® 7 Gen 4 Mobile | 286.235 ms | 0 - 212 MB | NPU |
| YOLOv9-Detection | QNN_DLC | w8a8 | Snapdragon® X2 Elite | 100.814 ms | 1 - 1 MB | NPU |
| YOLOv9-Detection | QNN_DLC | w8a8 | Snapdragon® X Elite | 176.146 ms | 1 - 1 MB | NPU |
| YOLOv9-Detection | QNN_DLC | w8a8 | Snapdragon® 8 Gen 3 Mobile | 136.238 ms | 1 - 80 MB | NPU |
| YOLOv9-Detection | QNN_DLC | w8a8 | Snapdragon® 8 Gen 1 Mobile | 237.529 ms | 1 - 83 MB | NPU |
| YOLOv9-Detection | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 582.81 ms | 1 - 4 MB | NPU |
| YOLOv9-Detection | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 177.087 ms | 1 - 5 MB | NPU |
| YOLOv9-Detection | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 347.516 ms | 1 - 63 MB | NPU |
| YOLOv9-Detection | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 167.082 ms | 0 - 15 MB | NPU |
| YOLOv9-Detection | QNN_DLC | w8a8 | Qualcomm® SA8775P | 170.886 ms | 2 - 64 MB | NPU |
| YOLOv9-Detection | QNN_DLC | w8a8 | Qualcomm® SA8650P | 170.886 ms | 2 - 64 MB | NPU |
| YOLOv9-Detection | QNN_DLC | w8a8 | Qualcomm® SA8255P | 170.886 ms | 2 - 64 MB | NPU |
| YOLOv9-Detection | QNN_DLC | w8a8 | Qualcomm® QCS8450 | 237.529 ms | 1 - 83 MB | NPU |
| YOLOv9-Detection | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 170.232 ms | 1 - 4 MB | NPU |
| YOLOv9-Detection | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 176.146 ms | 1 - 1 MB | NPU |
| YOLOv9-Detection | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 510.506 ms | 3 - 188 MB | NPU |
| YOLOv9-Detection | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 175.946 ms | 1 - 63 MB | NPU |
| YOLOv9-Detection | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 133.355 ms | 2 - 65 MB | NPU |
| YOLOv9-Detection | QNN_DLC | w8a8 | Qualcomm® SA7255P | 347.516 ms | 1 - 63 MB | NPU |
| YOLOv9-Detection | QNN_DLC | w8a8 | Qualcomm® SA8295P | 202.988 ms | 1 - 62 MB | NPU |
| YOLOv9-Detection | QNN_DLC | w8a8 | Snapdragon® 8 Elite Mobile | 133.355 ms | 2 - 65 MB | NPU |
| YOLOv9-Detection | QNN_DLC | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 110.577 ms | 1 - 67 MB | NPU |
| YOLOv9-Detection | QNN_DLC | w8a8 | Snapdragon® 7 Gen 4 Mobile | 175.946 ms | 1 - 63 MB | NPU |
| YOLOv9-Detection | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 5.581 ms | 0 - 125 MB | NPU |
| YOLOv9-Detection | TFLITE | float | Snapdragon® 8 Gen 1 Mobile | 11.974 ms | 0 - 110 MB | NPU |
| YOLOv9-Detection | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 8.74 ms | 0 - 14 MB | NPU |
| YOLOv9-Detection | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 21.03 ms | 0 - 95 MB | NPU |
| YOLOv9-Detection | TFLITE | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 7.691 ms | 0 - 2 MB | NPU |
| YOLOv9-Detection | TFLITE | float | Qualcomm® SA8775P | 10.205 ms | 0 - 107 MB | NPU |
| YOLOv9-Detection | TFLITE | float | Qualcomm® SA8650P | 10.205 ms | 0 - 107 MB | NPU |
| YOLOv9-Detection | TFLITE | float | Qualcomm® SA8255P | 10.205 ms | 0 - 107 MB | NPU |
| YOLOv9-Detection | TFLITE | float | Qualcomm® QCS8450 | 11.974 ms | 0 - 110 MB | NPU |
| YOLOv9-Detection | TFLITE | float | Qualcomm® Dragonwing™ IQ-9075 | 13.379 ms | 0 - 14 MB | NPU |
| YOLOv9-Detection | TFLITE | float | Qualcomm® Dragonwing™ Q-8750 | 2.966 ms | 0 - 103 MB | NPU |
| YOLOv9-Detection | TFLITE | float | Qualcomm® SA7255P | 21.03 ms | 0 - 95 MB | NPU |
| YOLOv9-Detection | TFLITE | float | Qualcomm® SA8295P | 12.878 ms | 0 - 77 MB | NPU |
| YOLOv9-Detection | TFLITE | float | Snapdragon® 8 Elite Mobile | 2.966 ms | 0 - 103 MB | NPU |
| YOLOv9-Detection | TFLITE | float | Snapdragon® 8 Elite Gen 5 Mobile | 2.33 ms | 0 - 115 MB | NPU |
| YOLOv9-Detection | TFLITE | w8a8 | Snapdragon® 8 Gen 3 Mobile | 136.648 ms | 0 - 81 MB | NPU |
| YOLOv9-Detection | TFLITE | w8a8 | Snapdragon® 8 Gen 1 Mobile | 237.725 ms | 0 - 83 MB | NPU |
| YOLOv9-Detection | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 566.744 ms | 0 - 7 MB | NPU |
| YOLOv9-Detection | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 176.892 ms | 0 - 7 MB | NPU |
| YOLOv9-Detection | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 347.711 ms | 0 - 60 MB | NPU |
| YOLOv9-Detection | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 167.004 ms | 0 - 5 MB | NPU |
| YOLOv9-Detection | TFLITE | w8a8 | Qualcomm® SA8775P | 182.756 ms | 0 - 63 MB | NPU |
| YOLOv9-Detection | TFLITE | w8a8 | Qualcomm® SA8650P | 182.756 ms | 0 - 63 MB | NPU |
| YOLOv9-Detection | TFLITE | w8a8 | Qualcomm® SA8255P | 182.756 ms | 0 - 63 MB | NPU |
| YOLOv9-Detection | TFLITE | w8a8 | Qualcomm® QCS8450 | 237.725 ms | 0 - 83 MB | NPU |
| YOLOv9-Detection | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 182.065 ms | 0 - 7 MB | NPU |
| YOLOv9-Detection | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 500.671 ms | 0 - 186 MB | NPU |
| YOLOv9-Detection | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 178.944 ms | 0 - 59 MB | NPU |
| YOLOv9-Detection | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 133.131 ms | 1 - 61 MB | NPU |
| YOLOv9-Detection | TFLITE | w8a8 | Qualcomm® SA7255P | 347.711 ms | 0 - 60 MB | NPU |
| YOLOv9-Detection | TFLITE | w8a8 | Qualcomm® SA8295P | 202.849 ms | 0 - 58 MB | NPU |
| YOLOv9-Detection | TFLITE | w8a8 | Snapdragon® 8 Elite Mobile | 133.131 ms | 1 - 61 MB | NPU |
| YOLOv9-Detection | TFLITE | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 110.311 ms | 0 - 65 MB | NPU |
| YOLOv9-Detection | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 178.944 ms | 0 - 59 MB | NPU |
License
- The license for the original implementation of YOLOv9-Detection can be found here.
References
Community
- Join our AI Hub Slack community to collaborate, post questions and learn more about on-device AI.
- For questions or feedback please reach out to us.
